19th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
(added op links) |
m (changed op links) |
||
Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Mikael ([http://heraldry.ansteorra.org/OP/op-names.php?search=Mikael%20of%20Monmouthshire&id=3456 | *King: Mikael I (Mikael of Monmouthshire) [[http://heraldry.ansteorra.org/OP/op-names.php?search=Mikael%20of%20Monmouthshire&id=3456 OP]] | ||
*Queen: Rebekka I ([http://heraldry.ansteorra.org/OP/op-names.php?search=Rebekka%20die%20Blonde&id= | *Queen: Rebekka I (Rebekka die Blonde)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Rebekka%20die%20Blonde&id= OP]] | ||
*Crown Tourney: May 14, 1988 in [[Middleford]] | *Crown Tourney: May 14, 1988 in [[Middleford]] | ||
Line 36: | Line 36: | ||
'''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Robin+of+Gilwell&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on | '''[[Lions of Ansteorra|Lion]]: Robin of Gilwell ([http://herald.ansteorra.org/OP/op-names.php?search=Robin+of+Gilwell&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Dominic+Sentre&submit=search&OP=&order=1&id=3982&NameReg=on&DeviceReg=on&AchieveReg=on | '''Queen's Champion: Dominic Sentre ([http://herald.ansteorra.org/OP/op-names.php?search=Dominic+Sentre&submit=search&OP=&order=1&id=3982&NameReg=on&DeviceReg=on&AchieveReg=on OP]) ''' | ||
'''Kingdom Warlord: [http://herald.ansteorra.org/OP/op-names.php?search=Arthur+of+the+Fen&submit=search&OP=&order=1&id=1424&NameReg=on | '''Kingdom Warlord: Arthur of the Fen ([http://herald.ansteorra.org/OP/op-names.php?search=Arthur+of+the+Fen&submit=search&OP=&order=1&id=1424&NameReg=on OP]) ''' | ||
'''Bard: [http://herald.ansteorra.org/OP/op-names.php?search=Robin+of+Gilwell&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on | '''Bard: Robin of Gilwell ([http://herald.ansteorra.org/OP/op-names.php?search=Robin+of+Gilwell&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on OP]) ''' | ||
*King's Gauntlet | *King's Gauntlet | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Anastacia+Marie+Travarra&submit=search&OP=&order=1&id=545&NameReg=on&DeviceReg=on&AchieveReg=on | **Anastacia Marie Travarra ([http://herald.ansteorra.org/OP/op-names.php?search=Anastacia+Marie+Travarra&submit=search&OP=&order=1&id=545&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Hrothgar+of+Brunanburh&submit=search&OP=&order=1&id=309&NameReg=on&DeviceReg=on&AchieveReg=on | **Hrothgar of Brunanburh ([http://herald.ansteorra.org/OP/op-names.php?search=Hrothgar+of+Brunanburh&submit=search&OP=&order=1&id=309&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
*Queen's Glove | *Queen's Glove | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Angelina+Panattoni+di+Lucca&submit=search&OP=&order=1&id=2282&NameReg=on | **Angelina Panattoni di Lucca ([http://herald.ansteorra.org/OP/op-names.php?search=Angelina+Panattoni+di+Lucca&submit=search&OP=&order=1&id=2282&NameReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Brigitta+Olavsdatter+of+Kiel&submit=search&OP=&order=1&id=341&NameReg=on&DeviceReg=on | **Brigitta Olavsdatter of Kiel ([http://herald.ansteorra.org/OP/op-names.php?search=Brigitta+Olavsdatter+of+Kiel&submit=search&OP=&order=1&id=341&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Geta+Alexandra+din+Wallachia&submit=search&OP=&order=1&id=793&NameReg=on&DeviceReg=on&AchieveReg=on | **Geta Alexandra din Wallachia ([http://herald.ansteorra.org/OP/op-names.php?search=Geta+Alexandra+din+Wallachia&submit=search&OP=&order=1&id=793&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Katrina+of+Iron+Mountain&submit=search&OP=&order=1&id=1991&AchieveReg=on | **Katrina of Iron Mountain ([http://herald.ansteorra.org/OP/op-names.php?search=Katrina+of+Iron+Mountain&submit=search&OP=&order=1&id=1991&AchieveReg=on OP]) | ||
<h3> Peers: </h3> | <h3> Peers: </h3> | ||
{| | {| | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Burke+Kyriell+MacDonald&submit=search&OP=&order=1&id=2811&NameReg=on&DeviceReg=on | |Burke Kyriell MacDonald ([http://herald.ansteorra.org/OP/op-names.php?search=Burke+Kyriell+MacDonald&submit=search&OP=&order=1&id=2811&NameReg=on&DeviceReg=on OP]) || 1988-09-04 || KSCA | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Rowan+Beatrice+von+Kampfer&submit=search&OP= | |Rowan Beatrice von Kampfer ([http://herald.ansteorra.org/OP/op-names.php?search=Rowan+Beatrice+von+Kampfer&submit=search&OP= OP]) || 1988-09-04 || KSCA | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Peter+of+the+Golden+Isles&submit=search&OP=&order=1&id=4055&NameReg=on&DeviceReg=on | |Peter of the Golden Isles ([http://herald.ansteorra.org/OP/op-names.php?search=Peter+of+the+Golden+Isles&submit=search&OP=&order=1&id=4055&NameReg=on&DeviceReg=on OP]) || 1988-11-19 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Catrin+ferch+Gwilym+o+Gonway&submit=search&OP= | |Catrin ferch Gwilym o Gonway ([http://herald.ansteorra.org/OP/op-names.php?search=Catrin+ferch+Gwilym+o+Gonway&submit=search&OP= OP]) || 1989-01-07 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Da%27ud+ibn+Auda&submit=search&OP=&order=1&id=974&NameReg=on&DeviceReg=on | |Da'ud ibn Auda ([http://herald.ansteorra.org/OP/op-names.php?search=Da%27ud+ibn+Auda&submit=search&OP=&order=1&id=974&NameReg=on&DeviceReg=on OP]) || 1989-01-07 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Cadfan+ap+Morgan+Godrudd&submit=search&OP=&order=1&id=1304&NameReg=on&DeviceReg=on&AchieveReg=on | |Cadfan ap Morgan Godrudd ([http://herald.ansteorra.org/OP/op-names.php?search=Cadfan+ap+Morgan+Godrudd&submit=search&OP=&order=1&id=1304&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1989-01-28 || Laurel | ||
|} | |} |
Revision as of 13:41, 30 July 2009
18th_Crown | Mikael of Monmouthshire and Rebekka die Blonde | 20th_Crown |
Crown Info:
- Crown Tourney: May 14, 1988 in Middleford
- Coronation: July 23, 1988 in Namron
- Stepped down: January 28, 1989 in Eldern Hills
- Predecessors: Hector Philip Martel and Rowan Beatrice von Kampfer
Overview:
An overview of their reign.
Created the Award of the Rising Star of Ansteorra and the Award of the Compass Rose of Ansteorra.
Queen's Champion: Dominic Sentre (OP)
Kingdom Warlord: Arthur of the Fen (OP)
Bard: Robin of Gilwell (OP)
- Queen's Glove
Peers:
Burke Kyriell MacDonald (OP) | 1988-09-04 | KSCA |
Rowan Beatrice von Kampfer (OP) | 1988-09-04 | KSCA |
Peter of the Golden Isles (OP) | 1988-11-19 | Laurel |
Catrin ferch Gwilym o Gonway (OP) | 1989-01-07 | Laurel |
Da'ud ibn Auda (OP) | 1989-01-07 | Pelican |
Cadfan ap Morgan Godrudd (OP) | 1989-01-28 | Laurel |