38th Crown: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 66: Line 66:
|Alexis la Bouche ([http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=3871&NameReg=on&DeviceReg=on OP]) || 1998-01-17 || KSCA
|Alexis la Bouche ([http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=3871&NameReg=on&DeviceReg=on OP]) || 1998-01-17 || KSCA
|-
|-
|Katrionna Heather MacLochlainn ([http://herald.ansteorra.org/OP/op-names.php?search=Katrionna+Heather+MacLochlainn&submit=search&OP=&order=1&id=4096&NameReg=on&DeviceReg=on OP]) || 1998-02-21 || Pelican
|[[Katrionna Heather MacLochlainn]] ([http://herald.ansteorra.org/OP/op-names.php?search=Katrionna+Heather+MacLochlainn&submit=search&OP=&order=1&id=4096&NameReg=on&DeviceReg=on OP]) || 1998-02-21 || Pelican
|-
|-
|Jin Liu Chang ([http://herald.ansteorra.org/OP/op-names.php?search=Jin+Liu+Chang&submit=search&OP=&order=1&id=2817&NameReg=on&DeviceReg=on OP]) ||  1998-03-28 || Laurel
|[[Jin Liu Chang]] ([http://herald.ansteorra.org/OP/op-names.php?search=Jin+Liu+Chang&submit=search&OP=&order=1&id=2817&NameReg=on&DeviceReg=on OP]) ||  1998-03-28 || Laurel
|-
|-
|Arachne the Red ([http://herald.ansteorra.org/OP/op-names.php?search=Arachne+the+Red&submit=search&OP=&order=1&id=2559 OP]) || 1998-05-16 || Pelican
|[[Arachne the Red]] ([http://herald.ansteorra.org/OP/op-names.php?search=Arachne+the+Red&submit=search&OP=&order=1&id=2559 OP]) || 1998-05-16 || Pelican
|-
|-
|Aaron MacGregor ([http://herald.ansteorra.org/OP/op-names.php?search=Aaron%20MacGregor&id=6 OP]) || 1998-05-23 || KSCA
|[[Aaron MacGregor]] ([http://herald.ansteorra.org/OP/op-names.php?search=Aaron%20MacGregor&id=6 OP]) || 1998-05-23 || KSCA
|-
|-
|Branwyn O'Brallaghan ([http://herald.ansteorra.org/OP/op-names.php?search=Branwyn+O%27Brallaghan&submit=search&OP=&order=1&id=6&NameReg=on&DeviceReg=on OP]) || 1998-05-23 || Pelican
|[[Branwyn O'Brallaghan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Branwyn+O%27Brallaghan&submit=search&OP=&order=1&id=6&NameReg=on&DeviceReg=on OP]) || 1998-05-23 || Pelican
|-
|-
|[[Burke Kyriell MacDonald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Burke+Kyriell+MacDonald&submit=search&OP=&order=1&id=734&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican
|[[Burke Kyriell MacDonald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Burke+Kyriell+MacDonald&submit=search&OP=&order=1&id=734&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican
|-
|-
|Edwin FitzLloyd ([http://herald.ansteorra.org/OP/op-names.php?search=Edwin+FitzLloyd&submit=search&OP=&order=1&id=834&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican
|[[Edwin FitzLloyd]] ([http://herald.ansteorra.org/OP/op-names.php?search=Edwin+FitzLloyd&submit=search&OP=&order=1&id=834&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican
|-
|-
|[[Balvin Thorfinnsson]] ([http://herald.ansteorra.org/OP/op-names.php?search=Balvin+Thorfinnsson&submit=search&OP=&order=1&id=1529&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-30 || KSCA
|[[Balvin Thorfinnsson]] ([http://herald.ansteorra.org/OP/op-names.php?search=Balvin+Thorfinnsson&submit=search&OP=&order=1&id=1529&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-30 || KSCA

Revision as of 17:19, 27 March 2020


37th_Crown Jean Richard Malcomson II and Gladwen of Aylesford 39th_Crown


Crown Info:

*King: Jean Richard II (Jean Richard Malcomson) (OP)

*Queen: Gladwen (Gladwen of Aylesford) (OP)

*Crown Tourney:

*Coronation: January 17, 1998

*Stepped down: July 12, 1998


*Predecessors: Kein MacEwan II and Alisha MacLeod II

*Heirs: Barn Silveraxe and Katrionna McLochlainn

*Crowns of Ansteorra

Overview:


An overview of their reign.


Lion: Cedric Fithelere (OP)

Queen's Champion: Miguel Sebastian de Oporto (OP)

King's Champion: Timotheos Kalamanos (OP)

Queen's Blade of Honor: Aeron Harper (OP)


King's Gauntlets

  • Anora Frayne of Winward (OP)
  • Inman MacMoore (OP)
  • Jason MacPherson (OP)
  • Sigmund the Wingfooted (OP)

Queen's Gloves


Peers:

Alexis la Bouche (OP) 1998-01-17 KSCA
Katrionna Heather MacLochlainn (OP) 1998-02-21 Pelican
Jin Liu Chang (OP) 1998-03-28 Laurel
Arachne the Red (OP) 1998-05-16 Pelican
Aaron MacGregor (OP) 1998-05-23 KSCA
Branwyn O'Brallaghan (OP) 1998-05-23 Pelican
Burke Kyriell MacDonald (OP) 1998-05-23 Pelican
Edwin FitzLloyd (OP) 1998-05-23 Pelican
Balvin Thorfinnsson (OP) 1998-05-30 KSCA
Modius von Mergentheim (OP) 1998-06-06 Laurel