45th Crown: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Duncan ([[Duncan Arthur Ross the Black]] ) | '''*King:''' Duncan ([[Duncan Arthur Ross the Black]] ) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Duncan+Arthur+ross+the+Black&submit=search&OP= OP]) | ||
* | '''*Queen:''' Larissa ([[Larissa Alwynn Clarewoode]])([http://heraldry.ansteorra.org/OP/op-names.php?search=Larissa%20Alwynn%20Clarewoode&id= OP]) | ||
* | '''*Crown Tourney:''' March 3, 2001 in [[Emerald Keep]] - [http://www.generich.com/elfsea/page81b.htm Photos by Armand Dragonetti] | ||
*Stepped down: January 12, 2002 | '''*Coronation:''' July 07, 2001 in [[Threebridges]] - [http://www.generich.com/elfsea/page77b.htm Photos by Armand Dragonetti] | ||
'''*Stepped down:''' January 12, 2002 at [[Crossrode Keep]] | |||
*Predecessors: [[44th_Crown | [[Jason MacPherson]] I and [[Saereid Sigmunddottier]] I ]] | '''*Predecessors:''' [[44th_Crown | [[Jason MacPherson]] I and [[Saereid Sigmunddottier]] I ]] | ||
'''*Heirs:''' [[46th_Crown | [[Aaron McGregor]] and [[Britta MacGregor]] ]] | |||
'''*[[Crowns of Ansteorra]]''' | |||
*[[Crowns of Ansteorra]] | |||
Revision as of 13:53, 8 May 2013
| 44th_Crown | Duncan Arthur Ross the Black and Larissa Alwynn Clarewoode | 46th_Crown |
Crown Info:
*King: Duncan (Duncan Arthur Ross the Black ) (OP)
*Queen: Larissa (Larissa Alwynn Clarewoode)(OP)
*Crown Tourney: March 3, 2001 in Emerald Keep - Photos by Armand Dragonetti
*Coronation: July 07, 2001 in Threebridges - Photos by Armand Dragonetti
*Stepped down: January 12, 2002 at Crossrode Keep
*Predecessors: [[44th_Crown | Jason MacPherson I and Saereid Sigmunddottier I ]]
*Heirs: [[46th_Crown | Aaron McGregor and Britta MacGregor ]]
Overview:
An overview of their reign.
Queen's Champion: Robert Michael McPharlan (OP)
Bard: Antigonus Bearbait (OP)
King's Champion: Abd al-Mahdi Jamal ibn Hakim (OP)
Queen's Blade of Honor: Erasmus von Eisenwald uber Tauberbischofsheim (OP)
King's Lancer: Alexis la Bouche (OP)
King's Blade of Chivalry: Abd al-Mahdi Jamal ibn Hakim (OP)
Royal Huntsman: Fearghus MacKenna (OP)
Guardian of the Queen's Hope: Jennifer MacConacher (OP)
- King's Gauntlets
- Queen's Gloves
Peers:
| Gwenllian ferch Maredudd (OP) | 2001-07-14 | Pelican |
| Ansgar of Aachen (OP) | 2001-07-28 | Pelican |
| Gideon MacLeod (OP) | 2001-07-28 | KSCA |
| Gwynaeth Angharad of Glamorgan (OP) | 2001-07-28 | Laurel |
| Guy Lestrange (OP) | 2001-08-18 | KSCA |
| Suvdchin of Moritu (OP) | 2001-08-18 | Laurel |
| Modius Von Mergentheim (OP) | 2001-09-08 | Pelican |
| Darius of the Bells (OP) | 2001-09-22 | Laurel |
| Aethelstan Aethelmearson (OP) | 2001-10-13 | Laurel |
| Ceridwen Tir Gwstriff (OP) | 2001-10-13 | Pelican |
| Margaret Fletcher (OP) | 2001-10-13 | Pelican |
| Rumil Fletcher (OP) | 2001-10-13 | Pelican |
| Eule von Haginbald (OP) | 2001-10-20 | Laurel |
| Isobel Grace Hadleigh (OP) | 2001-10-20 | Laurel |
| Ihon Vinson MacFergus (OP) | 2001-11-03 | Laurel |
| Curstaidh Magorlick (OP) | 2001-12-08 | Pelican |
| Airaklee Wolf (OP) | 2002-01-05 | MSCA |
