44th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 17: | Line 17: | ||
===Crown Tournament=== | ===Crown Tournament=== | ||
Event Stewards: [[ | Event Stewards: [[Dafydd Whitacre]] & [[Monica de la Cueva]]<BR> | ||
Location: Camp Graham Ball, Holliday, TX<BR> | Location: Camp Graham Ball, Holliday, TX<BR> | ||
Host: [[Brad Leah]]<BR> | Host: [[Brad Leah]]<BR> | ||
Line 53: | Line 53: | ||
<BR> | <BR> | ||
===Combat=== | ===Combat=== | ||
* Consort's Champion: [[Modius von Mergentheim]] ([ | * Consort's Champion: [[Modius von Mergentheim]] ([https://op.ansteorra.org/people/id/3480 OP]) | ||
* Consort's Blade of Honor: [[Tristan von Heidelberg]] ([ | * Consort's Blade of Honor: [[Tristan von Heidelberg]] ([https://op.ansteorra.org/people/id/4619 OP]) | ||
* Sovereign's Champion: [[Alexis la Bouche]] ([ | * Sovereign's Champion: [[Alexis la Bouche]] ([https://op.ansteorra.org/people/id/213 OP]) | ||
* Sovereign's Blade of Chivalry: [[Gideon MacLeod]] ([ | * Sovereign's Blade of Chivalry: [[Gideon MacLeod]] ([https://op.ansteorra.org/people/id/1998 OP]) | ||
* Kingdom Warlord: [[Guy Lestrange]] ([ | * Kingdom Warlord: [[Guy Lestrange]] ([https://op.ansteorra.org/people/id/2123 OP]) | ||
* Royal Hunter: [[William Black Dragon]] ([https://op.ansteorra.org/people/id/4784 OP]) | |||
* Royal Hunter: [[William Black Dragon]] ([ | * Guardian of the Consort's Hope - [[Rosalind Moondragon]] ([https://op.ansteorra.org/people/id/4033 OP]) | ||
* Guardian of the Consort's Hope - [[Rosalind Moondragon]] ([ | |||
<BR> | <BR> | ||
Line 73: | Line 70: | ||
! Peerage | ! Peerage | ||
|- | |- | ||
|[[Barn Silveraxe]] ([ | |[[Barn Silveraxe]] ([https://op.ansteorra.org/people/id/637 OP]) || 2001-03-03 || Pelican | ||
|- | |- | ||
|[[Ginevra Rodney]] ([ | |[[Ginevra Rodney]] ([https://op.ansteorra.org/people/id/2019 OP]) || 2001-05-15 || Laurel | ||
|- | |- | ||
|[[Ulsted the Unsteady]] ([ | |[[Ulsted the Unsteady]] ([https://op.ansteorra.org/people/id/4651 OP]) || 2001-05-15 || KSCA | ||
|- | |- | ||
|[[Alexis la Bouche]] ([ | |[[Alexis la Bouche]] ([https://op.ansteorra.org/people/id/213 OP]) || 2001-07-07 || Pelican | ||
|} | |} | ||
===Special Recognitions=== | ===Special Recognitions=== | ||
====[[Lions of Ansteorra|Lion]]==== | ====[[Lions of Ansteorra|Lion]]==== | ||
[[Patrick Michael Gordonne]] ([ | [[Patrick Michael Gordonne]] ([https://op.ansteorra.org/people/id/3720 OP]) | ||
<BR> | <BR> | ||
====Gauntlets & Gloves==== | ====Gauntlets & Gloves==== | ||
'''King's Gauntlet'''<BR> | '''King's Gauntlet'''<BR> | ||
*[[Modius von Mergentheim]] ([ | *[[Modius von Mergentheim]] ([https://op.ansteorra.org/people/id/3480 OP]) | ||
*[[Sara Penrose]] ([ | *[[Sara Penrose]] ([https://op.ansteorra.org/people/id/4128 OP]) | ||
<BR> | <BR> | ||
'''Queen's Glove'''<BR> | '''Queen's Glove'''<BR> | ||
*[[Carmen Violante Salazar]] ([ | *[[Carmen Violante Salazar]] ([https://op.ansteorra.org/people/id/918 OP]) | ||
*[[Curstaidh Magorlick]] ([ | *[[Curstaidh Magorlick]] ([https://op.ansteorra.org/people/id/1216 OP]) | ||
*[[Ginevra Rodney]] ([ | *[[Ginevra Rodney]] ([https://op.ansteorra.org/people/id/2019 OP]) | ||
*[[Tristan von Heidelberg]] ([ | *[[Tristan von Heidelberg]] ([https://op.ansteorra.org/people/id/4619 OP]) | ||
==Progress While Heirs== | ==Progress While Heirs== |
Revision as of 08:19, 25 March 2025
44th Crown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
Information: | ||||||||||||||
|
Reign Overview
Crown Tournament
Event Stewards: Dafydd Whitacre & Monica de la Cueva
Location: Camp Graham Ball, Holliday, TX
Host: Brad Leah
Feast Stewards: Hans Faust & Asoph Hearts
Merchant Coordinator: Jacqueline von Kern
Cabin Coordinator: Melody Shaw
Coronation
- Event Stewards:
- Site: Sokol Hall, Ennis, TX
- Host: Western Region
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Star Signet:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard:
- Royal Middle Eastern Dance:
- Royal Artisan
Combat
- Consort's Champion: Modius von Mergentheim (OP)
- Consort's Blade of Honor: Tristan von Heidelberg (OP)
- Sovereign's Champion: Alexis la Bouche (OP)
- Sovereign's Blade of Chivalry: Gideon MacLeod (OP)
- Kingdom Warlord: Guy Lestrange (OP)
- Royal Hunter: William Black Dragon (OP)
- Guardian of the Consort's Hope - Rosalind Moondragon (OP)
Peers Elevated
Name | Date | Peerage |
---|---|---|
Barn Silveraxe (OP) | 2001-03-03 | Pelican |
Ginevra Rodney (OP) | 2001-05-15 | Laurel |
Ulsted the Unsteady (OP) | 2001-05-15 | KSCA |
Alexis la Bouche (OP) | 2001-07-07 | Pelican |
Special Recognitions
Lion
Gauntlets & Gloves
King's Gauntlet
Queen's Glove
- Carmen Violante Salazar (OP)
- Curstaidh Magorlick (OP)
- Ginevra Rodney (OP)
- Tristan von Heidelberg (OP)
Progress While Heirs
Words of the Coronet
Progress While Crown
Words of the Crown
Words of the Populace
Tristan von Heidelberg's words of the passing of the Queen's Blade of Honor from Duncan Hepburn, see his post on the Ansteorran Email list, HERE.
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos and Media
- Our Crown