Rhiannon ferch Cian: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| status = Active | | status = Active | ||
| joindate = 1981 | | joindate = 1981 | ||
| OP = [ | | OP = [https://op.ansteorra.org/people/id/3893 Rhiannon ferch Cian] | ||
| device = [[File:Rhiannon Device.gif]] | | device = [[File:Rhiannon Device.gif]] | ||
| devicecaption = Azure, on a escallop inverted argent, a spider azure, all within a bordure engrailed argent. | | devicecaption = Azure, on a escallop inverted argent, a spider azure, all within a bordure engrailed argent. | ||
Line 12: | Line 12: | ||
==Her Excellency, Mistress Rhiannon ferch Cian, OL, OP== | ==Her Excellency, Mistress Rhiannon ferch Cian, OL, OP== | ||
Previously Known As:<BR> | |||
Nickname(s):<BR> | |||
Pronouns:<BR> | |||
<BR> | <BR> | ||
==Offices:== | |||
====Additional Registered Heraldry:==== | |||
* Badge(s): | |||
** Gules fretty, a base Or.<BR> | |||
<BR> | |||
===Offices:=== | |||
* Local Offices Held | * Local Offices Held | ||
** | ** [[Bonwicke]] - Minister of Arts & Sciences | ||
** | ** [[Bonwicke]] - Treasurer | ||
** | ** [[Bonwicke]] - Hospitaler | ||
** Brad Leah - Minister of Arts & Sciences | ** [[Brad Leah]] - Minister of Arts & Sciences | ||
** Brad Leah - Minister of Children | ** [[Brad Leah]] - Minister of Children | ||
** Brad Leah - Treasurer | ** [[Brad Leah]] - Treasurer | ||
** Rosenfeld - Treasurer | ** [[Rosenfeld]] - Treasurer | ||
** Rosenfeld - Minister of Arts & Sciences | ** [[Rosenfeld]] - Minister of Arts & Sciences | ||
** Rosenfeld - Rapier Marshal | ** [[Rosenfeld]] - Rapier Marshal | ||
** Rosenfeld - | ** [[Rosenfeld]] - Seneschal | ||
<BR> | <BR> | ||
* Regional Offices | |||
* Regional Offices Held | |||
** Treasurer | ** Treasurer | ||
** Rapier Marshal | ** Rapier Marshal | ||
<BR> | <BR> | ||
* Kingdom Offices Held | * Kingdom Offices Held | ||
** Minister of Children (1986 - 1988) | |||
** Treasurer (1992) | ** Treasurer (1992) | ||
<BR> | <BR> | ||
== Persona History: == | |||
===Persona History:=== | |||
My persona is that of a Welsh householder from the mid 1200s. As such I am knowledgeable in textiles, cooking, herbalism and some animal husbandry. | My persona is that of a Welsh householder from the mid 1200s. As such I am knowledgeable in textiles, cooking, herbalism and some animal husbandry. | ||
<BR> | <BR> | ||
== Interests: == | |||
===Interests:=== | |||
* Textiles | * Textiles | ||
* Rapier Combat | * Rapier Combat | ||
* Cooking | * Cooking | ||
* Mideastern and Court Dance | * Mideastern and Court Dance | ||
* Lampworking | * Lampworking | ||
* Serving as an officer and stewarding events | * Serving as an officer and stewarding events | ||
<BR> | <BR> | ||
==Timeline of Activity: == | |||
===Timeline of Activity:=== | |||
<BR> | <BR> | ||
===Prior Groups=== | |||
* | ====Prior Groups:==== | ||
* Brad Leah | * Barony of [[Bonwicke]] | ||
* Shire of [[Brad Leah]] | |||
<BR> | <BR> | ||
== Populace Provided Information: == | |||
===Populace Provided Information:=== | |||
[[File:Emma - Rhiannon Pelican.jpg|200px|thumb|left|Original work by [[Emma Farewyll]]]] | |||
<BR> | <BR> | ||
== Notable Contributions or Accomplishments: == | |||
===Notable Contributions or Accomplishments:=== | |||
* Event Steward, [[31st Crown|Jean Richard Malcomson I and Anora of Winward]] | * Event Steward, [[31st Crown|Jean Richard Malcomson I and Anora of Winward]] | ||
* Event Steward, [[58th Crown|Coronation of Aaron MacGregor III and Vanessa de Verona II]] | * Event Steward, [[58th Crown|Coronation of Aaron MacGregor III and Vanessa de Verona II]] | ||
* 2nd Middle Eastern Dance Champion of the Steppes. | * 2nd Middle Eastern Dance Champion of the [[Steppes]]. | ||
* Founding member, Barony of Bonwicke | * Founding member, Barony of [[Bonwicke]] | ||
* 2008 [[Artisans of the Steppes | * 2008 [[Artisans of the Steppes|Artisan of the Steppes]] | ||
<BR> | <BR> | ||
== Affiliations: == | |||
====Non-Armigerous Awards and Recognitions:==== | |||
<BR> | |||
===Affiliations:=== | |||
* Cadet to Master [[Robin of Gilwell]] | * Cadet to Master [[Robin of Gilwell]] | ||
<BR> | <BR> | ||
== Mundane Information: == | |||
===Mundane Information:=== | |||
[https://www.facebook.com/fibergeek Facebook Profile] | [https://www.facebook.com/fibergeek Facebook Profile] | ||
<BR> | <BR> | ||
====Special Needs:==== | |||
[[Category: | <BR> | ||
====In Case of Court:==== | |||
<BR> | |||
[[Category:Blade of Merit]] | |||
[[Category:Cadets]] | [[Category:Cadets]] | ||
[[Category:Iris of Merit]] | |||
[[Category:Laurels]] | [[Category:Laurels]] | ||
[[Category:Peers]] | [[Category:Peers]] | ||
[[Category: | [[Category:Pelicans]] | ||
[[Category:People]] | |||
[[Category:Rosenfeld]] | |||
[[Category:Valkyrie]] |
Latest revision as of 11:15, 15 April 2022
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
' | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
Azure, on a escallop inverted argent, a spider azure, all within a bordure engrailed argent. |
Her Excellency, Mistress Rhiannon ferch Cian, OL, OP
Previously Known As:
Nickname(s):
Pronouns:
Additional Registered Heraldry:
- Badge(s):
- Gules fretty, a base Or.
- Gules fretty, a base Or.
Offices:
- Local Offices Held
- Regional Offices Held
- Treasurer
- Rapier Marshal
- Kingdom Offices Held
- Minister of Children (1986 - 1988)
- Treasurer (1992)
Persona History:
My persona is that of a Welsh householder from the mid 1200s. As such I am knowledgeable in textiles, cooking, herbalism and some animal husbandry.
Interests:
- Textiles
- Rapier Combat
- Cooking
- Mideastern and Court Dance
- Lampworking
- Serving as an officer and stewarding events
Timeline of Activity:
Prior Groups:
Populace Provided Information:
Notable Contributions or Accomplishments:
- Event Steward, Jean Richard Malcomson I and Anora of Winward
- Event Steward, Coronation of Aaron MacGregor III and Vanessa de Verona II
- 2nd Middle Eastern Dance Champion of the Steppes.
- Founding member, Barony of Bonwicke
- 2008 Artisan of the Steppes
Non-Armigerous Awards and Recognitions:
Affiliations:
- Cadet to Master Robin of Gilwell
Mundane Information:
Special Needs:
In Case of Court: