Alden Drake: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
Shimmersky (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| OP = [http://heraldry.ansteorra.org/OP/op-names.php?search=Alden+Drake&submit=search&OP= Alden Drake] | | OP = [http://heraldry.ansteorra.org/OP/op-names.php?search=Alden+Drake&submit=search&OP= Alden Drake] | ||
| device = [[File:Alden drake arms.gif|x400px]] | | device = [[File:Alden drake arms.gif|x400px]] | ||
| devicecaption = Per pale sable and argent, a dragon counterchanged.}} | | devicecaption = Per pale sable and argent, a dragon counterchanged. | ||
}} | |||
==Master Alden Drake, OL, OP== | ==Master Alden Drake, OL, OP== | ||
Previously Known As:<BR> | Previously Known As:<BR> | ||
Nickname(s):<BR> | |||
Pronouns:<BR> | Pronouns:<BR> | ||
<BR> | <BR> | ||
==== | |||
====Additional Registered Heraldry:==== | |||
* Registered Device: Per pale gules and Or, on a chief sable three lozenges Or. | * Registered Device: Per pale gules and Or, on a chief sable three lozenges Or. | ||
* Registered Badge: (Fieldless) A dragon's jambe erased affronty sustaining a hammer fesswise reversed argent. | * Registered Badge: (Fieldless) A dragon's jambe erased affronty sustaining a hammer fesswise reversed argent. | ||
* Registered Badge: (Fieldless) On a triskelion of dragon's heads argent a pellet. | * Registered Badge: (Fieldless) On a triskelion of dragon's heads argent a pellet. | ||
<BR> | |||
===Offices:=== | ===Offices:=== | ||
Line 25: | Line 28: | ||
** Seneschal | ** Seneschal | ||
*Regional Offices Held | * Regional Offices Held | ||
** Solstice Herald | ** Solstice Herald | ||
** Coastal Regional Seneschal | ** Coastal Regional Seneschal | ||
Line 35: | Line 38: | ||
** Actuaris Pursuivant (Lesser Office) | ** Actuaris Pursuivant (Lesser Office) | ||
** Sable Crane Pursuivant (Lesser Office) | ** Sable Crane Pursuivant (Lesser Office) | ||
<BR> | |||
=== Persona History: === | ===Persona History:=== | ||
16th Century Englishman. | 16th Century Englishman. | ||
<BR> | |||
=== Interests: === | ===Interests:=== | ||
Heraldry, Bardcraft, Chivalric Combat, Brewing, Sewing, Archery. | Heraldry, Bardcraft, Chivalric Combat, Brewing, Sewing, Archery. | ||
<BR> | |||
===Timeline of Activity: === | ===Timeline of Activity:=== | ||
<BR> | |||
=== | ====Prior Groups:==== | ||
<BR> | |||
[[File:Alden Drake Scroll of Arms.jpg|200px|thumb|left|Alden Drake Achivement Scroll: Artist - Elen Verch Philip]] | ===Populace Provided Information:=== | ||
=== Notable Contributions or Accomplishments: === | [[File:Alden Drake Scroll of Arms.jpg|200px|thumb|left|Alden Drake Achivement Scroll: Artist - Elen Verch Philip]] | ||
<BR> | |||
===Notable Contributions or Accomplishments:=== | |||
* Co-Chair of the 2010 SCA Census Committee | * Co-Chair of the 2010 SCA Census Committee | ||
* [[Premier Bard]] of Ansteorra, 2012-01-07 | * [[Premier Bard]] of Ansteorra, 2012-01-07 | ||
Line 58: | Line 69: | ||
* [[Laurel, Order o/t|Master of the Order of the Laurel]] | * [[Laurel, Order o/t|Master of the Order of the Laurel]] | ||
* Performance / Entertainment Coordinator, [[Ansteorra 40th Year]]. | * Performance / Entertainment Coordinator, [[Ansteorra 40th Year]]. | ||
<BR> | |||
====Non-Armigerous Awards and Recognitions:==== | |||
<BR> | |||
=== Affiliations: === | ===Affiliations:=== | ||
* Squired to Sir [[Godwin of Edington]] | * Squired to Sir [[Godwin of Edington]] | ||
* Former apprentice to Mistress [[Eleanor Fairchild]] | * Former apprentice to Mistress [[Eleanor Fairchild]] | ||
* Former protégé to Master [[Michael Silverhands]] | * Former protégé to Master [[Michael Silverhands]] | ||
* Has taken as protégé, [[Valeria Marcella Martinez]] | * Has taken as protégé, [[Valeria Marcella Martinez]] | ||
<BR> | |||
=== Mundane Information: === | ===Mundane Information:=== | ||
<BR> | |||
====Special Needs:==== | |||
<BR> | |||
====In Case of Court:==== | |||
<BR> | |||
====Links==== | ====Links==== | ||
*[http://heraldry.ansteorra.org/docs/Heraldry_for_the_Field.pdf Heraldry for the Field] | *[http://heraldry.ansteorra.org/docs/Heraldry_for_the_Field.pdf Heraldry for the Field] | ||
*[http://www.sca.org/scacensus2010/ Findings of the 2010 SCA Census] | *[http://www.sca.org/scacensus2010/ Findings of the 2010 SCA Census] | ||
<BR> | |||
[[Category:Bards]] | |||
[[Category:Brightsmithing]] | |||
[[Category:Heraldry]] | |||
[[Category:Laurels]] | |||
[[Category:Peers]] | |||
[[Category:Pelicans]] | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Stargate]] | [[Category:Stargate]] | ||
Latest revision as of 17:49, 22 December 2021
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
' | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
Per pale sable and argent, a dragon counterchanged. |
Master Alden Drake, OL, OP
Previously Known As:
Nickname(s):
Pronouns:
Additional Registered Heraldry:
- Registered Device: Per pale gules and Or, on a chief sable three lozenges Or.
- Registered Badge: (Fieldless) A dragon's jambe erased affronty sustaining a hammer fesswise reversed argent.
- Registered Badge: (Fieldless) On a triskelion of dragon's heads argent a pellet.
Offices:
- Local Offices Held
- Herald
- Seneschal
- Regional Offices Held
- Solstice Herald
- Coastal Regional Seneschal
- Coastal Regional Thrown Weapons Marshal
- Kingdom Offices Held
- Star Principal Herald (Greater Office of State)
- Bordure Herald 2001 (Lesser Office)
- Actuaris Pursuivant (Lesser Office)
- Sable Crane Pursuivant (Lesser Office)
Persona History:
16th Century Englishman.
Interests:
Heraldry, Bardcraft, Chivalric Combat, Brewing, Sewing, Archery.
Timeline of Activity:
Prior Groups:
Populace Provided Information:
Notable Contributions or Accomplishments:
- Co-Chair of the 2010 SCA Census Committee
- Premier Bard of Ansteorra, 2012-01-07
- Premier Bard of Ansteorra, 2014-01-18
- Winner of 10 local bardic championships
- Winner of 3 local thrown weapons championships
- Winner of 1 local A&S championship
- Winner of 1 local Archery championship
- Master of the Order of the Pelican
- Master of the Order of the Laurel
- Performance / Entertainment Coordinator, Ansteorra 40th Year.
Non-Armigerous Awards and Recognitions:
Affiliations:
- Squired to Sir Godwin of Edington
- Former apprentice to Mistress Eleanor Fairchild
- Former protégé to Master Michael Silverhands
- Has taken as protégé, Valeria Marcella Martinez
Mundane Information:
Special Needs:
In Case of Court:
Links