Caisteal Cridhe: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
No edit summary
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The tradition has developed in Northkeep that each Baron and Baroness has their own non-armigerous service award that will be closed when they step down. The Caisteal Cridhe was the award given by [[Ian Dun Gillan]] and [[Kelandra Carmichael]] and means "Heart of the Castle."   
The tradition has developed in [[Northkeep]] that each Baron and Baroness has their own non-armigerous service award that will be closed when they step down. The Caisteal Cridhe was the award given by [[Ian Dun Gillan]] and [[Kelandra Carmichael]] and means "Heart of the Castle."  The order was closed upon Ian and Kelandra's stepping down.


{| {{table}}
{| {{table}}
Line 7: Line 7:
| ||
| ||
|-
|-
| Angus Gunn||06/03/06
| [[Angus Gunn]]||06/03/06
|-
|-
| Damon Hroarsson||06/03/06
| [[Damon Hroarsson]]||06/03/06
|-
|-
| Elisabeth de Calais||06/03/06
| [[Elisabeth de Calais]]||06/03/06
|-
|-
| Zahava bat Hanna||06/03/06
| [[Zahava bat Hanna]]||06/03/06
|-
|-
| Facon du Pray||12/09/06
| [[Facon du Pray]]||12/09/06
|-
|-
| Nicol Mac Knochard||12/09/06
| [[Nicol Mac Knochard]]||12/09/06
|-
|-
| Angus Mac Knochard||05/21/07
| [[Angus MacNokard]]||05/21/07
|-
|-
| Dunstana Talana the Violet||05/21/07
| [[Dunstana Talana the Violet]]||05/21/07
|-
|-
| Olivia de Calais||05/21/07
| [[Olivia de Calais]]||05/21/07
|-
|-
| Randel Lee||05/21/07
| [[Randel Lee]]||05/21/07
|-
|-
| Beorhlic Folcwineson||06/02/07
| [[Beorhlic Folcwineson]]||06/02/07
|-
|-
| Diarmaid O'Duinn||06/02/07
| [[Diarmaid O'Duinn]]||06/02/07
|-
|-
| Montega Blackdragon||06/02/07
| [[Montega Black Dragon]]||06/02/07
|-
|-
| Muirenn Nia ingen Nath-I||06/02/07
| [[Muirenn Nia ingen Nath-I]]||06/02/07
|-
|-
| Renault de Mont-Saint Michel||11/10/07
| [[Renault de Mont Saint Michel]]||11/10/07
|-
|-
| Zubeydah Jamilla al-Badawiyyah||11/10/07
| [[Zubeydah|Zubeydah al-Badawiyyah]]||11/10/07
|-
|-
| Damon Xanthus||05/31/08
| [[Damon Xanthus]]||05/31/08
|-
|-
| Elodie Cormier||05/31/08
| [[Elodie Cormier]]||05/31/08
|-
|-
| Ismet al Din Bithia||05/31/08
| [[Ismet al Din Bithia]]||05/31/08
|-
|-
| Aderyn Gunnarsdottir||11/22/08
| [[Aderyn Gunnarsdottir]]||11/22/08
|-
|-
| Blakhawk of Odsstead||11/22/08
| [[Blakhawk of Odsstead]]||11/22/08
|-
|-
| Gunnarr haukr||12/13/08
| [[Gunnarr Haukr]]||12/13/08
|-
|-
| Ottokar Luther von Holstein||12/13/08
| [[Ottokar Luther von Holstein]]||12/13/08
|-
|-
| Ulf Arnfinnson||12/13/08
| [[Ulf Arnfinnson]]||12/13/08
|-
|-
| Ulrich von Büdigen||12/13/08
| [[Ulrich von Büdigen]]||12/13/08
|-
|-
| Amadeo Estevão||06/06/09
| [[Amadeo Estevão]]||06/06/09
|-
|-
| Dervilia O\'Shannon||06/06/09
| [[Dervilia O'Shannon]]||06/06/09
|-
|-
| Kenneth Ulfsfather||06/06/09
| [[Kenneth Ulfsfather]]||06/06/09
|-
|-
| Ivo Blackhawk||09/19/09
| [[Ivo Blackhawk]]||09/19/09
|-
|-
|  
| [[Perrin de Beaujeu]]||10/31/09
|}
|}


[[category:Northkeep]]
[[category:Northkeep]]
{{#css:Style_table1.css}}
{{#css:Style_table1.css}}

Latest revision as of 07:35, 16 August 2021

The tradition has developed in Northkeep that each Baron and Baroness has their own non-armigerous service award that will be closed when they step down. The Caisteal Cridhe was the award given by Ian Dun Gillan and Kelandra Carmichael and means "Heart of the Castle." The order was closed upon Ian and Kelandra's stepping down.

Name AwardDate
Angus Gunn 06/03/06
Damon Hroarsson 06/03/06
Elisabeth de Calais 06/03/06
Zahava bat Hanna 06/03/06
Facon du Pray 12/09/06
Nicol Mac Knochard 12/09/06
Angus MacNokard 05/21/07
Dunstana Talana the Violet 05/21/07
Olivia de Calais 05/21/07
Randel Lee 05/21/07
Beorhlic Folcwineson 06/02/07
Diarmaid O'Duinn 06/02/07
Montega Black Dragon 06/02/07
Muirenn Nia ingen Nath-I 06/02/07
Renault de Mont Saint Michel 11/10/07
Zubeydah al-Badawiyyah 11/10/07
Damon Xanthus 05/31/08
Elodie Cormier 05/31/08
Ismet al Din Bithia 05/31/08
Aderyn Gunnarsdottir 11/22/08
Blakhawk of Odsstead 11/22/08
Gunnarr Haukr 12/13/08
Ottokar Luther von Holstein 12/13/08
Ulf Arnfinnson 12/13/08
Ulrich von Büdigen 12/13/08
Amadeo Estevão 06/06/09
Dervilia O'Shannon 06/06/09
Kenneth Ulfsfather 06/06/09
Ivo Blackhawk 09/19/09
Perrin de Beaujeu 10/31/09