28th Crown: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
No edit summary
Elsa (talk | contribs)
No edit summary
Line 66: Line 66:
|Leon Donne ([http://herald.ansteorra.org/OP/op-names.php?search=Leon+Donne&submit=search&OP=&order=1&id=1269&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1993-05-29 || Laurel
|Leon Donne ([http://herald.ansteorra.org/OP/op-names.php?search=Leon+Donne&submit=search&OP=&order=1&id=1269&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1993-05-29 || Laurel
|-
|-
|Tadhg Liath ([http://herald.ansteorra.org/OP/op-names.php?search=Tadhg+Liath&submit=search&OP=&order=1&id=2987&NameReg=on&DeviceReg=on OP]) || 1993-05-29 || Pelican
|[[Tadhg Liath]] ([http://herald.ansteorra.org/OP/op-names.php?search=Tadhg+Liath&submit=search&OP=&order=1&id=2987&NameReg=on&DeviceReg=on OP]) || 1993-05-29 || Pelican
|-
|-
|Lasair ni Fhionnualann ([http://herald.ansteorra.org/OP/op-names.php?search=Lasair+ni+Fhionnualann&submit=search&OP=&order=1&id=4405&NameReg=on&DeviceReg=on OP]) || 1993-05-30 || Laurel
|[[Lasair ni Fhionnualann]] ([http://herald.ansteorra.org/OP/op-names.php?search=Lasair+ni+Fhionnualann&submit=search&OP=&order=1&id=4405&NameReg=on&DeviceReg=on OP]) || 1993-05-30 || Laurel
|-
|-
|Rhiannon ferch Cian ([http://herald.ansteorra.org/OP/op-names.php?search=Rhiannon+ferch+Cian&submit=search&OP=&order=1&id=1158&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1993-07-17 || Laurel
|[[Rhiannon ferch Cian]] ([http://herald.ansteorra.org/OP/op-names.php?search=Rhiannon+ferch+Cian&submit=search&OP=&order=1&id=1158&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1993-07-17 || Laurel


|}
|}

Revision as of 08:38, 4 October 2018


27th_Crown Sutan Bloodaxe and Regina Gunnvor Morningstar 29th_Crown


Crown Info:

*King: Sutan (Sutan Bloodaxe) (OP)

*Queen: Regina (Regina Gunnvor Morningstar) (OP)

*Crown Tourney:

*Coronation: January 23, 1993

*Stepped down: July 17, 1993


*Predecessors: William Miesko and Catherine Blackrose

*Heirs: Kein MacEwan I and Alisha MacLeod I

*Crowns of Ansteorra

Overview:

An overview of their reign.


Lion: Philippa Rookhaven (OP)

Queen's Champion: Alisha MacLeod (OP) (heavy weapons)

Queen's Champion: Thorland O'Shea (OP)

Kingdom Warlord: William Miesko (OP)

Bard: Margery de Bray (OP)

King's Champion: Ansteorra, The Orders of Chivalry of (heavy weapons)

King's Champion: Hans Duerrmast von der Wanderlust (OP) (rapier)


King's Gauntlet

  • Kazimir Borisovich Tolmachiev (OP)
  • Micheau de Sevigne (OP)
  • Vance Sigmondson (OP)

Queen's Glove

  • Erc FitzMungo (OP)
  • Lasair ni Fhionnualann (OP)
  • Margaret Pearce (OP)

Peers:

Daniel Blackaxe (OP) 1993-05-29 Laurel
Leon Donne (OP) 1993-05-29 Laurel
Tadhg Liath (OP) 1993-05-29 Pelican
Lasair ni Fhionnualann (OP) 1993-05-30 Laurel
Rhiannon ferch Cian (OP) 1993-07-17 Laurel