17th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 68: | Line 68: | ||
|Briony Blaaslagen ([http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on OP]) || 1987-10-24 || Laurel | |Briony Blaaslagen ([http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on OP]) || 1987-10-24 || Laurel | ||
|- | |- | ||
|Briony Blaaslagen ([http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on OP]) || 1987-10-24 || Pelican | |[[Briony Blaaslagen]] ([http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on OP]) || 1987-10-24 || Pelican | ||
|- | |- | ||
|Constance Saint Dunstan ([http://herald.ansteorra.org/OP/op-names.php?search=Constance+Saint+Dunstan&submit=search&OP=&order=1&id=804&NameReg=on&DeviceReg=on OP]) || 1987-10-24 || Pelican | |[[Constance Saint Dunstan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Constance+Saint+Dunstan&submit=search&OP=&order=1&id=804&NameReg=on&DeviceReg=on OP]) || 1987-10-24 || Pelican | ||
|- | |- | ||
|Godwin Alfricson ([http://herald.ansteorra.org/OP/op-names.php?search=Godwyn+Alfricson&submit=search&OP=&order=1&id=2050&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-24 || Laurel | |Godwin Alfricson ([http://herald.ansteorra.org/OP/op-names.php?search=Godwyn+Alfricson&submit=search&OP=&order=1&id=2050&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-24 || Laurel | ||
| Line 80: | Line 80: | ||
|[[Galen of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=3646&NameReg=on&DeviceReg=on OP]) || 1987-11-21 || KSCA | |[[Galen of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=3646&NameReg=on&DeviceReg=on OP]) || 1987-11-21 || KSCA | ||
|- | |- | ||
|Janet Virago Parva of House Morningstar ([http://herald.ansteorra.org/OP/op-names.php?search=Janet+Virago+Parva+of+House+Morningstar&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-11-21 || Laurel | |[[Janet Virago Parva]] of House Morningstar ([http://herald.ansteorra.org/OP/op-names.php?search=Janet+Virago+Parva+of+House+Morningstar&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-11-21 || Laurel | ||
|- | |- | ||
|Edwina Dirks Sterne ([http://herald.ansteorra.org/OP/op-names.php?search=Edwina+Dirks+Sterne&submit=search&OP=&order=1&id=2485&NameReg=on&DeviceReg=on OP]) || 1987-12-12 || Laurel | |Edwina Dirks Sterne ([http://herald.ansteorra.org/OP/op-names.php?search=Edwina+Dirks+Sterne&submit=search&OP=&order=1&id=2485&NameReg=on&DeviceReg=on OP]) || 1987-12-12 || Laurel | ||
|- | |- | ||
|Adelicia Tagliaferro ([http://herald.ansteorra.org/OP/op-names.php?search=Adelicia+Tagliaferro&submit=search&OP=&order=1&id=1531&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1988-01-09 || Pelican | |[[Adelicia Tagliaferro]] ([http://herald.ansteorra.org/OP/op-names.php?search=Adelicia+Tagliaferro&submit=search&OP=&order=1&id=1531&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1988-01-09 || Pelican | ||
|- | |- | ||
|Robin of Gilwell ([http://herald.ansteorra.org/OP/op-names.php?search=Robin+of+Gilwell&submit=search&OP=&order=1&id=39&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1988-01-09 || Pelican | |[[Robin of Gilwell]] ([http://herald.ansteorra.org/OP/op-names.php?search=Robin+of+Gilwell&submit=search&OP=&order=1&id=39&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1988-01-09 || Pelican | ||
|} | |} | ||
Revision as of 07:59, 4 October 2018
| 16th_Crown | Seamus of the Cats and Karlanna of Applecross Woods | 18th_Crown |
This is a photo from this, their 2nd reign.
Crown Info:
*King: Seamus II (Seamus of the Cats) (OP)
*Queen: Karlanna II (Karlanna of Applecross Woods) (OP)
*Crown Tourney:
*Coronation: July 25, 1987
*Stepped down: January 23, 1988
*Predecessors: Hector Philip Martel I and Rowan Beatrice von Kampfer I
*Heirs: Hector Philip Martel II and Rowan Beatrice von Kampfer II
Overview:
An overview of their reign.
Lion: Giovanni Lorenzo da Montefiori (OP)
Queen's Champion: Eule von Haginbald (OP)
Queen's Champion: Inman MacMoore (OP) (heavy weapons)
Kingdom Warlord: Rowan Beatrice von Kampfer (OP)
King's Gauntlet
Queen's Glove
Peers:
| Jonathan MacNaughton (OP) | 1987-08-08 | KSCA |
| Willow de Wisp (OP) | 1987-08-22 | Laurel |
| Michael Fenwick of Fotheringhay (OP) | 1987-09-26 | Laurel |
| Roane Fairggae of Lochlann (OP) | 1987-09-26 | Laurel |
| Briony Blaaslagen (OP) | 1987-10-24 | Laurel |
| Briony Blaaslagen (OP) | 1987-10-24 | Pelican |
| Constance Saint Dunstan (OP) | 1987-10-24 | Pelican |
| Godwin Alfricson (OP) | 1987-10-24 | Laurel |
| Mikael of Monmouthshire (OP) | 1987-10-31 | KSCA-resigned 05/16/09 to MSCA |
| Olaf of Kharkov (OP) | 1987-10-31 | KSCA |
| Galen of Bristol (OP) | 1987-11-21 | KSCA |
| Janet Virago Parva of House Morningstar (OP) | 1987-11-21 | Laurel |
| Edwina Dirks Sterne (OP) | 1987-12-12 | Laurel |
| Adelicia Tagliaferro (OP) | 1988-01-09 | Pelican |
| Robin of Gilwell (OP) | 1988-01-09 | Pelican |
