5th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Fitzmorgan (talk | contribs) mNo edit summary |
mNo edit summary |
||
Line 15: | Line 15: | ||
*King Finn (Finn Kelly O'Donnell)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Finn%20Kelly%20O'Donnell | '''*King:''' Finn (Finn Kelly O'Donnell)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Finn%20Kelly%20O'Donnell&id= OP]] | ||
* | '''*Queen:''' Sif (Elzasif Ironhand)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Elzasif%20Ironhand&id= OP]] | ||
* | '''*Crown Tourney:''' | ||
*Stepped Down: January 30, 1982 | '''*Coronation:''' July 18, 1981 | ||
'''*Stepped Down:''' January 30, 1982 | |||
*Predecessors: [[4th_Crown| Sigmund the Wingfooted and Sieglinda Syr]] | '''*Predecessors:''' [[4th_Crown| Sigmund the Wingfooted and Sieglinda Syr]] | ||
*Heirs: [[6th_Crown | Lloyd von Eaker and Jocelyn Alleyne Reynard]] | '''*Heirs:''' [[6th_Crown | Lloyd von Eaker and Jocelyn Alleyne Reynard]] | ||
'''*[[Crowns of Ansteorra]]''' | |||
<h3>Overview: </h3> | <h3>Overview: </h3> | ||
Line 37: | Line 39: | ||
'''[[Lions of Ansteorra|Lion]]: Pepin Moroni ([http://herald.ansteorra.org/OP/op-names.php?search=Pepin+Moroni&submit=search&OP=&order=1&id=4160&NameReg=on&DeviceReg=on OP])''' | '''[[Lions of Ansteorra|Lion]]:''' Pepin Moroni ([http://herald.ansteorra.org/OP/op-names.php?search=Pepin+Moroni&submit=search&OP=&order=1&id=4160&NameReg=on&DeviceReg=on OP]) | ||
'''Queen’s Champion:''' Sigmund the Wingfooted ([http://herald.ansteorra.org/OP/op-names.php?search=Sigmund+the+Wingfooted&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on OP]) | |||
'''King’s Gauntlet''' | |||
* | *[[Galen of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=4266&NameReg=on&DeviceReg=on OP]) | ||
*Marc l'Haut de Provence ([http://herald.ansteorra.org/OP/op-names.php?search=Marc+l%27Haut+de+Provence&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
'''Queen’s Glove''' | |||
*John Budriss the Healer ([http://herald.ansteorra.org/OP/op-names.php?search=John+Budriss+the+Healer&submit=search&OP=&order=1&id=3196&NameReg=on&DeviceReg=on OP]) | |||
*Roselynde d'Angleterre ([http://herald.ansteorra.org/OP/op-names.php?search=Roselynde+d%27Angleterre&submit=search&OP=&order=1&id=2594&NameReg=on&DeviceReg=on OP]) | |||
Line 54: | Line 57: | ||
{| | {| | ||
|Sigmund the Wingfooted ([http://herald.ansteorra.org/OP/op-names.php?search=Sigmund+the+Wingfooted&submit=search&OP=&order=1&id=4046&NameReg=on&DeviceReg=on&AchieveReg=on OP])|| 1981-07-18 || KSCA | | Sigmund the Wingfooted ([http://herald.ansteorra.org/OP/op-names.php?search=Sigmund+the+Wingfooted&submit=search&OP=&order=1&id=4046&NameReg=on&DeviceReg=on&AchieveReg=on OP])|| 1981-07-18 || KSCA | ||
|- | |- | ||
|Richenda de la Selva ([http://herald.ansteorra.org/OP/op-names.php?search=Richenda+de+la+Selva&submit=search&OP=&order=1&id=4266&NameReg=on&DeviceReg=on OP]) || 1981-09-12 || Laurel | | Richenda de la Selva ([http://herald.ansteorra.org/OP/op-names.php?search=Richenda+de+la+Selva&submit=search&OP=&order=1&id=4266&NameReg=on&DeviceReg=on OP]) || 1981-09-12 || Laurel | ||
|- | |- | ||
|Torin Ertheshert ([http://herald.ansteorra.org/OP/op-names.php?search=Torin+Ertheshert&submit=search&OP=&order=1&id=3940&NameReg=on&DeviceReg=on OP])|| 1982-01-09 || KSCA | | Torin Ertheshert ([http://herald.ansteorra.org/OP/op-names.php?search=Torin+Ertheshert&submit=search&OP=&order=1&id=3940&NameReg=on&DeviceReg=on OP])|| 1982-01-09 || KSCA | ||
|} | |} |
Revision as of 09:46, 29 May 2013
4th_Crown | Finn Kelly O'Donnell and Elzasif Ironhand | 6th_Crown |
Finn and Cyf, LLoyd and Jocelyn, Tonn and Elizabeth
Crown Info:
*King: Finn (Finn Kelly O'Donnell)[OP]
*Queen: Sif (Elzasif Ironhand)[OP]
*Crown Tourney:
*Coronation: July 18, 1981
*Stepped Down: January 30, 1982
*Predecessors: Sigmund the Wingfooted and Sieglinda Syr
*Heirs: Lloyd von Eaker and Jocelyn Alleyne Reynard
Overview:
Coronation Remembrance written by Jehana Wyverna
Queen’s Champion: Sigmund the Wingfooted (OP)
King’s Gauntlet
- Galen of Bristol (OP)
- Marc l'Haut de Provence (OP)
Queen’s Glove
Peers:
Sigmund the Wingfooted (OP) | 1981-07-18 | KSCA |
Richenda de la Selva (OP) | 1981-09-12 | Laurel |
Torin Ertheshert (OP) | 1982-01-09 | KSCA |