Noble County Fairgrounds: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
| Line 84: | Line 84: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Accessibility | ! Accessibility | ||
! | ! Main Building | ||
! Women's Arena | |||
|- | |- | ||
|Accessible Parking | |Accessible Parking | ||
| | | Parking for both buildings is a big gravel lot between two long buildings. Additional parking to the North | ||
| Unloading area / Driveway on East side of arena | |||
|- | |- | ||
|Accommodating Door Widths | |Accommodating Door Widths | ||
| | |||
| | | | ||
|- | |- | ||
|Accessible/Roll In Restrooms | |Accessible/Roll In Restrooms | ||
| | |||
| | | | ||
|- | |- | ||
|Gender Neutral Restrooms | |Gender Neutral Restrooms | ||
| | |No: Male/Female with private stalls | ||
|No: Male/Female with private stalls | |||
|- | |- | ||
|Accessible/Roll In Showers | |Accessible/Roll In Showers | ||
| | | | ||
| | |||
|- | |- | ||
|Electricity at Campsites | |Electricity at Campsites | ||
| | |||
| | | | ||
|- | |- | ||
|Multi-Story Buildings/Elevators | |Multi-Story Buildings/Elevators | ||
| | |||
| | | | ||
|- | |- | ||
|Paved Pathways | |Paved Pathways | ||
| | |||
| | | | ||
|- | |- | ||
|Service Animals Permitted | |Service Animals Permitted | ||
| | |||
| | | | ||
|- | |- | ||
|Pets Permitted | |Pets Permitted | ||
| | |||
| | | | ||
|- | |- | ||
|Emotional Support Animals Permitted | |Emotional Support Animals Permitted | ||
| | |||
| | | | ||
|- | |- | ||
|Ramp Access to Main Building | |Ramp Access to Main Building | ||
| | |||
| | | | ||
|- | |- | ||
|RV Parking (Electric 30a/50a, water, septic) | |RV Parking (Electric 30a/50a, water, septic) | ||
| | |||
| | | | ||
|- | |- | ||
|Temperature Controlled Areas | |Temperature Controlled Areas | ||
| | |Yes: Multiple controls in the building + Ceiling Fans | ||
|Yes: in some areas, fans in the arena | |||
|- | |- | ||
|Refrigeration for Medications Available | |Refrigeration for Medications Available | ||
| | |||
| | | | ||
|- | |- | ||
|Other Accessibility Notes | |Other Accessibility Notes | ||
| | |||
| | | | ||
|} | |} | ||
Revision as of 15:03, 19 June 2025
Status
Location
47 Ivanhoe St, Perry, OK 73077-4821, United States
Site Ownership
https://www.noblecountyfairgrounds.com/
Contact: Joe Williams, Fairgrounds Supervisor
1 Ivanhoe, Perry, OK 73077
(580) 370-0817
noblecountyfairgrounds@gmail.com
Local SCA Group
Mooneschadowe: Contact [send email to Mooneschadowe seneschal]
Site Rules/Requirements
Summary of Amenities
| Site Features | (yes/No + Description) |
|---|---|
| Restrooms? | Yes |
| Showers? | |
| Kitchen? | |
| Air Conditioning/Climate Control? | |
| Covered Pavilion/s? | |
| Fields/Grounds? | |
| Tent Camping? | |
| RV parking/hookups? | |
| Parking? | |
| Trees? | |
| Pool? | |
| Dock? |
Structures
Kitchen
Cabins
Non-Structure Areas
(For example: Fire pits, BBQ Grills, water features, etc.)
Accessibility
| Accessibility | Main Building | Women's Arena |
|---|---|---|
| Accessible Parking | Parking for both buildings is a big gravel lot between two long buildings. Additional parking to the North | Unloading area / Driveway on East side of arena |
| Accommodating Door Widths | ||
| Accessible/Roll In Restrooms | ||
| Gender Neutral Restrooms | No: Male/Female with private stalls | No: Male/Female with private stalls |
| Accessible/Roll In Showers | ||
| Electricity at Campsites | ||
| Multi-Story Buildings/Elevators | ||
| Paved Pathways | ||
| Service Animals Permitted | ||
| Pets Permitted | ||
| Emotional Support Animals Permitted | ||
| Ramp Access to Main Building | ||
| RV Parking (Electric 30a/50a, water, septic) | ||
| Temperature Controlled Areas | Yes: Multiple controls in the building + Ceiling Fans | Yes: in some areas, fans in the arena |
| Refrigeration for Medications Available | ||
| Other Accessibility Notes |
Equestrian Accessibility
| Equestrian Suitability | (yes/No + Description) |
|---|---|
| 60x60 meters of level ground? | |
| Reserved Parking space for trailers with turn around space? | |
| Water source for horses? | |
| Shade Trees? | |
| Electrical source? | |
| Wished for: On-Site pens/arenas/fencing? |
Event Staff Feedback/Notes
Documents
Events/History
The site was discovered by Charles the Grey and Nalkah umm al-Jafnā
- 2024 Marata Melees
- 2024 Marata Trade Days
- 2025 Marata Melees
- 2025 Wiesenfeuer Baronial
Wiki Mentions
Gallery
- Site Photos or Maps
---