1978: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
| Line 157: | Line 157: | ||
! Date !! Event !! Group | ! Date !! Event !! Group | ||
|- | |- | ||
| 6-8 || | | 6-8 || (open) | ||
|- | |- | ||
| 13-15 || | | 13-15 || (open) | ||
|- | |- | ||
| 20-22 || | | 20-22 || Protector of Namron Tourney || [[Namron]] | ||
|- | |- | ||
| 27-29 || | | 27-29 || All Hallows Revel Minor || [[Bryn Gwlad]] | ||
|} | |} | ||
== November == | == November == | ||
Revision as of 19:18, 8 May 2023
| 1977 | Calendar | 1979 |
January
| Date | Event | Group |
|---|---|---|
| 6-8 | ||
| 13-15 | ||
| 20-22 | ||
| 27-29 |
February
| Date | Event | Group |
|---|---|---|
| 3-5 | Candlemas Revel | Bryn Gwlad |
| 10-12 | Shrove Tuesday Revel | Bjornsborg |
| 17-19 | Court of Love | Steppes |
| 24-26 | (open) |
March
| Date | Event | Group |
|---|---|---|
| 3-5 | Warlord of Ansteorra | Bryn Gwlad |
| 10-12 | (open) | |
| 17-19 | First Baronial Court: Fight & Feast | Bordermarch |
| 24-26 | (open) |
April
| Date | Event | Group |
|---|---|---|
| 31-2 | (open) | |
| 7-9 | OU Medieval Fair | Namron |
| 14-16 | Coronet Tourney | unknown location |
| 21-23 | University of Ansteorra | Shadowlands |
| 28-30 | (open) |
May
| Date | Event | Group |
|---|---|---|
| 5-7 | May Day Celebration | Stargate |
| 12-14 | Tax-Day Tourney-One Month Late | Shadowlands |
| 19-21 | (open) | |
| 26-28 | Warlord | Steppes |
June
| Date | Event | Group |
|---|---|---|
| 2-4 | (open) | |
| 9-11 | (open) | |
| 16-18 | (open) | |
| 23-25 | (open) |
July
| Date | Event | Group |
|---|---|---|
| 30-2 | ||
| 7-9 | ||
| 14-16 | ||
| 21-23 | ||
| 28-30 |
August
| Date | Event | Group |
|---|---|---|
| 4-6 | ||
| 11-13 | ||
| 18-20 | ||
| 25-27 |
September
| Date | Event | Group |
|---|---|---|
| 1-3 | (open) | |
| 8-10 | (open) | |
| 15-17 | (open) | |
| 22-24 | (open) | |
| 29-1 | Mongolian Court | Bjornsborg |
October
| Date | Event | Group |
|---|---|---|
| 6-8 | (open) | |
| 13-15 | (open) | |
| 20-22 | Protector of Namron Tourney | Namron |
| 27-29 | All Hallows Revel Minor | Bryn Gwlad |
November
| Date | Event | Group |
|---|---|---|
| 3-5 | ||
| 10-12 | ||
| 17-19 | ||
| 24-26 |
December
| Date | Event | Group |
|---|---|---|
| 1-3 | ||
| 8-10 | ||
| 15-17 | ||
| 22-24 | ||
| 29-31 |
| 1977 | Calendar | 1979 |