11th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m added link to Lions |
added op links |
||
| Line 13: | Line 13: | ||
*King Jonathon (Jonathon de Laufyson )[[http://heraldry.ansteorra.org/OP/op-names.php?search=Jonathon%20de%20Laufyson&id= OP]] | *King Jonathon II (Jonathon de Laufyson)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Jonathon%20de%20Laufyson&id= OP]] | ||
*Queen Willow (Willow de Wisp)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Willow%20de%20Wisp&id= OP]] | *Queen Willow II (Willow de Wisp)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Willow%20de%20Wisp&id= OP]] | ||
*Crown Tourney: | *Crown Tourney: | ||
| Line 35: | Line 35: | ||
'''[[Lions of Ansteorra|Lion]]: Ragnar Ulfgarsson''' | '''[[Lions of Ansteorra|Lion]]: Ragnar Ulfgarsson ([http://herald.ansteorra.org/OP/op-names.php?search=Ragnar+Ulfgarsson&submit=search&OP=&order=1&id=1570&NameReg=on&DeviceReg=on&AchieveReg=on OP])''' | ||
'''Queen's Champion: Simonn of Amber Isle''' | '''Queen's Champion: Simonn of Amber Isle ([http://herald.ansteorra.org/OP/op-names.php?search=Simonn+of+Amber+Isle&submit=search&OP=&order=1&id=3808&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Bard: Einar of Langfjord''' | '''Bard: Einar of Langfjord ([http://herald.ansteorra.org/OP/op-names.php?search=Einar+of+Langfjord&submit=search&OP=&order=1&id=4284&NameReg=on&DeviceReg=on OP])''' | ||
*King's Gauntlet | *King's Gauntlet | ||
**Camilla de Hurland | **Camilla de Hurland ([http://herald.ansteorra.org/OP/op-names.php?search=Camilla+de+Hurland&submit=search&OP=&order=1&id=1545&NameReg=on OP]) | ||
**Elizabeth of Bramble Bush | **Elizabeth of Bramble Bush ([http://herald.ansteorra.org/OP/op-names.php?search=Elizabeth+of+Bramble+Bush&submit=search&OP=&order=1&id=893&NameReg=on&DeviceReg=on OP]) | ||
*Queen's Glove | *Queen's Glove | ||
**Catrin ferch Gwilym o Gonway | **Catrin ferch Gwilym o Gonway ([http://herald.ansteorra.org/OP/op-names.php?search=Catrin+ferch+Gwilym+o+Gonway&submit=search&OP=&order=1&id=1616 OP]) | ||
**Kalida Aristana | **Kalida Aristana ([http://herald.ansteorra.org/OP/op-names.php?search=Kalida+Aristana&submit=search&OP=&order=1&id=974&NameReg=on&DeviceReg=on OP]) | ||
**Zinaida Likhitovna Umanskaya | **Zinaida Likhitovna Umanskaya ([http://herald.ansteorra.org/OP/op-names.php?search=Zinaida+Likhitovna+Umanskaya&submit=search&OP=&order=1&id=2718&NameReg=on&DeviceReg=on OP]) | ||
| Line 53: | Line 54: | ||
{| | {| | ||
|Aymbros Turlion de Laisard || 1984-12-01 || Laurel | |Aymbros Turlion de Laisard ([http://herald.ansteorra.org/OP/op-names.php?search=Aymbros+Turlion+de+Laisard&submit=search&OP=&order=1&id=4897&NameReg=on&DeviceReg=on&AchieveReg=on OP])|| 1984-12-01 || Laurel | ||
|- | |- | ||
|Gerard MacEanruig || 1984-12-02 || KSCA | |Gerard MacEanruig ([http://herald.ansteorra.org/OP/op-names.php?search=Gerard+MacEanruig&submit=search&OP=&order=1&id=1977&NameReg=on&DeviceReg=on OP]) || 1984-12-02 || KSCA | ||
|- | |- | ||
|Bjorn Magnusson Esping || 1985-01-05 || Laurel | |Bjorn Magnusson Esping ([http://herald.ansteorra.org/OP/op-names.php?search=Bjorn+Magnusson+Esping&submit=search&OP=&order=1&id=1977&NameReg=on&DeviceReg=on OP]) || 1985-01-05 || Laurel | ||
|- | |- | ||
|Thorkel Magnusson || 1985-01-05 || KSCA | |Thorkel Magnusson ([http://herald.ansteorra.org/OP/op-names.php?search=Thorkel+Magnusson&submit=search&OP=&order=1&id=691&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1985-01-05 || KSCA | ||
|- | |- | ||
|Martha Armorel McDonald de Alvorada || 1985-02-09 || Laurel | |Martha Armorel McDonald de Alvorada ([http://herald.ansteorra.org/OP/op-names.php?search=Martha+Armorel+McDonald+de+Alvorada&submit=search&OP=&order=1&id=4549&NameReg=on&DeviceReg=on OP]) || 1985-02-09 || Laurel | ||
|} | |} | ||
Revision as of 12:26, 30 July 2009
| 10th_Crown | Jonathon de Laufyson and Willow de Wisp | 12th_Crown |
Crown Info:
- Crown Tourney:
- Coronation: September 8, 1984
- Stepped Down: February 27, 1985
- Predecessors: Inman MacMoore and Arrowyn of Emerald Moor
Overview:
An overview of their reign.
Queen's Champion: Simonn of Amber Isle (OP)
Bard: Einar of Langfjord (OP)
- Queen's Glove
Peers:
| Aymbros Turlion de Laisard (OP) | 1984-12-01 | Laurel |
| Gerard MacEanruig (OP) | 1984-12-02 | KSCA |
| Bjorn Magnusson Esping (OP) | 1985-01-05 | Laurel |
| Thorkel Magnusson (OP) | 1985-01-05 | KSCA |
| Martha Armorel McDonald de Alvorada (OP) | 1985-02-09 | Laurel |