3rd Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m (added link to Lions) |
(added op links) |
||
Line 37: | Line 37: | ||
'''[[Lions of Ansteorra|Lion]]: Megan Andoniel of Glengalen''' | '''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Megan+Andoniel+of+Glengalen&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on Megan Andoniel of Glengalen] ''' | ||
'''Queen's Champion: Hans Duerrmast von der Wanderlust''' | '''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Hans+Duerrmast+von+der+Wanderlust&submit=search&OP=&order=1&id=3339&NameReg=on&DeviceReg=on&AchieveReg=on Hans Duerrmast von der Wanderlust] ''' | ||
*King's Gauntlet | *King's Gauntlet | ||
**Leo Exiter the Wanderer | **[http://herald.ansteorra.org/OP/op-names.php?search=Leo+Exiter+the+Wanderer&submit=search&OP=&order=1&id=2198&NameReg=on&DeviceReg=on Leo Exiter the Wanderer] | ||
**Riccardo di Pisa | **[http://herald.ansteorra.org/OP/op-names.php?search=Riccardo+di+Pisa&submit=search&OP=&order=1&id=2984&NameReg=on&DeviceReg=on Riccardo di Pisa] | ||
*Queen's Glove | *Queen's Glove | ||
**Alexandra Tatiana Feodorovna of Novgorod | **[http://herald.ansteorra.org/OP/op-names.php?search=Alexandra+Tatiana+Feodorovna+of+Novgorod&submit=search&OP=&order=1&id=3917&NameReg=on&DeviceReg=on&AchieveReg=on Alexandra Tatiana Feodorovna of Novgorod] | ||
**Megan Glenleven | **[http://herald.ansteorra.org/OP/op-names.php?search=Megan+Glenleven&submit=search&OP=&order=1&id=205&NameReg=on&DeviceReg=on Megan Glenleven] | ||
Line 53: | Line 53: | ||
{| | {| | ||
|Lasguaard Aglanar the Red Fox ||1980-06-21 ||KSCA | |[http://herald.ansteorra.org/OP/op-names.php?search=Lasguaard+Aglanar+the+Red+Fox&submit=search&OP=&order=1&id=3341&NameReg=on&DeviceReg=on Lasguaard Aglanar the Red Fox] ||1980-06-21 ||KSCA | ||
|- | |- | ||
|Elizabeth Karien of the Four Winds ||1980-12-07 || Laurel | |[http://herald.ansteorra.org/OP/op-names.php?search=Elizabeth+Karien+of+the+Four+Winds&submit=search&OP=&order=1&id=2957&NameReg=on&DeviceReg=on Elizabeth Karien of the Four Winds] ||1980-12-07 || Laurel | ||
|- | |- | ||
|Aureliane Rioghail ||1981-01-03|| Laurel | |[http://herald.ansteorra.org/OP/op-names.php?search=Aureliane+Rioghail&submit=search&OP=&order=1&id=1613&NameReg=on&DeviceReg=on Aureliane Rioghail] ||1981-01-03|| Laurel | ||
|- | |- | ||
| Schon | |[http://herald.ansteorra.org/OP/op-names.php?search=Schon+ha+Levy&submit=search&OP= Schon ha Levy] ||1981-01-31 ||Laurel | ||
|- | |- | ||
Revision as of 10:17, 30 July 2009
2nd_Crown | Jan w Orzeldom and Kemreth Danil | 4th_Crown |
Photos are from laurel.ansteorra.org and are Copyright
Crown Info:
- Crown Tourney:
- Coronation: June 21, 1980
- Stepped Down: January 31, 1981
- Predecessors: Lloyd von Eaker and Joselyn Allyne Reynard
- Heirs: Sigmund the Wingfooted and Sieglinde Syr
- Crowns of Ansteorra
Overview:
An overview of their reign.
Lion: Megan Andoniel of Glengalen
Queen's Champion: Hans Duerrmast von der Wanderlust
- King's Gauntlet
- Queen's Glove
Peers:
Lasguaard Aglanar the Red Fox | 1980-06-21 | KSCA |
Elizabeth Karien of the Four Winds | 1980-12-07 | Laurel |
Aureliane Rioghail | 1981-01-03 | Laurel |
Schon ha Levy | 1981-01-31 | Laurel |