1977: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
(added dates) |
m (→October) |
||
Line 168: | Line 168: | ||
| 7-9 || Texas Renaissance Fair | | 7-9 || Texas Renaissance Fair | ||
|- | |- | ||
| 14-16 || Arts fair | | 14-16 || Arts fair || [[Stargate]] | ||
|- | |- | ||
| 21-23 || Texas Renaissance Fair | | 21-23 || Texas Renaissance Fair |
Revision as of 13:08, 17 July 2009
1976 | Calendar | 1978 |
January
Date | Event | Group |
---|---|---|
31-2 | ||
7-9 | ||
14-16 | ||
21-23 | ||
28-30 |
February
Date | Event | Group |
---|---|---|
4-6 | ||
11-13 | ||
18-20 | ||
25-27 |
March
Date | Event | Group |
---|---|---|
4-6 | ||
11-13 | ||
18-20 | ||
25-27 |
April
Date | Event | Group |
---|---|---|
1-3 | ||
8-10 | ||
15-17 | ||
22-24 | ||
29-1 |
May
Date | Event | Group |
---|---|---|
1 | Kingdom Arts Fair | Steppes |
6-8 | ||
13-15 | ||
20-22 | ||
27-29 | Warlord Tourney | Steppes |
June
Date | Event | Group |
---|---|---|
3-5 | ||
10-12 | Draconia Skirmish | Bordermarch |
17-19 | ||
24-26 |
July
Date | Event | Group |
---|---|---|
1-4 | First Barbarian Invitational | Bjornsborg |
8-10 | ||
16 | Midsummer's Revel and Medieval Faire | Bryn Gwlad |
22-24 | ||
29-31 |
August
Date | Event | Group |
---|---|---|
6 | Revel | Namron |
12-14 | ||
19-21 | King's College at ansteorra, Summer XII Session | Steppes |
26-28 |
September
Date | Event | Group |
---|---|---|
2-4 | First Annual Greater Stargate Military Conflagration, Elf Stomp, Adult Titillation and last chance to sweat labor Day Tournament | Stargate |
Second Annual Clan Games | Bordermarch | |
9-11 | ||
16-18 | Aten Warlord | Steppes |
23-25 | Arts Fair | Namron |
October
Date | Event | Group |
---|---|---|
30-2 | Texas Renaissance Fair | |
7-9 | Texas Renaissance Fair | |
14-16 | Arts fair | Stargate |
21-23 | Texas Renaissance Fair | |
28-30 | Texas Renaissance Fair |
November
Date | Event | Group |
---|---|---|
4-6 | First Tournament of the Incipient Shire of Namron | Namron |
11-13 | Atenveldt Crown Tournament | Bordermarch |
18-20 | ||
25-27 | Tournament of the Queen's Grace / First Coronet Tournament of Ansteorra | Bjornsborg |
December
Date | Event | Group |
---|---|---|
2-4 | ||
9-11 | ||
16-18 | ||
23-25 | ||
30-1 |
1976 | Calendar | 1978 |