52nd Crown: Difference between revisions
photo added |
mNo edit summary |
||
| Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Ulsted II (Ulsted the Unsteady) | '''*King:''' Ulsted II (Ulsted the Unsteady) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Ulsted%20the%20Unsteady&id= OP]) | ||
* | '''*Queen:''' Catot II (Catot d'Ardennes) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Catot%20d'Ardennes&id= OP]) | ||
* | '''*Crown Tourney:''' | ||
*Stepped down: July 09, 2005 | '''*Coronation:''' January 15, 2005 | ||
'''*Stepped down:''' July 09, 2005 | |||
*Predecessors: [[51st_Crown | Quintus Aurelius Dracontius II and Sibri de Aldebourne]] | '''*Predecessors:''' [[51st_Crown | Quintus Aurelius Dracontius II and Sibri de Aldebourne]] | ||
*Heirs: [[53rd_Crown | Jason MacPherson II and Saereid Sigmunddottier II]] | '''*Heirs:''' [[53rd_Crown | Jason MacPherson II and Saereid Sigmunddottier II]] | ||
*[[Crowns of Ansteorra]] | |||
'''*[[Crowns of Ansteorra]]''' | |||
| Line 36: | Line 38: | ||
'''[[Lions of Ansteorra|Lion]]: none''' | '''[[Lions of Ansteorra|Lion]]:''' none | ||
'''Queen's Champion:''' [[Robert McFarland|Robert Michael McPharlan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Robert+Michael+McPharlan&submit=search&OP=&order=1&id=3329&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
''' | '''King's Champion:''' Jason MacPherson ([http://herald.ansteorra.org/OP/op-names.php?search=Jason+MacPherson&submit=search&OP=&order=1&id=610&NameReg=on&DeviceReg=on OP]) | ||
''' | '''Queen's Blade of Honor:''' Avery Shaw ([http://herald.ansteorra.org/OP/op-names.php?search=Avery+Shaw&submit=search&OP=&order=1&id=1464&NameReg=on&DeviceReg=on OP]) | ||
''' | '''King's Blade of Chivalry:''' Duncan Arthur Ross the Black ([http://herald.ansteorra.org/OP/op-names.php?search=Duncan+Arthur+Ross+the+Black&submit=search&OP=&order=1&id=1073&NameReg=on&DeviceReg=on OP]) | ||
''' | '''Royal Huntsman:''' Christoforo Antonio Passavanti ([http://herald.ansteorra.org/OP/op-names.php?search=Christoforo+Antonio+Passavanti&submit=search&OP=&order=1&id=1073&NameReg=on&DeviceReg=on OP]) | ||
''' | '''Guardian of the Queen's Hope:''' Brian O hUilliam ([http://herald.ansteorra.org/OP/op-names.php?search=Brian+O+hUilliam&submit=search&OP=&order=1&id=1486&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
''' | '''Kingdom Artisan:''' Dyan du lac des Calandres ([http://herald.ansteorra.org/OP/op-names.php?search=Dyan+du+lac+des+Calandres&submit=search&OP=&order=1&id=3594&NameReg=on&DeviceReg=on OP]) | ||
'''King's Gauntlet''' | |||
*Neassa the Obstreperous ([http://herald.ansteorra.org/OP/op-names.php?search=Neassa+the+Obstreperous&submit=search&OP=&order=1&id=4806&NameReg=on&DeviceReg=on OP]) | |||
*William Wescot of Welewen ([http://herald.ansteorra.org/OP/op-names.php?search=William+Wescot+of+Welewen&submit=search&OP=&order=1&id=4806&NameReg=on&DeviceReg=on OP]) | |||
'''Queen's Gloves''' | |||
*Anton of Winteroak ([http://herald.ansteorra.org/OP/op-names.php?search=Anton+of+Winteroak&submit=search&OP=&order=1&id=3358&NameReg=on&DeviceReg=on OP]) | |||
*Melessent Michel ([http://herald.ansteorra.org/OP/op-names.php?search=Melessent+Michel&submit=search&OP=&order=1&id=3959&NameReg=on&DeviceReg=on OP]) | |||
* | *[[Robert McFarland|Robert Michael McPharlan]] ([http://herald.ansteorra.org/OP/op-names.php?search=Robert+Michael+McPharlan&submit=search&OP=&order=1&id=3329&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
Revision as of 09:38, 7 May 2013
| 51st_Crown | Ulsted the Unsteady II and Catot d'Ardennes II | 53rd_Crown |
Crown Info:
*King: Ulsted II (Ulsted the Unsteady) (OP)
*Queen: Catot II (Catot d'Ardennes) (OP)
*Crown Tourney:
*Coronation: January 15, 2005
*Stepped down: July 09, 2005
*Predecessors: Quintus Aurelius Dracontius II and Sibri de Aldebourne
*Heirs: Jason MacPherson II and Saereid Sigmunddottier II
Overview:
An overview of their reign.
Created the Award of the Sable Talon of Ansteorra
Lion: none
Queen's Champion: Robert Michael McPharlan (OP)
King's Champion: Jason MacPherson (OP)
Queen's Blade of Honor: Avery Shaw (OP)
King's Blade of Chivalry: Duncan Arthur Ross the Black (OP)
Royal Huntsman: Christoforo Antonio Passavanti (OP)
Guardian of the Queen's Hope: Brian O hUilliam (OP)
Kingdom Artisan: Dyan du lac des Calandres (OP)
King's Gauntlet
Queen's Gloves
- Anton of Winteroak (OP)
- Melessent Michel (OP)
- Robert Michael McPharlan (OP)
Peers:
| Annes Clotilde von Bamburg (OP) | 2005-07-09 | Pelican |
| Dyan du lac des Calandres (OP) | 2005-07-09 | Laurel |
