38th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m changed op links |
mNo edit summary |
||
| Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Jean Richard II (Jean Richard Malcomson) | '''*King:''' Jean Richard II (Jean Richard Malcomson) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Jean%20Richard%20Malcomson&id= OP]) | ||
* | '''*Queen:''' Gladwen (Gladwen of Aylesford) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Gladwyn%20of%20Aylesford&id= OP]) | ||
* | '''*Crown Tourney:''' | ||
*Stepped down: July 12, 1998 | '''*Coronation:''' January 17, 1998 | ||
'''*Stepped down:''' July 12, 1998 | |||
*Predecessors: [[37th_Crown | Kein MacEwan II and Alisha MacLeod II ]] | '''*Predecessors:''' [[37th_Crown | Kein MacEwan II and Alisha MacLeod II ]] | ||
*Heirs: [[39th_Crown | Barn Silveraxe and Katrionna McLochlainn ]] | '''*Heirs:''' [[39th_Crown | Barn Silveraxe and Katrionna McLochlainn ]] | ||
*[[Crowns of Ansteorra]] | '''*[[Crowns of Ansteorra]] ''' | ||
<h3>Overview: </h3> | <h3>Overview: </h3> | ||
| Line 34: | Line 35: | ||
'''[[Lions of Ansteorra|Lion]]: Cedric Fithelere ([http://herald.ansteorra.org/OP/op-names.php?search=Cedric+Fithelere&submit=search&OP=&order=1&id=4039&NameReg=on&DeviceReg=on OP]) ''' | '''[[Lions of Ansteorra|Lion]]:''' Cedric Fithelere ([http://herald.ansteorra.org/OP/op-names.php?search=Cedric+Fithelere&submit=search&OP=&order=1&id=4039&NameReg=on&DeviceReg=on OP]) | ||
'''Queen's Champion:''' [[Miguel Sebastian de Oporto]] ([http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=998&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
''' | '''King's Champion:''' Timotheos Kalamanos ([http://herald.ansteorra.org/OP/op-names.php?search=Timotheos+Kalamanos&submit=search&OP=&order=1&id=3452 OP]) | ||
''' | '''Queen's Blade of Honor:''' [[Aeron Harper]] ([http://herald.ansteorra.org/OP/op-names.php?search=Aeron+Harper&submit=search&OP=&order=1&id=4571&NameReg=on OP]) | ||
'''King's Gauntlets''' | |||
*Anora Frayne of Winward ([http://herald.ansteorra.org/OP/op-names.php?search=Anora+Frayne+of+Winward&submit=search&OP=&order=1&id=75 OP]) | |||
*Inman MacMoore ([http://herald.ansteorra.org/OP/op-names.php?search=Inman+MacMoore&submit=search&OP=&order=1&id=421&NameReg=on&DeviceReg=on OP]) | |||
*Jason MacPherson ([http://herald.ansteorra.org/OP/op-names.php?search=Jason+MacPherson&submit=search&OP=&order=1&id=2350&NameReg=on&DeviceReg=on OP]) | |||
*Sigmund the Wingfooted ([http://herald.ansteorra.org/OP/op-names.php?search=Sigmund+the+Wingfooted&submit=search&OP=&order=1&id=2495&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
'''Queen's Gloves''' | |||
*Ginevra Rodney ([http://herald.ansteorra.org/OP/op-names.php?search=Ginevra+Rodney&submit=search&OP=&order=1&id=4266&NameReg=on&DeviceReg=on OP]) | |||
* | *[[Miguel Sebastian de Oporto]] ([http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=2019&AchieveReg=on OP]) | ||
* | *[[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=3452 OP]) | ||
*Saereid Sigmundsdottir ([http://herald.ansteorra.org/OP/op-names.php?search=Saereid+Sigmundsdottir&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
| Line 68: | Line 70: | ||
|Branwyn O'Brallaghan ([http://herald.ansteorra.org/OP/op-names.php?search=Branwyn+O%27Brallaghan&submit=search&OP=&order=1&id=6&NameReg=on&DeviceReg=on OP]) || 1998-05-23 || Pelican | |Branwyn O'Brallaghan ([http://herald.ansteorra.org/OP/op-names.php?search=Branwyn+O%27Brallaghan&submit=search&OP=&order=1&id=6&NameReg=on&DeviceReg=on OP]) || 1998-05-23 || Pelican | ||
|- | |- | ||
|Burke Kyriell MacDonald ([http://herald.ansteorra.org/OP/op-names.php?search=Burke+Kyriell+MacDonald&submit=search&OP=&order=1&id=734&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican | |[[Burke Kyriell MacDonald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Burke+Kyriell+MacDonald&submit=search&OP=&order=1&id=734&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican | ||
|- | |- | ||
|Edwin FitzLloyd ([http://herald.ansteorra.org/OP/op-names.php?search=Edwin+FitzLloyd&submit=search&OP=&order=1&id=834&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican | |Edwin FitzLloyd ([http://herald.ansteorra.org/OP/op-names.php?search=Edwin+FitzLloyd&submit=search&OP=&order=1&id=834&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican | ||
|- | |- | ||
|Balvin Thorfinnsson ([http://herald.ansteorra.org/OP/op-names.php?search=Balvin+Thorfinnsson&submit=search&OP=&order=1&id=1529&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-30 || KSCA | |[[Balvin Thorfinnsson]] ([http://herald.ansteorra.org/OP/op-names.php?search=Balvin+Thorfinnsson&submit=search&OP=&order=1&id=1529&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-30 || KSCA | ||
|- | |- | ||
|Modius | |[[Modius von Mergentheim]] ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+Von+Mergentheim&submit=search&OP=&order=1&id=633&NameReg=on&DeviceReg=on OP]) || 1998-06-06 || Laurel | ||
|} | |} | ||
Revision as of 09:24, 10 May 2013
| 37th_Crown | Jean Richard Malcomson II and Gladwen of Aylesford | 39th_Crown |
Crown Info:
*King: Jean Richard II (Jean Richard Malcomson) (OP)
*Queen: Gladwen (Gladwen of Aylesford) (OP)
*Crown Tourney:
*Coronation: January 17, 1998
*Stepped down: July 12, 1998
*Predecessors: Kein MacEwan II and Alisha MacLeod II
*Heirs: Barn Silveraxe and Katrionna McLochlainn
Overview:
An overview of their reign.
Queen's Champion: Miguel Sebastian de Oporto (OP)
King's Champion: Timotheos Kalamanos (OP)
Queen's Blade of Honor: Aeron Harper (OP)
King's Gauntlets
Queen's Gloves
- Ginevra Rodney (OP)
- Miguel Sebastian de Oporto (OP)
- Modius von Mergentheim (OP)
- Saereid Sigmundsdottir (OP)
Peers:
| Katrionna Heather MacLochlainn (OP) | 1998-02-21 | Pelican |
| Jin Liu Chang (OP) | 1998-03-28 | Laurel |
| Arachne the Red (OP) | 1998-05-16 | Pelican |
| Aaron MacGregor (OP) | 1998-05-23 | KSCA |
| Branwyn O'Brallaghan (OP) | 1998-05-23 | Pelican |
| Burke Kyriell MacDonald (OP) | 1998-05-23 | Pelican |
| Edwin FitzLloyd (OP) | 1998-05-23 | Pelican |
| Balvin Thorfinnsson (OP) | 1998-05-30 | KSCA |
| Modius von Mergentheim (OP) | 1998-06-06 | Laurel |