17th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m changed op links |
mNo edit summary |
||
| Line 13: | Line 13: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Seamus II (Seamus of the Cats ) | '''*King:''' Seamus II (Seamus of the Cats) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Seamus%20of%20the%20Cats&id= OP]) | ||
* | '''*Queen:''' Karlanna II (Karlanna of Applecross Woods) ([http://heraldry.ansteorra.org/OP/op-names.php?search=Karlanna%20of%20Applecross%20Woods&id= OP]) | ||
* | '''*Crown Tourney: ''' | ||
*Stepped down: January 23, 1988 | '''*Coronation:''' July 25, 1987 | ||
'''*Stepped down:''' January 23, 1988 | |||
*Predecessors: [[16th_Crown|Hector Philip Martel I and Rowan Beatrice von Kampfer I]] | '''*Predecessors:''' [[16th_Crown|Hector Philip Martel I and Rowan Beatrice von Kampfer I]] | ||
'''*Heirs:''' [[18th_Crown|Hector Philip Martel II and Rowan Beatrice von Kampfer II]] | |||
'''*[[Crowns of Ansteorra]]''' | |||
*[[Crowns of Ansteorra]] | |||
<h3>Overview: </h3> | <h3>Overview: </h3> | ||
An overview of their reign. | |||
'''[[Lions of Ansteorra|Lion]]:''' Giovanni Lorenzo da Montefiori ([http://herald.ansteorra.org/OP/op-names.php?search=Giovanni+Lorenzo+da+Montefiori&submit=search&OP=&order=1&id=4897&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
'''[[ | '''Queen's Champion:''' [[Eule von Haginbald]] ([http://herald.ansteorra.org/OP/op-names.php?search=Eule+von+Haginbald&submit=search&OP=&order=1&id=2028&NameReg=on&DeviceReg=on OP]) | ||
'''Queen's Champion: | '''Queen's Champion:''' Inman MacMoore ([http://herald.ansteorra.org/OP/op-names.php?search=Inman+MacMoore&submit=search&OP=&order=1&id=1756 OP]) (heavy weapons) | ||
''' | '''Kingdom Warlord:''' Rowan Beatrice von Kampfer ([http://herald.ansteorra.org/OP/op-names.php?search=Rowan+Beatrice+von+Kampfer&submit=search&OP=&order=1&id=2350&NameReg=on&DeviceReg=on OP]) | ||
'''King's Gauntlet''' | |||
*Frederick von Sternwald ([http://herald.ansteorra.org/OP/op-names.php?search=Frederick+von+Sternwald&submit=search&OP=&order=1&id=4055&NameReg=on&DeviceReg=on OP]) | |||
*Lothar der Grauwolf ([http://herald.ansteorra.org/OP/op-names.php?search=Lothar+der+Grauwolf&submit=search&OP=&order=1&id=1859&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | |||
'''Queen's Glove''' | |||
*Margery de Bray ([http://herald.ansteorra.org/OP/op-names.php?search=Margery+de+Bray&submit=search&OP=&order=1&id=3073&NameReg=on&DeviceReg=on OP]) | |||
*Pepin Moroni ([http://herald.ansteorra.org/OP/op-names.php?search=Pepin+Moroni&submit=search&OP=&order=1&id=3230&NameReg=on&DeviceReg=on OP]) | |||
| Line 58: | Line 60: | ||
|Jonathan MacNaughton ([http://herald.ansteorra.org/OP/op-names.php?search=Jonathan+MacNaughton&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on OP]) || 1987-08-08 || KSCA | |Jonathan MacNaughton ([http://herald.ansteorra.org/OP/op-names.php?search=Jonathan+MacNaughton&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on OP]) || 1987-08-08 || KSCA | ||
|- | |- | ||
|Willow de Wisp ([http://herald.ansteorra.org/OP/op-names.php?search=Willow+de+Wisp&submit=search&OP=&order=1&id=2632&NameReg=on&DeviceReg=on OP]) || 1987-08-22 || Laurel | |[[Willow de Wisp]] ([http://herald.ansteorra.org/OP/op-names.php?search=Willow+de+Wisp&submit=search&OP=&order=1&id=2632&NameReg=on&DeviceReg=on OP]) || 1987-08-22 || Laurel | ||
|- | |- | ||
|Michael Fenwick of Fotheringhay ([http://herald.ansteorra.org/OP/op-names.php?search=Michael+Fenwick+of+Fotheringhay&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-09-26 || Laurel | |Michael Fenwick of Fotheringhay ([http://herald.ansteorra.org/OP/op-names.php?search=Michael+Fenwick+of+Fotheringhay&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-09-26 || Laurel | ||
| Line 76: | Line 78: | ||
|Olaf of Kharkov ([http://herald.ansteorra.org/OP/op-names.php?search=Olaf+of+Kharkov&submit=search&OP=&order=1&id=3456&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-31 || KSCA | |Olaf of Kharkov ([http://herald.ansteorra.org/OP/op-names.php?search=Olaf+of+Kharkov&submit=search&OP=&order=1&id=3456&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-10-31 || KSCA | ||
|- | |- | ||
|Galen of Bristol ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=3646&NameReg=on&DeviceReg=on OP]) || 1987-11-21 || KSCA | |[[Galen of Bristol]] ([http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=3646&NameReg=on&DeviceReg=on OP]) || 1987-11-21 || KSCA | ||
|- | |- | ||
|Janet Virago Parva of House Morningstar ([http://herald.ansteorra.org/OP/op-names.php?search=Janet+Virago+Parva+of+House+Morningstar&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-11-21 || Laurel | |Janet Virago Parva of House Morningstar ([http://herald.ansteorra.org/OP/op-names.php?search=Janet+Virago+Parva+of+House+Morningstar&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-11-21 || Laurel | ||
Revision as of 08:32, 30 May 2013
| 16th_Crown | Seamus of the Cats and Karlanna of Applecross Woods | 18th_Crown |
This is a photo from this, their 2nd reign.
Crown Info:
*King: Seamus II (Seamus of the Cats) (OP)
*Queen: Karlanna II (Karlanna of Applecross Woods) (OP)
*Crown Tourney:
*Coronation: July 25, 1987
*Stepped down: January 23, 1988
*Predecessors: Hector Philip Martel I and Rowan Beatrice von Kampfer I
*Heirs: Hector Philip Martel II and Rowan Beatrice von Kampfer II
Overview:
An overview of their reign.
Lion: Giovanni Lorenzo da Montefiori (OP)
Queen's Champion: Eule von Haginbald (OP)
Queen's Champion: Inman MacMoore (OP) (heavy weapons)
Kingdom Warlord: Rowan Beatrice von Kampfer (OP)
King's Gauntlet
Queen's Glove
Peers:
| Jonathan MacNaughton (OP) | 1987-08-08 | KSCA |
| Willow de Wisp (OP) | 1987-08-22 | Laurel |
| Michael Fenwick of Fotheringhay (OP) | 1987-09-26 | Laurel |
| Roane Fairggae of Lochlann (OP) | 1987-09-26 | Laurel |
| Briony Blaaslagen (OP) | 1987-10-24 | Laurel |
| Briony Blaaslagen (OP) | 1987-10-24 | Pelican |
| Constance Saint Dunstan (OP) | 1987-10-24 | Pelican |
| Godwin Alfricson (OP) | 1987-10-24 | Laurel |
| Mikael of Monmouthshire (OP) | 1987-10-31 | KSCA-resigned 05/16/09 to MSCA |
| Olaf of Kharkov (OP) | 1987-10-31 | KSCA |
| Galen of Bristol (OP) | 1987-11-21 | KSCA |
| Janet Virago Parva of House Morningstar (OP) | 1987-11-21 | Laurel |
| Edwina Dirks Sterne (OP) | 1987-12-12 | Laurel |
| Adelicia Tagliaferro (OP) | 1988-01-09 | Pelican |
| Robin of Gilwell (OP) | 1988-01-09 | Pelican |
