3rd Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
(added op links) |
(changed op links) |
||
Line 37: | Line 37: | ||
'''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Megan+Andoniel+of+Glengalen&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on | '''[[Lions of Ansteorra|Lion]]: Megan Andoniel of Glengalen ([http://herald.ansteorra.org/OP/op-names.php?search=Megan+Andoniel+of+Glengalen&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on OP])''' | ||
'''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Hans+Duerrmast+von+der+Wanderlust&submit=search&OP=&order=1&id=3339&NameReg=on&DeviceReg=on&AchieveReg=on | '''Queen's Champion: Hans Duerrmast von der Wanderlust ([http://herald.ansteorra.org/OP/op-names.php?search=Hans+Duerrmast+von+der+Wanderlust&submit=search&OP=&order=1&id=3339&NameReg=on&DeviceReg=on&AchieveReg=on OP]) ''' | ||
*King's Gauntlet | *King's Gauntlet | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Leo+Exiter+the+Wanderer&submit=search&OP=&order=1&id=2198&NameReg=on&DeviceReg=on | **Leo Exiter the Wanderer ([http://herald.ansteorra.org/OP/op-names.php?search=Leo+Exiter+the+Wanderer&submit=search&OP=&order=1&id=2198&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Riccardo+di+Pisa&submit=search&OP=&order=1&id=2984&NameReg=on&DeviceReg=on | **Riccardo di Pisa ([http://herald.ansteorra.org/OP/op-names.php?search=Riccardo+di+Pisa&submit=search&OP=&order=1&id=2984&NameReg=on&DeviceReg=on OP]) | ||
*Queen's Glove | *Queen's Glove | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Alexandra+Tatiana+Feodorovna+of+Novgorod&submit=search&OP=&order=1&id=3917&NameReg=on&DeviceReg=on&AchieveReg=on | **Alexandra Tatiana Feodorovna of Novgorod ([http://herald.ansteorra.org/OP/op-names.php?search=Alexandra+Tatiana+Feodorovna+of+Novgorod&submit=search&OP=&order=1&id=3917&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Megan+Glenleven&submit=search&OP=&order=1&id=205&NameReg=on&DeviceReg=on | **Megan Glenleven ([http://herald.ansteorra.org/OP/op-names.php?search=Megan+Glenleven&submit=search&OP=&order=1&id=205&NameReg=on&DeviceReg=on OP]) | ||
Line 53: | Line 53: | ||
{| | {| | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Lasguaard+Aglanar+the+Red+Fox&submit=search&OP=&order=1&id=3341&NameReg=on&DeviceReg=on | |Lasguaard Aglanar the Red Fox ([http://herald.ansteorra.org/OP/op-names.php?search=Lasguaard+Aglanar+the+Red+Fox&submit=search&OP=&order=1&id=3341&NameReg=on&DeviceReg=on OP]) ||1980-06-21 ||KSCA | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Elizabeth+Karien+of+the+Four+Winds&submit=search&OP=&order=1&id=2957&NameReg=on&DeviceReg=on | |Elizabeth Karien of the Four Winds ([http://herald.ansteorra.org/OP/op-names.php?search=Elizabeth+Karien+of+the+Four+Winds&submit=search&OP=&order=1&id=2957&NameReg=on&DeviceReg=on OP]) ||1980-12-07 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Aureliane+Rioghail&submit=search&OP=&order=1&id=1613&NameReg=on&DeviceReg=on | |Aureliane Rioghail ([http://herald.ansteorra.org/OP/op-names.php?search=Aureliane+Rioghail&submit=search&OP=&order=1&id=1613&NameReg=on&DeviceReg=on OP]) ||1981-01-03|| Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Schon+ha+Levy&submit=search&OP= | |Schon ha Levy ([http://herald.ansteorra.org/OP/op-names.php?search=Schon+ha+Levy&submit=search&OP= OP]) ||1981-01-31 ||Laurel | ||
|- | |- | ||
Revision as of 10:33, 30 July 2009
2nd_Crown | Jan w Orzeldom and Kemreth Danil | 4th_Crown |
Photos are from laurel.ansteorra.org and are Copyright
Crown Info:
- Crown Tourney:
- Coronation: June 21, 1980
- Stepped Down: January 31, 1981
- Predecessors: Lloyd von Eaker and Joselyn Allyne Reynard
- Heirs: Sigmund the Wingfooted and Sieglinde Syr
- Crowns of Ansteorra
Overview:
An overview of their reign.
Lion: Megan Andoniel of Glengalen (OP)
Queen's Champion: Hans Duerrmast von der Wanderlust (OP)
Peers:
Lasguaard Aglanar the Red Fox (OP) | 1980-06-21 | KSCA |
Elizabeth Karien of the Four Winds (OP) | 1980-12-07 | Laurel |
Aureliane Rioghail (OP) | 1981-01-03 | Laurel |
Schon ha Levy (OP) | 1981-01-31 | Laurel |