40th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
(added op links) |
m (changed op links) |
||
Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Gunthar I ([http://heraldry.ansteorra.org/OP/op-names.php?search=Gunthar%20Jonsson&id= | *King: Gunthar I (Gunthar Jonsson) [[http://heraldry.ansteorra.org/OP/op-names.php?search=Gunthar%20Jonsson&id= OP]] | ||
*Queen: Sara ([http://heraldry.ansteorra.org/OP/op-names.php?search=Sara%20Penrose&id= | *Queen: Sara (Sara Penrose)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Sara%20Penrose&id= OP]] | ||
*Crown Tourney: | *Crown Tourney: | ||
Line 34: | Line 34: | ||
'''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Kein+MacEwan&submit=search&OP=&order=1&id=3085&NameReg=on&DeviceReg=on | '''[[Lions of Ansteorra|Lion]]: Kein MacEwan ([http://herald.ansteorra.org/OP/op-names.php?search=Kein+MacEwan&submit=search&OP=&order=1&id=3085&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=2827&NameReg=on&DeviceReg=on&AchieveReg=on | '''Queen's Champion: Miguel Sebastian de Oporto ([http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=2827&NameReg=on&DeviceReg=on&AchieveReg=on OP]) ''' | ||
'''Kingdom Warlord: [http://herald.ansteorra.org/OP/op-names.php?search=Asoph+Hearts&submit=search&OP=&order=1&id=3452 | '''Kingdom Warlord: Asoph Hearts ([http://herald.ansteorra.org/OP/op-names.php?search=Asoph+Hearts&submit=search&OP=&order=1&id=3452 OP]) ''' | ||
'''King's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Alaric+Drake&submit=search&OP=&order=1&id=568&NameReg=on&DeviceReg=on | '''King's Champion: Alaric Drake ([http://herald.ansteorra.org/OP/op-names.php?search=Alaric+Drake&submit=search&OP=&order=1&id=568&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Queen's Blade of Honor: [http://herald.ansteorra.org/OP/op-names.php?search=Kayleigh+Drake&submit=search&OP=&order=1&id=137&NameReg=on&DeviceReg=on | '''Queen's Blade of Honor: Kayleigh Drake ([http://herald.ansteorra.org/OP/op-names.php?search=Kayleigh+Drake&submit=search&OP=&order=1&id=137&NameReg=on&DeviceReg=on OP]) ''' | ||
'''King's Blade of Chivalry: [http://herald.ansteorra.org/OP/op-names.php?search=Godwin+of+Edington&submit=search&OP=&order=1&id=2820&NameReg=on | '''King's Blade of Chivalry: Godwin of Edington ([http://herald.ansteorra.org/OP/op-names.php?search=Godwin+of+Edington&submit=search&OP=&order=1&id=2820&NameReg=on OP]) ''' | ||
*King's Gauntlets | *King's Gauntlets | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Alejandro+Ramirez+Mendoza&submit=search&OP=&order=1&id=2051&NameReg=on&DeviceReg=on | **Alejandro Ramirez Mendoza ([http://herald.ansteorra.org/OP/op-names.php?search=Alejandro+Ramirez+Mendoza&submit=search&OP=&order=1&id=2051&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Amalia+Zavattini&submit=search&OP=&order=1&id=175&NameReg=on&DeviceReg=on | **Amalia Zavattini ([http://herald.ansteorra.org/OP/op-names.php?search=Amalia+Zavattini&submit=search&OP=&order=1&id=175&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Geoffrey+Sparhauk&submit=search&OP=&order=1&id=270&NameReg=on&DeviceReg=on | **Geoffrey Sparhauk ([http://herald.ansteorra.org/OP/op-names.php?search=Geoffrey+Sparhauk&submit=search&OP=&order=1&id=270&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Karolus+Janos&submit=search&OP=&order=1&id=1953&NameReg=on&DeviceReg=on | **Karolus Janos ([http://herald.ansteorra.org/OP/op-names.php?search=Karolus+Janos&submit=search&OP=&order=1&id=1953&NameReg=on&DeviceReg=on OP]) | ||
*Queen's Gloves | *Queen's Gloves | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Conal+Alexandria+O%27Riordain&submit=search&OP=&order=1&id=2740 | **Conal Alexandria O'Riordain ([http://herald.ansteorra.org/OP/op-names.php?search=Conal+Alexandria+O%27Riordain&submit=search&OP=&order=1&id=2740 OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Ingve+of+York&submit=search&OP=&order=1&id=1146&NameReg=on&DeviceReg=on | **Ingve of York ([http://herald.ansteorra.org/OP/op-names.php?search=Ingve+of+York&submit=search&OP=&order=1&id=1146&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Matilda+Merryweather&submit=search&OP=&order=1&id=2348 | **Matilda Merryweather ([http://herald.ansteorra.org/OP/op-names.php?search=Matilda+Merryweather&submit=search&OP=&order=1&id=2348 OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=2827&NameReg=on&DeviceReg=on&AchieveReg=on | **Miguel Sebastian de Oporto ([http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=2827&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
<h3> Peers: </h3> | <h3> Peers: </h3> | ||
{| | {| | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Neassa+the+Obstreperous&submit=search&OP=&order=1&id=3311&NameReg=on | |Neassa the Obstreperous ([http://herald.ansteorra.org/OP/op-names.php?search=Neassa+the+Obstreperous&submit=search&OP=&order=1&id=3311&NameReg=on OP]) || 1999-01-30 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Alaric+Drake&submit=search&OP=&order=1&id=568&NameReg=on&DeviceReg=on | |Alaric Drake ([http://herald.ansteorra.org/OP/op-names.php?search=Alaric+Drake&submit=search&OP=&order=1&id=568&NameReg=on&DeviceReg=on OP]) || 1999-03-06 || KSCA | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Raisya+Khorivovna&submit=search&OP=&order=1&id=3594&NameReg=on&DeviceReg=on | |Raisya Khorivovna ([http://herald.ansteorra.org/OP/op-names.php?search=Raisya+Khorivovna&submit=search&OP=&order=1&id=3594&NameReg=on&DeviceReg=on OP]) || 1999-04-10 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Leofric+Ealdricson&submit=search&OP=&order=1&id=3821 | |Leofric Ealdricson ([http://herald.ansteorra.org/OP/op-names.php?search=Leofric+Ealdricson&submit=search&OP=&order=1&id=3821 OP]) || 1999-04-17 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Timotheos+Kalamanos&submit=search&OP=&order=1&id=4571&NameReg=on | |Timotheos Kalamanos ([http://herald.ansteorra.org/OP/op-names.php?search=Timotheos+Kalamanos&submit=search&OP=&order=1&id=4571&NameReg=on OP]) || 1999-05-29 || KSCA | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Faoileann%20Ruadh&id=1787 | |Faoileann Ruadh ([http://herald.ansteorra.org/OP/op-names.php?search=Faoileann%20Ruadh&id=1787 OP]) || 1999-06-19 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Clarissa+di+Firenze&submit=search&OP=&order=1&id=1787&NameReg=on&DeviceReg=on&AchieveReg=on | |Clarissa di Firenze ([http://herald.ansteorra.org/OP/op-names.php?search=Clarissa+di+Firenze&submit=search&OP=&order=1&id=1787&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1999-07-10 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Richard+Fairbourne&submit=search&OP=&order=1&id=1119&NameReg=on&DeviceReg=on | |Richard Fairbourne ([http://herald.ansteorra.org/OP/op-names.php?search=Richard+Fairbourne&submit=search&OP=&order=1&id=1119&NameReg=on&DeviceReg=on OP]) || 1999-07-10 || Pelican | ||
|} | |} |
Revision as of 13:02, 31 July 2009
39th_Crown | Gunthar Jonsson I and Sara Penrose | 41st_Crown |
Crown Info:
- Crown Tourney:
- Coronation: January 16, 1999
- Stepped down: July 10, 1999
- Predecessors: Barn Silveraxe and Katrionna McLochlainn
Overview:
An overview of their reign.
Queen's Champion: Miguel Sebastian de Oporto (OP)
Kingdom Warlord: Asoph Hearts (OP)
King's Champion: Alaric Drake (OP)
Queen's Blade of Honor: Kayleigh Drake (OP)
King's Blade of Chivalry: Godwin of Edington (OP)
- King's Gauntlets
- Queen's Gloves
Peers:
Neassa the Obstreperous (OP) | 1999-01-30 | Pelican |
Alaric Drake (OP) | 1999-03-06 | KSCA |
Raisya Khorivovna (OP) | 1999-04-10 | Laurel |
Leofric Ealdricson (OP) | 1999-04-17 | Pelican |
Timotheos Kalamanos (OP) | 1999-05-29 | KSCA |
Faoileann Ruadh (OP) | 1999-06-19 | Laurel |
Clarissa di Firenze (OP) | 1999-07-10 | Laurel |
Richard Fairbourne (OP) | 1999-07-10 | Pelican |