8th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
added op links |
||
| Line 13: | Line 13: | ||
*King Sigmund (Sigmund the Wingfooted)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Sigmund%20the%20Wingfooted&id= OP]] | *King Sigmund II (Sigmund the Wingfooted)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Sigmund%20the%20Wingfooted&id= OP]] | ||
*Queen Sieglinda(Sieglinda Syr)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Sieglinda%20Syr&id= OP]] | *Queen Sieglinda II (Sieglinda Syr)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Sieglinda%20Syr&id= OP]] | ||
*Crown Tourney: | *Crown Tourney: | ||
| Line 40: | Line 40: | ||
'''[[Lions of Ansteorra|Lion]]: Tarl Mapt''' | '''[[Lions of Ansteorra|Lion]]: Tarl Mapt ([http://herald.ansteorra.org/OP/op-names.php?search=Tarl+Mapt&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Queen's Champion: Robin of Gilwell''' | '''Queen's Champion: Robin of Gilwell ([http://herald.ansteorra.org/OP/op-names.php?search=Robin+of+Gilwell&submit=search&OP=&order=1&id=4448&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Kingdom Warlord: Inman MacMoore''' | '''Kingdom Warlord: Inman MacMoore ([http://herald.ansteorra.org/OP/op-names.php?search=Inman+MacMoore&submit=search&OP=&order=1&id=3982&NameReg=on&DeviceReg=on&AchieveReg=on OP]) ''' | ||
'''Bard: Harald Bodvarson''' | '''Bard: Harald Bodvarson ([http://herald.ansteorra.org/OP/op-names.php?search=Harald+Bodvarson&submit=search&OP=&order=1&id=2350&NameReg=on&DeviceReg=on OP]) ''' | ||
*King's Gauntlet | *King's Gauntlet | ||
**Arthur FitzRichard | **Arthur FitzRichard ([http://herald.ansteorra.org/OP/op-names.php?search=Arthur+FitzRichard&submit=search&OP=&order=1&id=2200&NameReg=on&DeviceReg=on OP]) | ||
**Magabe Saiemon Hariyoshi | **Magabe Saiemon Hariyoshi ([http://herald.ansteorra.org/OP/op-names.php?search=Magabe+Saiemon+Hariyoshi&submit=search&OP=&order=1&id=543&NameReg=on&DeviceReg=on OP]) | ||
**Nanna Arinsgaetir | **Nanna Arinsgaetir ([http://herald.ansteorra.org/OP/op-names.php?search=Nanna+Arinsgaetir&submit=search&OP=&order=1&id=3135 OP]) | ||
**Sabia Gunnhild Hunang | **Sabia Gunnhild Hunang ([http://herald.ansteorra.org/OP/op-names.php?search=Sabia+Gunnhild+Hunang&submit=search&OP=&order=1&id=3582&NameReg=on&DeviceReg=on OP]) | ||
**William Haldane | **William Haldane ([http://herald.ansteorra.org/OP/op-names.php?search=William+Haldane&submit=search&OP=&order=1&id=4086&NameReg=on&DeviceReg=on OP]) | ||
*Queen's Glove | *Queen's Glove | ||
**Clare RosMuire St. John | **Clare RosMuire St. John ([http://herald.ansteorra.org/OP/op-names.php?search=Clare+RosMuire+St.+John&submit=search&OP=&order=1&id=4783&NameReg=on&DeviceReg=on OP]) | ||
**Robin of Gilwell | **Robin of Gilwell ([http://herald.ansteorra.org/OP/op-names.php?search=Robin+of+Gilwell&submit=search&OP=&order=1&id=4448&NameReg=on&DeviceReg=on OP]) | ||
**Sean de Carew | **Sean de Carew ([http://herald.ansteorra.org/OP/op-names.php?search=Sean+de+Carew&submit=search&OP=&order=1&id=1117&NameReg=on&DeviceReg=on OP]) | ||
<h3> Peers: </h3> | <h3> Peers: </h3> | ||
{| | {| | ||
|Branwyn O'Brallaghan || 1983-05-28 || Laurel | |Branwyn O'Brallaghan ([http://herald.ansteorra.org/OP/op-names.php?search=Branwyn+O%27Brallaghan&submit=search&OP=&order=1&id=4160&NameReg=on&DeviceReg=on OP]) || 1983-05-28 || Laurel | ||
|- | |- | ||
|Harald Bodvarson || 1983-07-30 || KSCA | |Harald Bodvarson ([http://herald.ansteorra.org/OP/op-names.php?search=Harald+Bodvarson&submit=search&OP=&order=1&id=734&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1983-07-30 || KSCA | ||
|- | |- | ||
|Richard ap Morgan || 1983-07-30 || KSCA | |Richard ap Morgan ([http://herald.ansteorra.org/OP/op-names.php?search=Richard+ap+Morgan&submit=search&OP=&order=1&id=2200&NameReg=on&DeviceReg=on OP])|| 1983-07-30 || KSCA | ||
|- | |- | ||
|Branwen Scholastica || 1983-09-04 || Laurel | |Branwen Scholastica ([http://herald.ansteorra.org/OP/op-names.php?search=Branwen+Scholastica&submit=search&OP=&order=1&id=3918&NameReg=on&DeviceReg=on OP])|| 1983-09-04 || Laurel | ||
|- | |- | ||
|Joselyn Allyne Reynard || 1983-09-04 || Pelican | |Joselyn Allyne Reynard ([http://herald.ansteorra.org/OP/op-names.php?search=Joselyn+Allyne+Reynard&submit=search&OP=&order=1&id=729&NameReg=on&DeviceReg=on OP])|| 1983-09-04 || Pelican | ||
|- | |- | ||
|Korwyn Marius Velis Ariannaid || 1983-09-04 || Pelican | |Korwyn Marius Velis Ariannaid ([http://herald.ansteorra.org/OP/op-names.php?search=Korwyn+Marius+Velis+Ariannaid&submit=search&OP=&order=1&id=2645&NameReg=on&DeviceReg=on OP])|| 1983-09-04 || Pelican | ||
|} | |} | ||
Revision as of 12:04, 30 July 2009
| 7th_Crown | Sigmund the Wingfooted and Sieglinda Syr | 9th_Crown |
Crown Info:
- Crown Tourney:
- Coronation: February 12, 1983
- Stepped Down: September 4, 1983
- Predecessors: Inman MacMoore and Arrowyn of Emerald Moor
Overview:
An overview of their reign.
Created the Award of the Sable Comet
Queen's Champion: Robin of Gilwell (OP)
Kingdom Warlord: Inman MacMoore (OP)
Bard: Harald Bodvarson (OP)
- King's Gauntlet
Peers:
| Branwyn O'Brallaghan (OP) | 1983-05-28 | Laurel |
| Harald Bodvarson (OP) | 1983-07-30 | KSCA |
| Richard ap Morgan (OP) | 1983-07-30 | KSCA |
| Branwen Scholastica (OP) | 1983-09-04 | Laurel |
| Joselyn Allyne Reynard (OP) | 1983-09-04 | Pelican |
| Korwyn Marius Velis Ariannaid (OP) | 1983-09-04 | Pelican |