41st Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m (added link to Lions) |
(added op links) |
||
Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Daffydd | *King: Daffydd ([http://heraldry.ansteorra.org/OP/op-names.php?search=Daffydd%20Whitaker&id= Daffydd Whitaker ]) | ||
*Queen: Octavia | *Queen: Octavia ([http://heraldry.ansteorra.org/OP/op-names.php?search=Octavia%20de%20Verdun&id= Octavia de Verdun ]) | ||
*Crown Tourney: | *Crown Tourney: | ||
Line 35: | Line 35: | ||
'''[[Lions of Ansteorra|Lion]]: Gunnvor silfraharr''' | '''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Gunnvor+silfraharr&submit=search&OP=&order=1&id=546&NameReg=on&DeviceReg=on Gunnvor silfraharr] ''' | ||
'''Queen's Champion: James Francis Navarre''' | '''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=James+Francis+Navarre&submit=search&OP=&order=1&id=2110&NameReg=on&AchieveReg=on James Francis Navarre] ''' | ||
'''Bard: Ulf Gunnarsson''' | '''Bard: [http://herald.ansteorra.org/OP/op-names.php?search=Ulf+Gunnarsson&submit=search&OP=&order=1&id=2460&NameReg=on&AchieveReg=on Ulf Gunnarsson] ''' | ||
'''King's Champion: Randall der Krieger''' | '''King's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Randall+der+Krieger&submit=search&OP=&order=1&id=4637&NameReg=on&DeviceReg=on&AchieveReg=on Randall der Krieger] ''' | ||
'''Queen's Blade of Honor: Alexander Peregrine''' | '''Queen's Blade of Honor: [http://herald.ansteorra.org/OP/op-names.php?search=Alexander+Peregrine&submit=search&OP=&order=1&id=3829&NameReg=on&DeviceReg=on Alexander Peregrine] ''' | ||
'''King's Lancer: Michelle Frasier''' | '''King's Lancer: [http://herald.ansteorra.org/OP/op-names.php?search=Michelle+Frasier&submit=search&OP=&order=1&id=195&NameReg=on&DeviceReg=on Michelle Frasier] ''' | ||
'''King's Blade of Chivalry: Galen of Bristol''' | '''King's Blade of Chivalry: [http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=3442 Galen of Bristol] ''' | ||
*King's Gauntlets | *King's Gauntlets | ||
**Alrek Kanin | **[http://herald.ansteorra.org/OP/op-names.php?search=Alrek+Kanin&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on Alrek Kanin] | ||
**Asoph Hearts | **[http://herald.ansteorra.org/OP/op-names.php?search=Asoph+Hearts&submit=search&OP=&order=1&id=252&NameReg=on&DeviceReg=on&AchieveReg=on Asoph Hearts] | ||
**Eric Thoraldson | **[http://herald.ansteorra.org/OP/op-names.php?search=Eric+Thoraldson&submit=search&OP=&order=1&id=568&NameReg=on&DeviceReg=on Eric Thoraldson] | ||
**Krag McIntyre | **[http://herald.ansteorra.org/OP/op-names.php?search=Krag+McIntyre&submit=search&OP=&order=1&id=1707 Krag McIntyre] | ||
*Queen's Gloves | *Queen's Gloves | ||
**Caitrin O'Sullivan of Killarney Lake | **[http://herald.ansteorra.org/OP/op-names.php?search=Caitrin+O%27Sullivan+of+Killarney+Lake&submit=search&OP=&order=1&id=2915 Caitrin O'Sullivan of Killarney Lake] | ||
**Dafydd Whitacre | **[http://herald.ansteorra.org/OP/op-names.php?search=Dafydd+Whitacre&submit=search&OP=&order=1&id=876&NameReg=on&DeviceReg=on Dafydd Whitacre] | ||
**Margaret ny Connor | **[http://herald.ansteorra.org/OP/op-names.php?search=Margaret+ny+Connor&submit=search&OP=&order=1&id=1241&NameReg=on&DeviceReg=on Margaret ny Connor] | ||
**Michelle Chantal de Charente | **[http://herald.ansteorra.org/OP/op-names.php?search=Michelle+Chantal+de+Charente&submit=search&OP=&order=1&id=3221&NameReg=on&DeviceReg=on Michelle Chantal de Charente] | ||
**Richard Fairbourne | **[http://herald.ansteorra.org/OP/op-names.php?search=Richard+Fairbourne&submit=search&OP=&order=1&id=3439&NameReg=on&DeviceReg=on Richard Fairbourne] | ||
Line 67: | Line 67: | ||
{| | {| | ||
|Samuel Piper || 1999-08-07 || Laurel | |[http://herald.ansteorra.org/OP/op-names.php?search=Samuel+Piper&submit=search&OP=&order=1&id=3923&NameReg=on&DeviceReg=on Samuel Piper] || 1999-08-07 || Laurel | ||
|- | |- | ||
|Miriam of Bristol || 1999-09-18 || Pelican | |[http://herald.ansteorra.org/OP/op-names.php?search=Miriam+of+Bristol&submit=search&OP=&order=1&id=4114 Miriam of Bristol] || 1999-09-18 || Pelican | ||
|- | |- | ||
|Hillary Rose Greenslade || 1999-11-06 || Pelican | |[http://herald.ansteorra.org/OP/op-names.php?search=Hillary+Rose+Greenslade&submit=search&OP=&order=1&id=3475&NameReg=on&DeviceReg=on Hillary Rose Greenslade] || 1999-11-06 || Pelican | ||
|- | |- | ||
|Miguel Sebastian | |[http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian&submit=search&OP= Miguel Sebastian de Oporto] || 1999-11-20 || KSCA | ||
|- | |- | ||
|Aislynn Crystyn || 2000-01-08 || Laurel | |[http://herald.ansteorra.org/OP/op-names.php?search=Aislynn+Crystyn&submit=search&OP=&order=1&id=3452 Aislynn Crystyn] || 2000-01-08 || Laurel | ||
|- | |- | ||
|Sigrid Eiriksdottir || 2000-01-08 || Laurel | |[http://herald.ansteorra.org/OP/op-names.php?search=Sigrid+Eiriksdottir&submit=search&OP=&order=1&id=124&NameReg=on&DeviceReg=on Sigrid Eiriksdottir] || 2000-01-08 || Laurel | ||
|- | |- | ||
|Lucais du Belier || 2000-01-15 || Pelican | |[http://herald.ansteorra.org/OP/op-names.php?search=Lucais+du+Belier&submit=search&OP=&order=1&id=4270 Lucais du Belier] || 2000-01-15 || Pelican | ||
|} | |} |
Revision as of 11:38, 21 July 2009
40th_Crown | Daffydd Whitaker and Octavia de Verdun | 42nd_Crown |
Crown Info:
- King: Daffydd (Daffydd Whitaker )
- Queen: Octavia (Octavia de Verdun )
- Crown Tourney:
- Coronation: July 10, 1999
- Stepped down: January 15, 2000
- Predecessors: Gunthar Jonsson I and Sara Penrose
Overview:
An overview of their reign.
Queen's Champion: James Francis Navarre
Bard: Ulf Gunnarsson
King's Champion: Randall der Krieger
Queen's Blade of Honor: Alexander Peregrine
King's Lancer: Michelle Frasier
King's Blade of Chivalry: Galen of Bristol
- King's Gauntlets
- Queen's Gloves
Peers:
Samuel Piper | 1999-08-07 | Laurel |
Miriam of Bristol | 1999-09-18 | Pelican |
Hillary Rose Greenslade | 1999-11-06 | Pelican |
Miguel Sebastian de Oporto | 1999-11-20 | KSCA |
Aislynn Crystyn | 2000-01-08 | Laurel |
Sigrid Eiriksdottir | 2000-01-08 | Laurel |
Lucais du Belier | 2000-01-15 | Pelican |