47th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m (added link to Lions) |
(added op links) |
||
Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Patrick Michael V | *King: Patrick Michael V ([http://heraldry.ansteorra.org/OP/op-names.php?search=Patrick%20Michael%20Gordonne&id= Patrick Michael Gordonne ]) | ||
*Queen: Julia V | *Queen: Julia V ([http://heraldry.ansteorra.org/OP/op-names.php?search=Julia%20de%20Montoya&id= Julia de Montoya ]) | ||
*Crown Tourney: | *Crown Tourney: | ||
Line 35: | Line 35: | ||
'''[[Lions of Ansteorra|Lion]]: Rhodri ap Gwythyr''' | '''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Rhodri+ap+Gwythyr&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on Rhodri ap Gwythyr] ''' | ||
'''Queen's Champion: Edward Mercer''' | '''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Edward+Mercer&submit=search&OP=&order=1&id=3901&NameReg=on&DeviceReg=on Edward Mercer] ''' | ||
'''Bard: Pendaran Glamorgan''' | '''Bard: [http://herald.ansteorra.org/OP/op-names.php?search=Pendaran+Glamorgan&submit=search&OP=&order=1&id=1520&NameReg=on&DeviceReg=on Pendaran Glamorgan] ''' | ||
'''King's Champion: Ulsted the Unsteady''' | '''King's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Ulsted+the+Unsteady&submit=search&OP=&order=1&id=3731&NameReg=on&DeviceReg=on&AchieveReg=on Ulsted the Unsteady] ''' | ||
'''Queen's Blade of Honor: Edward Mercer''' | '''Queen's Blade of Honor: [http://herald.ansteorra.org/OP/op-names.php?search=Edward+Mercer&submit=search&OP=&order=1&id=3901&NameReg=on&DeviceReg=on Edward Mercer] ''' | ||
'''King's Lancer: Alexis la Bouche''' | '''King's Lancer: [http://herald.ansteorra.org/OP/op-names.php?search=Alexis+la+Bouche&submit=search&OP=&order=1&id=4651&NameReg=on&DeviceReg=on&AchieveReg=on Alexis la Bouche] ''' | ||
'''King's Blade of Chivalry: Asoph Hearts''' | '''King's Blade of Chivalry: [http://herald.ansteorra.org/OP/op-names.php?search=Asoph+Hearts&submit=search&OP=&order=1&id=213&NameReg=on&DeviceReg=on Asoph Hearts] ''' | ||
'''Royal Huntsman: Moreg Cochrane''' | '''Royal Huntsman: [http://herald.ansteorra.org/OP/op-names.php?search=Moreg+Cochrane&submit=search&OP=&order=1&id=568&NameReg=on&DeviceReg=on Moreg Cochrane] ''' | ||
'''Guardian of the Queen's Hope: Taran ap Vaughn''' | '''Guardian of the Queen's Hope: [http://herald.ansteorra.org/OP/op-names.php?search=Taran+ap+Vaughn&submit=search&OP=&order=1&id=3507 Taran ap Vaughn] ''' | ||
*King's Gauntlets | *King's Gauntlets | ||
**Christopher Summerset | **[http://herald.ansteorra.org/OP/op-names.php?search=Christopher+Summerset&submit=search&OP=&order=1&id=4440 Christopher Summerset] | ||
**Frederick of Rosenfeld | **[http://herald.ansteorra.org/OP/op-names.php?search=Frederick+of+Rosenfeld&submit=search&OP=&order=1&id=1087&NameReg=on&DeviceReg=on Frederick of Rosenfeld] | ||
**Grimver Longtooth | **[http://herald.ansteorra.org/OP/op-names.php?search=Grimver+Longtooth&submit=search&OP=&order=1&id=1856 Grimver Longtooth] | ||
**Orric Longtooth | **[http://herald.ansteorra.org/OP/op-names.php?search=Orric+Longtooth&submit=search&OP=&order=1&id=2086&NameReg=on&DeviceReg=on Orric Longtooth] | ||
**Randall der Krieger | **[http://herald.ansteorra.org/OP/op-names.php?search=Randall+der+Krieger&submit=search&OP=&order=1&id=3669&NameReg=on&DeviceReg=on Randall der Krieger] | ||
*Queen's Gloves | *Queen's Gloves | ||
**Carletta da Nicolosi | **[http://herald.ansteorra.org/OP/op-names.php?search=Carletta+da+Nicolosi&submit=search&OP=&order=1&id=3829&NameReg=on&DeviceReg=on Carletta da Nicolosi] | ||
**Dyan du lac des Calandres | **[http://herald.ansteorra.org/OP/op-names.php?search=Dyan+du+lac+des+Calandres&submit=search&OP=&order=1&id=1343&NameReg=on&DeviceReg=on Dyan du lac des Calandres] | ||
**Fridhur Haralds | **[http://herald.ansteorra.org/OP/op-names.php?search=Fridhur+Haralds&submit=search&OP=&order=1&id=1486&NameReg=on&DeviceReg=on&AchieveReg=on Fridhur Haralds] | ||
**Meghann der Krieger | **[http://herald.ansteorra.org/OP/op-names.php?search=Meghann+der+Krieger&submit=search&OP=&order=1&id=1868&NameReg=on&DeviceReg=on Meghann der Krieger] | ||
**Varvara Sigurðardottir | **[http://herald.ansteorra.org/OP/op-names.php?search=Varvara+Sigur%F0ardottir&submit=search&OP=&order=1&id=3351 Varvara Sigurðardottir] | ||
Line 70: | Line 70: | ||
{| | {| | ||
|Pendaran Glamorgan || 2002-10-12 || Pelican | |[http://herald.ansteorra.org/OP/op-names.php?search=Pendaran+Glamorgan&submit=search&OP=&order=1&id=4693&NameReg=on&DeviceReg=on Pendaran Glamorgan] || 2002-10-12 || Pelican | ||
|- | |- | ||
|Sieglinde Syr || 2002-12-14 || Pelican | |[http://herald.ansteorra.org/OP/op-names.php?search=Sieglinde+Syr&submit=search&OP=&order=1&id=3731&NameReg=on&DeviceReg=on&AchieveReg=on Sieglinde Syr] || 2002-12-14 || Pelican | ||
|- | |- | ||
|Kasilda Kubasek || 2003-01-04 || Pelican | |[http://herald.ansteorra.org/OP/op-names.php?search=Kasilda+Kubasek&submit=search&OP=&order=1&id=4259&NameReg=on&DeviceReg=on Kasilda Kubasek] || 2003-01-04 || Pelican | ||
|- | |- | ||
|Sara Penrose || 2003-01-11 || Laurel | |[http://herald.ansteorra.org/OP/op-names.php?search=Sara+Penrose&submit=search&OP=&order=1&id=2744&NameReg=on&DeviceReg=on Sara Penrose] || 2003-01-11 || Laurel | ||
|} | |} |
Revision as of 08:44, 21 July 2009
46th_Crown | Patrick Michael Gordonne V and Julia de Montoya V | 48th_Crown |
Crown Info:
- King: Patrick Michael V (Patrick Michael Gordonne )
- Queen: Julia V (Julia de Montoya )
- Crown Tourney:
- Coronation: July 13, 2002
- Stepped down: January 11, 2003
- Predecessors: Aaron McGregor and Britta MacGregor
Overview:
An overview of their reign.
Queen's Champion: Edward Mercer
Bard: Pendaran Glamorgan
King's Champion: Ulsted the Unsteady
Queen's Blade of Honor: Edward Mercer
King's Lancer: Alexis la Bouche
King's Blade of Chivalry: Asoph Hearts
Royal Huntsman: Moreg Cochrane
Guardian of the Queen's Hope: Taran ap Vaughn
- King's Gauntlets
- Queen's Gloves
Peers:
Pendaran Glamorgan | 2002-10-12 | Pelican |
Sieglinde Syr | 2002-12-14 | Pelican |
Kasilda Kubasek | 2003-01-04 | Pelican |
Sara Penrose | 2003-01-11 | Laurel |