51st Crown: Difference between revisions
Fitzmorgan (talk | contribs) (Created links to People pages) |
Shimmersky (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{#css: | {{#css:#content2 {font-family: georgia, serif;text-align: center;} | ||
table {border:solid black 2px;font-size:1.4em;} | |||
td, th {padding: 0.35em;border: solid 1px black;} | |||
#wrap {text-align: left;padding: 10px;} | |||
}} | |||
<div id="content2> | <div id="content2> | ||
Line 11: | Line 15: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Drake II (Quintus Aurelius Dracontius | '''* King:''' Drake II ([[Quintus Aurelius Dracontius]]) ([http://op.ansteorra.org/people/id/137 OP]) | ||
* | '''* Queen:''' Sibri I (Sibri de Aldebourne) ([https://op.ansteorra.org/people/id/4184 OP]) | ||
* | '''* Crown Tourney:''' May 31, 2004 at [[Raven's Fort]] | ||
*Stepped down: January 15, 2005 | '''* Coronation:''' July 10, 2004 at Ansteorran 25th Year Celebration in Canton, TX | ||
'''* Stepped down:''' January 15, 2005 | |||
*Predecessors: [[50th_Crown | Miguel Sebastian de Oporto II and Conal Alexandria O'Riordain II ]] | '''* Predecessors:''' [[50th_Crown | Miguel Sebastian de Oporto II and Conal Alexandria O'Riordain II ]] | ||
'''* Heirs:''' [[52nd_Crown | Ulsted the Unsteady II and Catot d'Ardennes II]] | |||
'''* [[Crowns of Ansteorra]]''' | |||
*[[Crowns of Ansteorra]] | |||
Line 34: | Line 40: | ||
'''[[Lions of Ansteorra|Lion]]: Tessa of the Gardens ([ | '''[[Lions of Ansteorra|Lion]]:''' [[Tessa of the Gardens]] ([https://op.ansteorra.org/people/id/4492 OP]) | ||
'''Queen's Champion:''' [[Edward Mercer]] ([https://op.ansteorra.org/people/id/1520 OP]) | |||
''' | '''Bard:''' Katrina of Coventry ([https://op.ansteorra.org/people/id/2757 OP]) | ||
''' | '''King's Champion:''' [[Owen ap Aeddan]] ap Trahaearne ([https://op.ansteorra.org/people/id/3690 OP]) | ||
''' | '''Queen's Blade of Honor:''' Allesandro Andretti ([https://op.ansteorra.org/people/id/239 OP]) | ||
''' | '''King's Lancer:''' Kimbel Ross ([https://op.ansteorra.org/people/id/2891 OP]) | ||
'''King's | '''King's Blade of Chivalry:''' [[Miguel Sebastian de Oporto]] ([https://op.ansteorra.org/people/id/3452 OP]) | ||
''' | '''Royal Huntsman:''' Jacques the Spink ([https://op.ansteorra.org/people/id/2443 OP]) | ||
''' | '''Guardian of the Queen's Hope:''' Raknar Bloodaxe ([https://op.ansteorra.org/people/id/3823 OP]) | ||
''' | '''Middle Eastern Dance Champion:''' Toryn Seven-Stitches ([https://op.ansteorra.org/people/id/4598 OP]) | ||
'''King's Gauntlet''' | |||
* Asoph Hearts ([https://op.ansteorra.org/people/id/568 OP]) | |||
* Duncan Arthur Ross the Black ([https://op.ansteorra.org/people/id/1464 OP]) | |||
* | * [[Jean Paul de Sens]] ([https://op.ansteorra.org/people/id/2514 OP]) | ||
* | * [[Owen ap Aeddan]] ap Trahaearne ([https://op.ansteorra.org/people/id/3690 OP]) | ||
* | * Tomás Ó Niallagáin ([https://op.ansteorra.org/people/id/4589 OP]) | ||
'''Queen's Gloves''' | |||
* Druinne de Salesberie ([https://op.ansteorra.org/people/id/3336 OP]) | |||
* | * [[Edward Mercer]] ([https://op.ansteorra.org/people/id/1520 OP]) | ||
* | * [[Gilyan Alienora of Clonmacnoise]] ([https://op.ansteorra.org/people/id/2017 OP]) | ||
* Michelle Chantal de Charente ([https://op.ansteorra.org/people/id/3439 OP]) | |||
* Stella Silvana ([https://op.ansteorra.org/people/id/4345 OP]) | |||
Line 72: | Line 79: | ||
{| | {| | ||
|[[Owen ap Aeddan]] ap Trahaearne ([ | |[[Owen ap Aeddan]] ap Trahaearne ([https://op.ansteorra.org/people/id/3690 OP]) || 2004-09-18 || KSCA | ||
|- | |- | ||
|Radegund of Tours ([ | |Radegund of Tours ([https://op.ansteorra.org/people/id/3795 OP]) || 2004-10-16 || Laurel | ||
|- | |- | ||
|Anton Cwith ([ | |Anton Cwith ([https://op.ansteorra.org/people/id/436 OP]) || 2004-10-30 || KSCA | ||
|- | |- | ||
|Jehanne d'Avignon ([ | |[[Jehanne d'Avignon]] ([https://op.ansteorra.org/people/id/2530 OP]) || 2004-10-30 || Pelican | ||
|- | |- | ||
| | |Cassius Domitius Lepus ([https://op.ansteorra.org/people/id/252 OP]) || 2004-12-04 || Laurel | ||
|- | |- | ||
|Claryce Orfevre ([ | |[[Claryce Orfevre]] ([https://op.ansteorra.org/people/id/1121 OP]) || 2004-12-04 || Laurel | ||
|- | |- | ||
|[[Diarmait ua Dhuinn]] ([ | |[[Diarmait ua Dhuinn]] ([https://op.ansteorra.org/people/id/1387 OP]) || 2004-12-04 || Laurel | ||
|- | |- | ||
|Michelle Chantal de Charente ([ | |Michelle Chantal de Charente ([https://op.ansteorra.org/people/id/3439 OP]) || 2004-12-04 || Pelican | ||
|- | |- | ||
|Godwin of Edington ([ | |Godwin of Edington ([https://op.ansteorra.org/people/id/2051 OP]) || 2004-12-11 || Pelican | ||
|- | |- | ||
|Perronnelle Charrette de La Tour du Pin ([ | |Perronnelle Charrette de La Tour du Pin ([https://op.ansteorra.org/people/id/3741 OP]) || 2004-12-11 || Pelican | ||
|- | |- | ||
|Juliana Vertue ([ | |Juliana Vertue ([https://op.ansteorra.org/people/id/2679 OP]) || 2005-01-08 || Laurel | ||
|- | |- | ||
|Philip White ([ | |Philip White ([https://op.ansteorra.org/people/id/3755 OP]) || 2005-01-08 || Laurel | ||
|- | |- | ||
|[[Robert Fitzmorgan]] ([ | |[[Robert Fitzmorgan]] ([https://op.ansteorra.org/people/id/3952 OP]) || 2005-01-08 || Pelican | ||
|- | |- | ||
|Stella Silvana ([ | |Stella Silvana ([https://op.ansteorra.org/people/id/4345 OP]) || 2005-01-08 || Pelican | ||
|} | |} | ||
===Trivia=== | |||
Drake and Sibri were crowned at the Ansteorran Argent Anniversary celebration.The Coronation ceremony was Roman themed, and Sibri was carried into her coronation on a litter carried by four well-oiled, bare chested gentlemen. | |||
</div> | </div> | ||
</div> | </div> | ||
[[ | |||
[[Category:Royalty]] | |||
[[Category:Royalty Photo Needed]] |
Latest revision as of 16:55, 22 December 2021
50th_Crown | Quintus Aurelius Dracontius II and Sibri de Aldebourne I | 52nd_Crown |
Crown Info:
* King: Drake II (Quintus Aurelius Dracontius) (OP)
* Queen: Sibri I (Sibri de Aldebourne) (OP)
* Crown Tourney: May 31, 2004 at Raven's Fort
* Coronation: July 10, 2004 at Ansteorran 25th Year Celebration in Canton, TX
* Stepped down: January 15, 2005
* Predecessors: Miguel Sebastian de Oporto II and Conal Alexandria O'Riordain II
* Heirs: Ulsted the Unsteady II and Catot d'Ardennes II
Overview:
An overview of their reign.
Lion: Tessa of the Gardens (OP)
Queen's Champion: Edward Mercer (OP)
Bard: Katrina of Coventry (OP)
King's Champion: Owen ap Aeddan ap Trahaearne (OP)
Queen's Blade of Honor: Allesandro Andretti (OP)
King's Lancer: Kimbel Ross (OP)
King's Blade of Chivalry: Miguel Sebastian de Oporto (OP)
Royal Huntsman: Jacques the Spink (OP)
Guardian of the Queen's Hope: Raknar Bloodaxe (OP)
Middle Eastern Dance Champion: Toryn Seven-Stitches (OP)
King's Gauntlet
- Asoph Hearts (OP)
- Duncan Arthur Ross the Black (OP)
- Jean Paul de Sens (OP)
- Owen ap Aeddan ap Trahaearne (OP)
- Tomás Ó Niallagáin (OP)
Queen's Gloves
- Druinne de Salesberie (OP)
- Edward Mercer (OP)
- Gilyan Alienora of Clonmacnoise (OP)
- Michelle Chantal de Charente (OP)
- Stella Silvana (OP)
Peers:
Owen ap Aeddan ap Trahaearne (OP) | 2004-09-18 | KSCA |
Radegund of Tours (OP) | 2004-10-16 | Laurel |
Anton Cwith (OP) | 2004-10-30 | KSCA |
Jehanne d'Avignon (OP) | 2004-10-30 | Pelican |
Cassius Domitius Lepus (OP) | 2004-12-04 | Laurel |
Claryce Orfevre (OP) | 2004-12-04 | Laurel |
Diarmait ua Dhuinn (OP) | 2004-12-04 | Laurel |
Michelle Chantal de Charente (OP) | 2004-12-04 | Pelican |
Godwin of Edington (OP) | 2004-12-11 | Pelican |
Perronnelle Charrette de La Tour du Pin (OP) | 2004-12-11 | Pelican |
Juliana Vertue (OP) | 2005-01-08 | Laurel |
Philip White (OP) | 2005-01-08 | Laurel |
Robert Fitzmorgan (OP) | 2005-01-08 | Pelican |
Stella Silvana (OP) | 2005-01-08 | Pelican |
Trivia
Drake and Sibri were crowned at the Ansteorran Argent Anniversary celebration.The Coronation ceremony was Roman themed, and Sibri was carried into her coronation on a litter carried by four well-oiled, bare chested gentlemen.