Champions of the Steppes: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
m (took the / out of o/'shea)
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 6: Line 6:
| 24-May-1987||[[Eule von Haginbald]]||[[Heather Donoley]]
| 24-May-1987||[[Eule von Haginbald]]||[[Heather Donoley]]
|-
|-
| 29-May-1988||[[Tivar Moondragon]]||[[Aethelyan of Moondragon]]
| 29-May-1988||[[Tivar Moondragon]]||[[Aethelyan Moondragon]]
|-
|-
| 28-May-1989||[[William Miesko]]||[[Catherine Blackrose]]
| 28-May-1989||[[William Miesko]]||[[Catherine Blackrose]]
Line 16: Line 16:
| 1992 ||no champion list held in 1992||
| 1992 ||no champion list held in 1992||
|-
|-
| 30-May-1993||[[Miguel Sebastian da Oporto]]||[[Conall Ó Ríoghbhardáin]]
| 30-May-1993||[[Miguel Sebastian de Oporto]]||[[Conall Ó Ríoghbhardáin]]
|-
|-
| 17-Sep-1994||Battista de Lagos ||Esteban Diego Ramon
| 17-Sep-1994||[[Battista de Lagos]] ||[[Esteban Diego Ramon]]
|-
|-
| 26-Aug-1995||Miguel Sebastian da Oporto||Conall Ó Ríoghbhardáin
| 26-Aug-1995||[[Miguel Sebastian de Oporto]]||[[Conall Ó Ríoghbhardáin]]
|-
|-
| 26-May-1996||Galen Niccoli||Siobhán ní Bhreoghain
| 26-May-1996||[[Galen Niccoli]]||[[Siobhán ní Bhreoghain]]
|-
|-
| 25-May-1997||Erasmus von Eisenwald über Tauberbischofsheim||Kay Leigh Drake
| 25-May-1997||[[Erasmus von Eisenwald über Tauberbischofsheim]]||[[Kay Leigh Drake]]
|-
|-
| 24-May-1998||Ingwe of Jorvik (Ingve of York)||Catriona Heather MacLochlainn
| 24-May-1998||[[Ingwe of Jorvik (Ingve of York)]]||[[Catriona Heather MacLochlainn]]
|-
|-
| 7-Aug-1999||Modius von Mergentheim||Sieglinde Syr
| 7-Aug-1999||[[Modius von Mergentheim]]||[[Sieglinde Syr]]
|-
|-
| 28-May-2000||Stephen Hawkins of Eforde||Adriana di Betto
| 28-May-2000||[[Stephen Hawkins of Eforde]]||[[Adriana di Betto]]
|-
|-
| 27-May-2001||Miguel Sebastian da Oporto||Conall Ó Ríoghbhardáin
| 27-May-2001||[[Miguel Sebastian de Oporto]]||[[Conall Ó Ríoghbhardáin]]
|-
|-
| 26-May-2002||Modius von Mergentheim||Sara Penrose
| 26-May-2002||[[Modius von Mergentheim]]||[[Sara Penrose]]
|-
|-
| 2-Aug-2003||Brendan MacEwan||Anna
| 2-Aug-2003||[[Brendan MacEwan]]||Anna
|-
|-
| 30-May-2004||Aeron Harper||Allyson Tymmes
| 30-May-2004||[[Aeron Harper]]||[[Allyson Tymmes]]
|-
|-
| 29-May-2005||Edward Mercer||Katherine Mercer
| 29-May-2005||[[Edward Mercer]]||[[Katherine Mercer]]
|-
|-
| 28-May-2006||Brendan MacEwan||Anna
| 28-May-2006||[[Brendan MacEwan]]||Anna
|-
|-
| 27-May-2007||Robert McFarland||Simone Valery La Rousse
| 27-May-2007||[[Robert McFarland]]||[[Simone Valery La Rousse]]
|-
|-
| 25-May-2008||Ingwe of Jorvik (Ingve of York)||Vyolante de Oporto
| 25-May-2008||[[Ingwe of Jorvik (Ingve of York)]]||[[Vyolante]] de Oporto
|-
|-
| 24-May-2009||[[Brendan MacEwan]]||Anna
| 24-May-2009||[[Brendan MacEwan]]||Anna
|-
|-
|
| 25-May-2010||[[Ingwe of Jorvik (Ingve of York)]]||[[Vyolante]] de Oporto
|-
|}
|}


Return to [[Steppes]]
Return to [[the Steppes]]
{{#css:Style_table1.css}}
{{#css:Style_table1.css}}
[[Category:Steppes]]
[[Category:Steppes]]

Latest revision as of 08:37, 4 October 2018