Rhiannon ferch Cian: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Shimmersky (talk | contribs) No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
| status = Active | | status = Active | ||
| joindate = 1981 | | joindate = 1981 | ||
| OP = [ | | OP = [https://op.ansteorra.org/people/id/3893 Rhiannon ferch Cian] | ||
| device = [[File:Rhiannon Device.gif]] | | device = [[File:Rhiannon Device.gif]] | ||
| devicecaption = Azure, on a escallop inverted argent, a spider azure, all within a bordure engrailed argent. | | devicecaption = Azure, on a escallop inverted argent, a spider azure, all within a bordure engrailed argent. | ||
Line 24: | Line 24: | ||
===Offices:=== | ===Offices:=== | ||
* Local Offices Held | * Local Offices Held | ||
** Bonwicke - Minister of Arts & Sciences | ** [[Bonwicke]] - Minister of Arts & Sciences | ||
** Bonwicke - Treasurer | ** [[Bonwicke]] - Treasurer | ||
** Bonwicke - Hospitaler | ** [[Bonwicke]] - Hospitaler | ||
** Brad Leah - Minister of Arts & Sciences | ** [[Brad Leah]] - Minister of Arts & Sciences | ||
** Brad Leah - Minister of Children | ** [[Brad Leah]] - Minister of Children | ||
** Brad Leah - Treasurer | ** [[Brad Leah]] - Treasurer | ||
** Rosenfeld - Treasurer | ** [[Rosenfeld]] - Treasurer | ||
** Rosenfeld - Minister of Arts & Sciences | ** [[Rosenfeld]] - Minister of Arts & Sciences | ||
** Rosenfeld - Rapier Marshal | ** [[Rosenfeld]] - Rapier Marshal | ||
** Rosenfeld - Seneschal | ** [[Rosenfeld]] - Seneschal | ||
<BR> | <BR> | ||
Line 54: | Line 54: | ||
* Rapier Combat | * Rapier Combat | ||
* Cooking | * Cooking | ||
* Mideastern and Court Dance | * Mideastern and Court Dance | ||
* Lampworking | * Lampworking | ||
* Serving as an officer and stewarding events | * Serving as an officer and stewarding events | ||
<BR> | <BR> | ||
Line 104: | Line 104: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Rosenfeld]] | [[Category:Rosenfeld]] | ||
[[Category:Valkyrie]] |
Latest revision as of 11:15, 15 April 2022
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
' | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
Azure, on a escallop inverted argent, a spider azure, all within a bordure engrailed argent. |
Her Excellency, Mistress Rhiannon ferch Cian, OL, OP
Previously Known As:
Nickname(s):
Pronouns:
Additional Registered Heraldry:
- Badge(s):
- Gules fretty, a base Or.
- Gules fretty, a base Or.
Offices:
- Local Offices Held
- Regional Offices Held
- Treasurer
- Rapier Marshal
- Kingdom Offices Held
- Minister of Children (1986 - 1988)
- Treasurer (1992)
Persona History:
My persona is that of a Welsh householder from the mid 1200s. As such I am knowledgeable in textiles, cooking, herbalism and some animal husbandry.
Interests:
- Textiles
- Rapier Combat
- Cooking
- Mideastern and Court Dance
- Lampworking
- Serving as an officer and stewarding events
Timeline of Activity:
Prior Groups:
Populace Provided Information:
Notable Contributions or Accomplishments:
- Event Steward, Jean Richard Malcomson I and Anora of Winward
- Event Steward, Coronation of Aaron MacGregor III and Vanessa de Verona II
- 2nd Middle Eastern Dance Champion of the Steppes.
- Founding member, Barony of Bonwicke
- 2008 Artisan of the Steppes
Non-Armigerous Awards and Recognitions:
Affiliations:
- Cadet to Master Robin of Gilwell
Mundane Information:
Special Needs:
In Case of Court: