Cornelius Meriläinen: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
Shimmersky (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| photocaption = | | photocaption = | ||
| location = [[Namron]] | | location = [[Namron]] | ||
| regname= | | regname= [https://oanda.sca.org//oanda_name.cgi?p=Cornelius+Merilainen Cornelius Meriläinen] | ||
| status = Active | | status = Active | ||
| joindate = | | joindate = | ||
| OP = [https://op.ansteorra.org/people/id/11228 Cornelius Meriläinen] | | OP = [https://op.ansteorra.org/people/id/11228 Cornelius Meriläinen] | ||
| device = [[File:No Registered Device.png|x400px]] | | device = [[File:No Registered Device.png|x400px]] | ||
| devicecaption = | | devicecaption = Quarterly per pale wavy purpure and vert, in fess a hare rampant argent and an otter rampant contourny Or. | ||
}} | }} | ||
==Don Cornelius Meriläinen, WSA== | ==Don Cornelius Meriläinen, WSA== | ||
Previously Known As:<BR> | |||
Nickname(s): Corny (and other variations)<BR> | Nickname(s): Corny (and other variations)<BR> | ||
Pronouns:<BR> | |||
Pronouns: <BR> | |||
<BR> | <BR> | ||
=== | |||
====Additional Registered Heraldry:==== | |||
<BR> | <BR> | ||
==Offices:== | ===Offices:=== | ||
* Local Offices Held | * Local Offices Held | ||
** Deputy Rapier Marshal, Barony of Namron | ** Deputy Rapier Marshal, Barony of [[Namron]] | ||
** Rapier Marshal, Barony of Namron | ** Rapier Marshal, Barony of [[Namron]] | ||
** Deputy Archery Marshal, Barony of Namron | ** Deputy Archery Marshal, Barony of [[Namron]] | ||
* Regional Offices | |||
* Regional Offices Held | |||
** Northern Regional Rapier Marshal (previously and currently) | ** Northern Regional Rapier Marshal (previously and currently) | ||
* Kingdom Offices Held | |||
<BR> | <BR> | ||
== Persona History: == | ===Persona History:=== | ||
<BR> | <BR> | ||
== Interests: == | |||
===Interests:=== | |||
* Rapier and Rapier Spear combat<BR> | |||
* Archery and Combat Archery<BR> | |||
* Siege Weaponry<BR> | |||
* Foolery<BR> | |||
* Courtly Dance<BR> | |||
* Bardic<BR> | |||
* Middle-eastern drumming<BR> | |||
<BR> | <BR> | ||
==Timeline of Activity: == | |||
===Timeline of Activity:=== | |||
<BR> | <BR> | ||
===Prior Groups=== | |||
====Prior Groups:==== | |||
<BR> | <BR> | ||
== Populace Provided Information: == | |||
===Populace Provided Information:=== | |||
<BR> | <BR> | ||
==Notable Contributions or Accomplishments: == | |||
* Former Foolery Champion for the Barony of Namron | ===Notable Contributions or Accomplishments:=== | ||
* Former Rapier Champion for the | * Former Foolery Champion for the Barony of [[Namron]] | ||
* Former Rapier Champion for the Baronies of Eldern Hills, Wiesenfeuer, | * Former Rapier Champion for the Canton of [[Skorragardr]] | ||
* Former Rapier Champion for the Baronies of [[Eldern Hills]], [[Wiesenfeuer]], [[Northkeep]], and [[Bonwicke]] | |||
* Former Castellan of | * Former Castellan of the Barony of [[Northkeep]] | ||
* Former (and Premier) Archery Champion for the Canton of Wyldewode | * Former (and Premier) Archery Champion for the Canton of [[Wyldewode]] | ||
* Current Rapier Champion for the Barony of Namron | * Current Rapier Champion for the Barony of [[Namron]] | ||
* Premier member of the Order of the Blade of Merit of Ansteorra | * Premier member of the Order of the Blade of Merit of Ansteorra | ||
* Northern Regional Ambassador, League of Ansteorran Black Blade | * Northern Regional Ambassador, League of Ansteorran Black Blade | ||
* Second place winner (and first for Grant level competitors) in the first League of Ansteorran Black Blade tournament | * Second place winner (and first for Grant level competitors) in the first League of Ansteorran Black Blade tournament | ||
* Co-autocrat for Protectorate, Barony of Namron | * Co-autocrat for Protectorate, Barony of [[Namron]] | ||
* Co-autocrat for Yule, Barony of Wiesenfeuer | * Co-autocrat for Yule, Barony of [[Wiesenfeuer]] | ||
<BR> | |||
====Non-Armigerous Awards and Recognitions:==== | |||
===Non-Armigerous Awards and Recognitions=== | * Ascia Rosa for Rapier, Barony of [[Namron]] | ||
* Ascia Rosa for Rapier, Barony of Namron | * Golden Beacon for Rapier, Barony of [[Wiesenfeuer]] | ||
* Golden Beacon for Rapier, Barony of Wiesenfeuer | |||
* Red Tassal for Archery | * Red Tassal for Archery | ||
* Sable Fleur, Kingdom of Ansteorra | * Sable Fleur, Kingdom of Ansteorra | ||
<BR> | <BR> | ||
== Affiliations: == | ===Affiliations:=== | ||
Married to [[Kersten Meriläinen]]<BR> | * Married to [[Kersten Meriläinen]]<BR> | ||
Member of Schola Giovanni<BR> | * Member of Schola Giovanni<BR> | ||
Former Cadet and current Provost to Baron Maestro [[Orlando Giovanni]]<BR> | * Former Cadet and current Provost to Baron Maestro [[Orlando Giovanni]]<BR> | ||
Former Cadet brother to [[Veronica du Sanguíneo]]<BR> | * Former Cadet brother to [[Veronica du Sanguíneo]]<BR> | ||
Former Cadet brother to [[Angelina Francesca de Nardi]]<BR> | * Former Cadet brother to [[Angelina Francesca de Nardi]]<BR> | ||
Former Cadet brother to [[Marcus von Furth]]<BR> | * Former Cadet brother to [[Marcus von Furth]]<BR> | ||
Provost brother to [[Johann Wolfgang von Aue]]<BR> | * Provost brother to [[Johann von Aue|Johann Wolfgang von Aue]]<BR> | ||
<BR> | <BR> | ||
== Mundane Information: == | |||
===Mundane Information:=== | |||
<BR> | <BR> | ||
=== | |||
====Special Needs:==== | |||
<BR> | <BR> | ||
=== | |||
====In Case of Court:==== | |||
<BR> | <BR> | ||
[[Category:Blade of Merit]] | |||
[[Category:Namron]] | |||
[[Category:People]] | [[Category:People]] | ||
[[Category: | [[Category:People of Vindheim]] | ||
[[Category:White Scarves]] | [[Category:White Scarves]] | ||
Latest revision as of 20:41, 19 February 2023
| Photo | ||||||||
|---|---|---|---|---|---|---|---|---|
' | ||||||||
| Information | ||||||||
| ||||||||
| Order of Precedence | ||||||||
| ||||||||
| Heraldry | ||||||||
Quarterly per pale wavy purpure and vert, in fess a hare rampant argent and an otter rampant contourny Or. |
Don Cornelius Meriläinen, WSA
Previously Known As:
Nickname(s): Corny (and other variations)
Pronouns:
Additional Registered Heraldry:
Offices:
- Local Offices Held
- Regional Offices Held
- Northern Regional Rapier Marshal (previously and currently)
- Kingdom Offices Held
Persona History:
Interests:
- Rapier and Rapier Spear combat
- Archery and Combat Archery
- Siege Weaponry
- Foolery
- Courtly Dance
- Bardic
- Middle-eastern drumming
Timeline of Activity:
Prior Groups:
Populace Provided Information:
Notable Contributions or Accomplishments:
- Former Foolery Champion for the Barony of Namron
- Former Rapier Champion for the Canton of Skorragardr
- Former Rapier Champion for the Baronies of Eldern Hills, Wiesenfeuer, Northkeep, and Bonwicke
- Former Castellan of the Barony of Northkeep
- Former (and Premier) Archery Champion for the Canton of Wyldewode
- Current Rapier Champion for the Barony of Namron
- Premier member of the Order of the Blade of Merit of Ansteorra
- Northern Regional Ambassador, League of Ansteorran Black Blade
- Second place winner (and first for Grant level competitors) in the first League of Ansteorran Black Blade tournament
- Co-autocrat for Protectorate, Barony of Namron
- Co-autocrat for Yule, Barony of Wiesenfeuer
Non-Armigerous Awards and Recognitions:
- Ascia Rosa for Rapier, Barony of Namron
- Golden Beacon for Rapier, Barony of Wiesenfeuer
- Red Tassal for Archery
- Sable Fleur, Kingdom of Ansteorra
Affiliations:
- Married to Kersten Meriläinen
- Member of Schola Giovanni
- Former Cadet and current Provost to Baron Maestro Orlando Giovanni
- Former Cadet brother to Veronica du Sanguíneo
- Former Cadet brother to Angelina Francesca de Nardi
- Former Cadet brother to Marcus von Furth
- Provost brother to Johann Wolfgang von Aue
Mundane Information:
Special Needs:
In Case of Court: