Black Star: 1982: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Created page with "This page catalogs the issues of The Black Star for the year 1982, being AS... ==January== {| class="wikitable" |+ January 2013 |- ! Item !! Description |- | Words of the Cro..." |
|||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
==January== | ==January== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ January | |+ January 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 40: | Line 40: | ||
==February== | ==February== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ February 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 75: | Line 75: | ||
|} | |} | ||
<BR> | <BR> | ||
==March== | ==March== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ March 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 112: | Line 113: | ||
|} | |} | ||
<BR> | <BR> | ||
==April== | ==April== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ April 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 149: | Line 151: | ||
|} | |} | ||
<BR> | <BR> | ||
==May== | ==May== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ May 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 186: | Line 189: | ||
|} | |} | ||
<BR> | <BR> | ||
==June== | ==June== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ June 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the Crown || | | Words of the Crown || [[6th Crown|Lloyd II]] | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
| Line 201: | Line 205: | ||
* Kingdom Hospitaler: | * Kingdom Hospitaler: | ||
* Kingdom A&S Minister: | * Kingdom A&S Minister: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: NOVA - A notation that Rosemary called the Lwn of Bryn Gwlad was seriously injured in an auto accident, and Ansteorrans are asked to donate blood. | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
* | * From the Laurel King of Arms - a discussion of the rules of registering heraldry. | ||
* | * Rules for the Kingdom Arts & Sciences Competition | ||
* | * An Invitation by Sir Tarl and Mistress Arlene, inviting all to attend an invitation to attend their final court and investiture of their successors | ||
* | * Chronicles: Bordermarch Melees AS XVI, by Malachi Delacot of the Mallorn Forrest | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * June 6 & 7: A Celebration of Innocence: House Weir invites you to a Whitsun Tourney and Revel in honor of its Modest Maid, Lady Ariel Manchette, in anticipation of her impeding departure from the Stargate, either for the bliss of marriage or the scholarly pursuits of the Convent. June 5th & 6th at the Double Lake Recreation Area, 50 miles north of the Stargate in the Sam Houston National FOrest. | ||
* | * The Fair at Lyonnesse: Three weekends June 19-20, 26-27, and July 3-4. New Braunfels, TX | ||
* | * James the Crimson's Birthday Revel & List - Celebrating the 18th birthday of James. Double elimination prize tourney in Will Rogers Park in Wiesenfeur. | ||
* | * July 10: Coronation of Charles Inman MacMoore and Arrowyn of Emerald Moor. Held in Bryn Gwlad. | ||
* July 30 - Aug 1: Bordermarch Medieval Faire and Prize Tournament | |||
* August 7 & 8: First Annual Ducal War in Payson, Arizona | |||
|- | |- | ||
| | | Art/Photos || Front Cover: A drawing of Albrecht Durer, attributed to Erhard Schon. <BR>Back Cover: Illustration of an archer in armor holding a handful of arrows, by Pointer the Archer. Illustrations by Harad Rhun, Laeli, David Duncan, Jenneth Melcuivie, and Gwydion. | ||
|- | |- | ||
| Other Items of Note || | | Other Items of Note || | ||
* Notes and Challenges | |||
* Branch Newsletter Information | |||
* Regular Events listing | |||
* Regnum Ansteorrae | |||
|- | |- | ||
|} | |} | ||
<BR> | <BR> | ||
==July== | |||
==July 1982 (AS XVII)== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ July 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the Crown || | | Words of the Crown || [[Lloyd von Eaker]]: A list of Knights who were banished for not following the Crown's request to write a paper dealing with they felt the Crown owned them for their Oath of Fealty: Sir Robert Hellmanstahl, Sir [[Simonn of Amber Isle|Simon of Amber called the Mountaingate]], Sir Talr Mapt, Sir Torin Earthsheart, Sir William of Weir. | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * NOVA: Meisterin Sula and Master Darcy | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
* | * Invitation to attend the Step Down Court of Tarl and Arlene, Baron and Baroness of Stargate, and Step Up Investiture of their Heirs, William and Gladwen. | ||
* | * Rules for Entry into the Kingdom Arts & Sciences Competition | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * July 10 - Coronation of [[Inman MacMoore]] | ||
* | * (No date listed) Beat The Heat Tournament in the Wichita Mountains Wildlife Refuge | ||
* | * July 30 - August 1 - Bordermarch Medieval Faire and Prize Tournament | ||
* | * August 14 - 15 - Queen's Own Tournament - Loch Soillier. Site as yet unknown. Stewards: Angelique du Cygne Blanc, Louignino di Donate, Felicia Bouchard di Donate, House Ravensquill | ||
* August 20 - 22 - Barbarian IV. NO feast, but Blue Bottle Tavern is open. Quest! Best Wencher, Most Seductive Wench, Most Puissant Warrior. Treasure Hunt. Site fee: $1.00 to cover the cost of privies. | |||
* August 28 - 29 - Brachet Lendit Faire. "Flail for Ale." "Beer Booty Melee". | |||
|- | |- | ||
| | | Artwork: || | ||
* Front Cover: A Crenelated tower with a sullen soldier marching his post, a woman leaning out the window twirling a key on her finger - by William Blackfox | |||
* Back Cover: A befeathered crown upon a scroll which reads "ICH DIEN" - by Mithlen of Harad Rhun | |||
|- | |- | ||
| Other Items of Note || | | Other Items of Note || | ||
* Advertisement by Merchants of the Far Shire | |||
* Advertisement by Dragon's Eye Jewelry | |||
* Warthaven Comic: Deriding the Rails | |||
* Listing of Regular Group Events | |||
* Notes & Challenges | |||
* Regnum Ansteorrae | |||
|- | |- | ||
|} | |} | ||
<BR> | <BR> | ||
==August== | ==August== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ August 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 297: | Line 309: | ||
|} | |} | ||
<BR> | <BR> | ||
==September== | ==September== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ September 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 334: | Line 347: | ||
|} | |} | ||
<BR> | <BR> | ||
==October== | ==October== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ October 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 371: | Line 385: | ||
|} | |} | ||
<BR> | <BR> | ||
==November== | ==November== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ November 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 408: | Line 423: | ||
|} | |} | ||
<BR> | <BR> | ||
==December== | ==December== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ December 1982 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
Latest revision as of 14:22, 8 January 2024
This page catalogs the issues of The Black Star for the year 1982, being AS...
January
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
February
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
March
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
April
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
May
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
June
| Item | Description |
|---|---|
| Words of the Crown | Lloyd II |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Art/Photos | Front Cover: A drawing of Albrecht Durer, attributed to Erhard Schon. Back Cover: Illustration of an archer in armor holding a handful of arrows, by Pointer the Archer. Illustrations by Harad Rhun, Laeli, David Duncan, Jenneth Melcuivie, and Gwydion. |
| Other Items of Note |
|
July 1982 (AS XVII)
| Item | Description |
|---|---|
| Words of the Crown | Lloyd von Eaker: A list of Knights who were banished for not following the Crown's request to write a paper dealing with they felt the Crown owned them for their Oath of Fealty: Sir Robert Hellmanstahl, Sir Simon of Amber called the Mountaingate, Sir Talr Mapt, Sir Torin Earthsheart, Sir William of Weir. |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Artwork: |
|
| Other Items of Note |
|
August
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
September
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
October
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
November
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
December
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |