37th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
updated with new template |
Tag: Manual revert |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| consort = Alisha II ([[Alisha MacLeod]]) ([https://op.ansteorra.org/people/id/228 OP]) | | consort = Alisha II ([[Alisha MacLeod]]) ([https://op.ansteorra.org/people/id/228 OP]) | ||
| crowntournament = in [[ ]] | | crowntournament = in [[ ]] | ||
| coronationdate = July 26, 1997 in [[ ]] | | coronationdate = July 26, 1997 in [[Bjornsborg]] | ||
| stepdowndate = January 17, 1998 | | stepdowndate = January 17, 1998 in [[Stargate]] | ||
| predecessors = [[36th Crown| Abd al-Mahdi Jamal ibn Hakim I and Valeria Richela Navarra I ]] | | predecessors = [[36th Crown| Abd al-Mahdi Jamal ibn Hakim I and Valeria Richela Navarra I ]] | ||
| heirs = [[38th_Crown | Jean Richard Malcomson II and Gladwen of Aylesford ]] | | heirs = [[38th_Crown | Jean Richard Malcomson II and Gladwen of Aylesford ]] | ||
| Line 15: | Line 15: | ||
==Reign Overview== | ==Reign Overview== | ||
====Notable Achievements==== | |||
*Created the non-armigerous Award of the Crown's Favor of Ansteorra. | |||
===Crown Tournament=== | ===Crown Tournament=== | ||
| Line 37: | Line 40: | ||
* Chancellor: | * Chancellor: | ||
* Head of Entourage: | * Head of Entourage: | ||
* Sable Scroll Pursuivant: | * Sable Scroll Pursuivant: | ||
* Golden Staff Herald: | * Golden Staff Herald: | ||
| Line 93: | Line 95: | ||
===Special Recognitions=== | ===Special Recognitions=== | ||
*Sable Garland: [[Hector Philip Martel]] ([https://op.ansteorra.org/people/id/2222 OP]) Resigned 7/3/2013. | |||
<BR> | |||
====[[Lions of Ansteorra|Lion]]==== | ====[[Lions of Ansteorra|Lion]]==== | ||
* [[Thomas of Tenby]] ([https://op.ansteorra.org/people/id/4521 OP]) | * [[Thomas of Tenby]] ([https://op.ansteorra.org/people/id/4521 OP]) | ||
| Line 138: | Line 143: | ||
</gallery> | </gallery> | ||
[[Category:Crowns of Ansteorra]] | |||
[[Category:Royalty]] | |||
[[Category:1997]] | |||
[[Category:1998]] | |||
[[Category:Royalty Photo Needed]] | [[Category:Royalty Photo Needed]] | ||
Latest revision as of 08:26, 9 June 2025
| 37th Crown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||||||||
| Information: | ||||||||||||||
|
Reign Overview
Notable Achievements
- Created the non-armigerous Award of the Crown's Favor of Ansteorra.
Crown Tournament
Event Stewards:
Location:
Host:
Luncheon:
Coronation
- Event Stewards:
- Site:
- Special Activities / notes:
- Sovereign's Champion Tournament
Notes
Royal Whims or Declarations
Staff Members
- Royal Steward:
- Chancellor:
- Head of Entourage:
- Sable Scroll Pursuivant:
- Golden Staff Herald:
- Largess Coordinator:
Champions
Arts
- Royal Bard: Galen of Bristol (OP)
Combat
- Queen's Champion: Brendan McEwen (OP)
- Queen's Blade of Honor: Orlando de Olivares y Salazar (OP)
- King's Champion: Dafydd Whitacre (OP)
- Royal Lancer: Murdoc of the Wastelands (OP)
Peers Elevated
| Name | Date | Peerage |
|---|---|---|
| Charla Noel du Lac (OP) | 1997-07-26 | Laurel |
| Cynric of Bedwyn (OP) | 1997-09-13 | Pelican |
| Dietrich Kempenich von Eltz (OP) | 1997-09-20 | Knight |
| Galen of Bristol (OP) | 1997-09-27 | Pelican |
| Eowyn ferch Rhys (OP) | 1997-09-28 | Laurel |
| Claryce Orfevre (OP) | 1997-10-11 | Pelican |
| Kyrus Logisson (OP) | 1997-10-11 | Knight |
| Arenvald Kief av Kiersted (OP) | 1997-10-25 | Pelican |
| Corwin von Xanten (OP) | 1997-10-25 | Knight |
| Ivar Runamagi (OP) | 1997-10-26 | Pelican |
| Sion Rhys of Badon (OP) | 1997-10-26 | Knight |
| Godwin of Edington (OP) | 1997-11-21 | Knight |
| Jason MacPherson (OP) | 1997-11-21 | Knight |
| Fredrich der Rothirsch (OP) | 1998-01-10 | Laurel |
| Reginleif Ragnarsdottir (OP) | 1998-01-10 | Laurel |
Special Recognitions
- Sable Garland: Hector Philip Martel (OP) Resigned 7/3/2013.
Lion
Gauntlets & Gloves
King's Gauntlet
- Alaric Styrr (OP)
- Dafydd Whitacre (OP)
- Jehan d'Aigle (OP)
- Jovianus Skleros (OP)
- Sara Penrose (OP)
- Zacharria Ynez de Balzan (OP)
Queen's Glove
- Brendan McEwen (OP)
- Clarissa di Firenze (OP)
- Ebergardis von Zell (OP)
- Qali'udar Mongke (OP)
- Sara Penrose (OP)
- Suvdchin of Moritu (OP)
Progress While Heirs
Words of the Coronet
Progress While Crown
Words of the Crown
Words of the Populace
Reign Notes
Garb/Accoutrements
Trivia
Reign Photos and Media
- Our Crown
