7th Vindheim Coronet: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Created page with "{{Coronet | reignnumber = 7th | coronetportrait = | photodesc = | coronet = [[ ]] and [[ ]] | coronettourney = December 14, 2024: Vindheim 7th Coronet Tourney | stepdowndate = | predecessors = Daffyd & Octavia | heirs = }} </div> ==Reign Overview== ===Royal Whims or Declarations=== <BR> ===Staff Members=== * Head of Entourage: Drahomira von Augsburg * Chief Lady-in-Waiting: [[ ]] * Signet: [[ ]] * Herald: [[ ]] * Gifts Coordinator:..." |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| coronetportrait = | | coronetportrait = | ||
| photodesc = | | photodesc = | ||
| coronet = [[ ]] and [[ ]] | | coronet = [[Uriangqadai Cinoajin]] and [[Adriana Lorelle]] | ||
| coronettourney = December 14, 2024: [[Vindheim 7th Coronet Tourney]] | | coronettourney = December 14, 2024: [[Vindheim 7th Coronet Tourney]] | ||
| stepdowndate = | | stepdowndate = | ||
| predecessors = [[Vindheim | | predecessors = [[6th Vindheim Coronet|Dafydd Whitacre and Octavia de Verdon]] | ||
| heirs = | | heirs = | ||
}} | }} | ||
Line 19: | Line 19: | ||
* Chief Lady-in-Waiting: [[ ]] | * Chief Lady-in-Waiting: [[ ]] | ||
* Signet: [[ ]] | * Signet: [[ ]] | ||
* Herald: [[ ]] | * Herald: [[Abe no Saburou Sadasuke]] | ||
* Gifts Coordinator: [[ ]] | * Gifts Coordinator: [[Kata Timpkin]] | ||
<BR> | <BR> | ||
Line 34: | Line 34: | ||
==Progress == | ==Progress == | ||
* Jan 11: Elfsea's Yule & Sable Soldier - Prince Orion | |||
* Jan 18: Winter Round Table (Virtual Event) - Coronet | |||
* Jan 25: Marata Medwinter Melee - Coronet | |||
* Feb 1: Winterkingdom:Explore Our World - Coronet | |||
* Feb 8: Laurel's Prize Tournament - Princess Adria | |||
* Feb 22: Winter War Manuevers - Coronet | |||
* Mar 8: 16: Gulf Wars - Attendence plans not confirmed at this time. | |||
* Apr 4: Norman Medieval Fair / Demo - Coronet | |||
* Apr 12: Coronation - Coronet | |||
* Apr 18: Wiesenfeuer's Baronial - Coronet | |||
* Apr 25: Eldern Baronial Championship Tournament - Coronet | |||
* May 2: Namron Beltane - Coronet | |||
* May 10: Queens Champion - Princess Adria | |||
* May 16: Northkeep's Castellan - Coronet | |||
* May 22- 25: (Out of Kingdom) Gleann Abhann 20th year and Crown Tournament - Prince Orion | |||
* May 30: June 1 Vindheim Missile Academy II - Coronet | |||
* JUN 7: Summer Crown Tournament - Coronet | |||
* Jun 28: Vindheim Summer Coronet - Coronet | |||
<BR> | <BR> | ||
Line 104: | Line 122: | ||
| | | | ||
|- | |- | ||
|Fountain | |Brazier | ||
| | |||
|- | |||
|Company of the Sanguine Warhorse | |||
| | |||
|- | |||
|Company of the Sinople Warhorse | |||
| | |||
|- | |||
|Company of the Tenne Warhorse | |||
| | |||
|- | |||
|Dove | |||
| 1 | |||
|- | |||
|Fountain | |||
| | | | ||
|- | |- | ||
|Golden Comb | |Golden Comb | ||
| | | | ||
|- | |||
|Goutte de Vin | |||
| | |||
|- | |||
|Hawk's Wing | |||
| 1 | |||
|- | |- | ||
|Key of Keys | |Key of Keys | ||
Line 114: | Line 153: | ||
|- | |- | ||
|Key | |Key | ||
| | |||
|- | |||
|Pillar | |||
| | | | ||
|- | |- | ||
|Red Bowl | |Red Bowl | ||
| | |||
|- | |||
|River | |||
| | | | ||
|- | |- |
Latest revision as of 09:47, 2 January 2025
7th Coronet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||
Information: | ||||||||||
|
Reign Overview
Royal Whims or Declarations
Staff Members
- Head of Entourage: Drahomira von Augsburg
- Chief Lady-in-Waiting: [[ ]]
- Signet: [[ ]]
- Herald: Abe no Saburou Sadasuke
- Gifts Coordinator: Kata Timpkin
Champions
Arts
Combat
Special Recognitions
Progress
- Jan 11: Elfsea's Yule & Sable Soldier - Prince Orion
- Jan 18: Winter Round Table (Virtual Event) - Coronet
- Jan 25: Marata Medwinter Melee - Coronet
- Feb 1: Winterkingdom:Explore Our World - Coronet
- Feb 8: Laurel's Prize Tournament - Princess Adria
- Feb 22: Winter War Manuevers - Coronet
- Mar 8: 16: Gulf Wars - Attendence plans not confirmed at this time.
- Apr 4: Norman Medieval Fair / Demo - Coronet
- Apr 12: Coronation - Coronet
- Apr 18: Wiesenfeuer's Baronial - Coronet
- Apr 25: Eldern Baronial Championship Tournament - Coronet
- May 2: Namron Beltane - Coronet
- May 10: Queens Champion - Princess Adria
- May 16: Northkeep's Castellan - Coronet
- May 22- 25: (Out of Kingdom) Gleann Abhann 20th year and Crown Tournament - Prince Orion
- May 30: June 1 Vindheim Missile Academy II - Coronet
- JUN 7: Summer Crown Tournament - Coronet
- Jun 28: Vindheim Summer Coronet - Coronet
The Words of the Coronet
December 15, 2024
Greeting unto the Great populace of Vindheim,
Now that We have had a day to think, mostly, We would like to thank the organizers and the Canton of Wyldewode for a wonderful event.
To Our Parents, Count Daffyd and Countess Octavia for everything they did during their time as Coronet, Thank you! To Their Royal Majesties and Royal Highnesses thank you for being such wonderful examples and mentors for us.
We are still looking at the calendar and will be posting our schedule asap. Thank you to everyone who has offered us well wishes and help during our 6 months.
In service,
Orion and Adria
Khan Khuu and Gonji
The Words of the Populace
Reign Notes
Garb/Accoutrements
Tokens and Gifts
Royal Preferences
Preference | His Serene Highness | Her Serene Highness |
---|---|---|
Allergies: | ||
Food Preferences: | ||
Beverage Preferences: | ||
Persona: | ||
Colors: | ||
Interests: | ||
Other: |
Total Number of Awards Given
Name | Number |
---|---|
Bastion | |
Brazier | |
Company of the Sanguine Warhorse | |
Company of the Sinople Warhorse | |
Company of the Tenne Warhorse | |
Dove | 1 |
Fountain | |
Golden Comb | |
Goutte de Vin | |
Hawk's Wing | 1 |
Key of Keys | |
Key | |
Pillar | |
Red Bowl | |
River | |
Thunderbolt | |
Wellspring |
Trivia