Alix Tiberga of Aachen: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m Created page with "{{Populace|photo = x400px| photocaption = Photo by Diarmait ua Dhuinn<BR>Ansteorra Coronation, November 2009| location = Namron | regname= [ht..." |
mNo edit summary |
||
| Line 10: | Line 10: | ||
}} | }} | ||
<BR> | <BR> | ||
==Offices:== | ==Mistress Alix Tiberga of Aachen, OL== | ||
Nicknames:<BR> | |||
Previously Known As:<BR> | |||
Pronouns:<BR> | |||
====Other Registered Heraldry==== | |||
<BR> | |||
===Offices:=== | |||
* Local Offices Held | * Local Offices Held | ||
** Prior Arts & Sciences Minister of Namron | ** Prior Arts & Sciences Minister of Namron | ||
| Line 18: | Line 24: | ||
** Prior Deputy Historian | ** Prior Deputy Historian | ||
== Persona History: == | === Persona History: === | ||
8th Century Frank. The youngest of twelve daughters, she was sent to school in the court of Charlemagne. | 8th Century Frank. The youngest of twelve daughters, she was sent to school in the court of Charlemagne. | ||
<BR> | <BR> | ||
== Interests: == | === Interests: === | ||
* "I dabble!" | * "I dabble!" | ||
* Calligraphy & Illumination | * Calligraphy & Illumination | ||
| Line 27: | Line 33: | ||
* Cooking: Redacting Roman recipes | * Cooking: Redacting Roman recipes | ||
<BR> | <BR> | ||
==Timeline of Activity: == | ===Timeline of Activity: === | ||
<BR> | <BR> | ||
== Populace Provided Information: == | === Populace Provided Information: === | ||
<BR> | <BR> | ||
== Notable Contributions or Accomplishments: == | === Notable Contributions or Accomplishments: === | ||
<BR> | <BR> | ||
== Affiliations: == | === Affiliations: === | ||
* Cooks Guild of Namron | * Cooks Guild of Namron | ||
<BR> | <BR> | ||
== Mundane Information: == | === Mundane Information: === | ||
Visit me on the web at www.alixtiberga.com | Visit me on the web at www.alixtiberga.com | ||
| Line 42: | Line 48: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Peers]] | |||
[[Category:Laurels]] | |||
[[Category:Namron]] | |||
[[Category:Fiber Arts]] | |||
[[Category:Illumination]] | |||
Revision as of 16:43, 6 September 2021
| Photo | ||||||||
|---|---|---|---|---|---|---|---|---|
Photo by Diarmait ua Dhuinn Ansteorra Coronation, November 2009 | ||||||||
| Information | ||||||||
| ||||||||
| Order of Precedence | ||||||||
| ||||||||
| Heraldry | ||||||||
![]() Per bend engrailed azure and argent, a dragon dormant and three needles counterchanged. |
Mistress Alix Tiberga of Aachen, OL
Nicknames:
Previously Known As:
Pronouns:
Other Registered Heraldry
Offices:
- Local Offices Held
- Prior Arts & Sciences Minister of Namron
- Regional Offices held
- Prior Regional Hospitaller
- Kingdom Offices Held
- Prior Deputy Historian
Persona History:
8th Century Frank. The youngest of twelve daughters, she was sent to school in the court of Charlemagne.
Interests:
- "I dabble!"
- Calligraphy & Illumination
- Fiber Arts: Embroider, Naalbinding
- Cooking: Redacting Roman recipes
Timeline of Activity:
Populace Provided Information:
Notable Contributions or Accomplishments:
Affiliations:
- Cooks Guild of Namron
Mundane Information:
Visit me on the web at www.alixtiberga.com
