17th Crown: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
m (added link to Lions)
(added op links)
Line 13: Line 13:
<h3> Crown Info: </h3>
<h3> Crown Info: </h3>


*King: Seamus II [[http://heraldry.ansteorra.org/OP/op-names.php?search=Seamus%20of%20the%20Cats&id= Seamus of the Cats ]]
*King: Seamus II ([http://heraldry.ansteorra.org/OP/op-names.php?search=Seamus%20of%20the%20Cats&id= Seamus of the Cats ])
*Queen: Karlanna II [[http://heraldry.ansteorra.org/OP/op-names.php?search=Karlanna%20of%20Applecross%20Woods&id=  Karlanna of Applecross Woods ]]
*Queen: Karlanna II ([http://heraldry.ansteorra.org/OP/op-names.php?search=Karlanna%20of%20Applecross%20Woods&id=  Karlanna of Applecross Woods ])


*Crown Tourney:  
*Crown Tourney:  
Line 36: Line 36:




'''[[Lions of Ansteorra|Lion]]: Giovanni Lorenzo da Montefiori'''
'''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Giovanni+Lorenzo+da+Montefiori&submit=search&OP=&order=1&id=4897&NameReg=on&DeviceReg=on&AchieveReg=on Giovanni Lorenzo da Montefiori] '''


'''Queen's Champion: Eule von Haginbald'''
'''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Eule+von+Haginbald&submit=search&OP=&order=1&id=2028&NameReg=on&DeviceReg=on Eule von Haginbald] '''


'''Queen's Champion: Inman MacMoore (heavy weapons)'''
'''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Inman+MacMoore&submit=search&OP=&order=1&id=1756 Inman MacMoore] (heavy weapons) '''


'''Kingdom Warlord: Rowan Beatrice von Kampfer'''
'''Kingdom Warlord: [http://herald.ansteorra.org/OP/op-names.php?search=Rowan+Beatrice+von+Kampfer&submit=search&OP=&order=1&id=2350&NameReg=on&DeviceReg=on Rowan Beatrice von Kampfer] '''


*King's Gauntlet
*King's Gauntlet
**Frederick von Sternwald
**[http://herald.ansteorra.org/OP/op-names.php?search=Frederick+von+Sternwald&submit=search&OP=&order=1&id=4055&NameReg=on&DeviceReg=on Frederick von Sternwald]
**Lothar der Grauwolf
**[http://herald.ansteorra.org/OP/op-names.php?search=Lothar+der+Grauwolf&submit=search&OP=&order=1&id=1859&NameReg=on&DeviceReg=on&AchieveReg=on Lothar der Grauwolf]
*Queen's Glove
*Queen's Glove
**Margery de Bray
**[http://herald.ansteorra.org/OP/op-names.php?search=Margery+de+Bray&submit=search&OP=&order=1&id=3073&NameReg=on&DeviceReg=on Margery de Bray]
**Pepin Moroni
**[http://herald.ansteorra.org/OP/op-names.php?search=Pepin+Moroni&submit=search&OP=&order=1&id=3230&NameReg=on&DeviceReg=on Pepin Moroni]




Line 55: Line 55:


{|
{|
|Jonathan MacNaughton || 1987-08-08 || KSCA
|[http://herald.ansteorra.org/OP/op-names.php?search=Jonathan+MacNaughton&submit=search&OP=&order=1&id=3735&NameReg=on&DeviceReg=on Jonathan MacNaughton] || 1987-08-08 || KSCA
|-
|-
|Willow de Wisp|| 1987-08-22 || Laurel
|[http://herald.ansteorra.org/OP/op-names.php?search=Willow+de+Wisp&submit=search&OP=&order=1&id=2632&NameReg=on&DeviceReg=on Willow de Wisp]|| 1987-08-22 || Laurel
|-
|-
|Michael Fenwick of Fotheringhay || 1987-09-26 || Laurel
|[http://herald.ansteorra.org/OP/op-names.php?search=Michael+Fenwick+of+Fotheringhay&submit=search&OP=&order=1&id=4819&NameReg=on&DeviceReg=on&AchieveReg=on Michael Fenwick of Fotheringhay] || 1987-09-26 || Laurel
|-
|-
|Roane Fairggae of Lochlann || 1987-09-26 || Laurel
|[http://herald.ansteorra.org/OP/op-names.php?search=Roane+Fairggae+of+Lochlann&submit=search&OP=&order=1&id=3403&NameReg=on&DeviceReg=on&AchieveReg=on Roane Fairggae of Lochlann] || 1987-09-26 || Laurel
|-
|-
|Briony Blaaslagen || 1987-10-24 || Laurel
|[http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on Briony Blaaslagen] || 1987-10-24 || Laurel
|-
|-
|Briony Blaaslagen || 1987-10-24 || Pelican
|[http://herald.ansteorra.org/OP/op-names.php?search=Briony+Blaaslagen&submit=search&OP=&order=1&id=3945&AchieveReg=on Briony Blaaslagen] || 1987-10-24 || Pelican
|-
|-
|Constance Saint Dunstan || 1987-10-24 || Pelican
|[http://herald.ansteorra.org/OP/op-names.php?search=Constance+Saint+Dunstan&submit=search&OP=&order=1&id=804&NameReg=on&DeviceReg=on Constance Saint Dunstan] || 1987-10-24 || Pelican
|-
|-
|Godwin Alfricson || 1987-10-24 || Laurel
|[http://herald.ansteorra.org/OP/op-names.php?search=Godwyn+Alfricson&submit=search&OP=&order=1&id=2050&NameReg=on&DeviceReg=on&AchieveReg=on Godwin Alfricson] || 1987-10-24 || Laurel
|-
|-
|Mikael of Monmouthshire || 1987-10-31 || KSCA-resigned 05/16/09 to MSCA
|[http://herald.ansteorra.org/OP/op-names.php?search=Mikael+of+Monmouthshire&submit=search&OP=&order=1&id=2050&NameReg=on&DeviceReg=on&AchieveReg=on Mikael of Monmouthshire] || 1987-10-31 || KSCA-resigned 05/16/09 to MSCA
|-
|-
|Olaf of Kharkov || 1987-10-31 || KSCA
|[http://herald.ansteorra.org/OP/op-names.php?search=Olaf+of+Kharkov&submit=search&OP=&order=1&id=3456&NameReg=on&DeviceReg=on&AchieveReg=on Olaf of Kharkov] || 1987-10-31 || KSCA
|-
|-
|Galen of Bristol || 1987-11-21 || KSCA
|[http://herald.ansteorra.org/OP/op-names.php?search=Galen+of+Bristol&submit=search&OP=&order=1&id=3646&NameReg=on&DeviceReg=on Galen of Bristol] || 1987-11-21 || KSCA
|-
|-
|Janet Virago Parva of House Morningstar || 1987-11-21 || Laurel
|[http://herald.ansteorra.org/OP/op-names.php?search=Janet+Virago+Parva+of+House+Morningstar&submit=search&OP=&order=1&id=1901&NameReg=on&DeviceReg=on&AchieveReg=on Janet Virago Parva of House Morningstar] || 1987-11-21 || Laurel
|-
|-
|Edwina Dirks Sterne || 1987-12-12 || Laurel
|[http://herald.ansteorra.org/OP/op-names.php?search=Edwina+Dirks+Sterne&submit=search&OP=&order=1&id=2485&NameReg=on&DeviceReg=on Edwina Dirks Sterne] || 1987-12-12 || Laurel
|-
|-
|Adelicia Tagliaferro || 1988-01-09 || Pelican
|[http://herald.ansteorra.org/OP/op-names.php?search=Adelicia+Tagliaferro&submit=search&OP=&order=1&id=1531&NameReg=on&DeviceReg=on&AchieveReg=on Adelicia Tagliaferro] || 1988-01-09 || Pelican
|-
|-
|Robin of Gilwell || 1988-01-09 || Pelican
|[http://herald.ansteorra.org/OP/op-names.php?search=Robin+of+Gilwell&submit=search&OP=&order=1&id=39&NameReg=on&DeviceReg=on&AchieveReg=on Robin of Gilwell] || 1988-01-09 || Pelican


|}
|}

Revision as of 15:33, 29 July 2009


16th_Crown Seamus of the Cats and Karlanna of Applecross Woods 18th_Crown

This is a photo from this, their 2nd reign.

Crown Info:

  • Crown Tourney:
  • Coronation: July 25, 1987
  • Stepped down: January 23, 1988



Overview:


An overview of their reign.


Lion: Giovanni Lorenzo da Montefiori

Queen's Champion: Eule von Haginbald

Queen's Champion: Inman MacMoore (heavy weapons)

Kingdom Warlord: Rowan Beatrice von Kampfer


Peers:

Jonathan MacNaughton 1987-08-08 KSCA
Willow de Wisp 1987-08-22 Laurel
Michael Fenwick of Fotheringhay 1987-09-26 Laurel
Roane Fairggae of Lochlann 1987-09-26 Laurel
Briony Blaaslagen 1987-10-24 Laurel
Briony Blaaslagen 1987-10-24 Pelican
Constance Saint Dunstan 1987-10-24 Pelican
Godwin Alfricson 1987-10-24 Laurel
Mikael of Monmouthshire 1987-10-31 KSCA-resigned 05/16/09 to MSCA
Olaf of Kharkov 1987-10-31 KSCA
Galen of Bristol 1987-11-21 KSCA
Janet Virago Parva of House Morningstar 1987-11-21 Laurel
Edwina Dirks Sterne 1987-12-12 Laurel
Adelicia Tagliaferro 1988-01-09 Pelican
Robin of Gilwell 1988-01-09 Pelican