Ansteorran Championships
From Ansteorra History Wiki
Category | Frequency | Title | Participant Type | Organizer | Typical Timeframe/Schedule | Competition Began | Premiere Holder | Holders (OP Link) | Created By | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts | Royal Bard | Vocal Performance | Prior Kingdom Bard* | Held at Eisteddfod | March 27, 1982 | Jonathan DeLaufyson Macebearer | https://op.ansteorra.org/awards/id/5 https://op.ansteorra.org/awards/id/538 | Lloyd II & Joselyn II | Initially "Premier Bard" | |||||||||||||||||||||||||
Arts | Royal Middle Eastern Dance | Dance Performance | Prior Kingdom MED Champion* | Rhiannon verch Bryan | https://op.ansteorra.org/awards/id/8 https://op.ansteorra.org/awards/id/539 | Ulsted the Unsteady I and Cateau d'Ardennes I | Initially "Kingdom Middle Eastern Dance Champion" | |||||||||||||||||||||||||||
Arts | Royal Artisan | Art Display or Performance | February 12, 2005 | Dyan du lac des Calandres | https://op.ansteorra.org/awards/id/10001 https://op.ansteorra.org/awards/id/537 | Ulsted the Unsteady II and Cateau d'Ardennes II | Initially Kingdom Artisan | |||||||||||||||||||||||||||
Combat | Every Reign | Consort's Champion | Rapier Combat | Consort | Held at Queen's Champion Event | David Gallowglass | https://op.ansteorra.org/awards/id/18 | Joselyn | The first tournament called " Queen's Champion" was fought via Armored combat. | |||||||||||||||||||||||||
Combat | Every Reign | Sovereign's Champion | Armored Combat | Sovereign | Held at Coronation | March 31, 1988 | Burke Kyriel MacDonald | https://op.ansteorra.org/awards/id/12 | Hector II | Originally "King's Champion" | ||||||||||||||||||||||||
Combat | Royal Blade | Cut & Thrust Combat | November 2013 | Miguel Vaello de Villa Joiosa | Aaron MacGregor and Nicollet Deuville | |||||||||||||||||||||||||||||
Missile | Royal Hunter | Archery | May 2000 | Fearghus MacKenna | Alaric Drake and Kay Leigh Drake | |||||||||||||||||||||||||||||
Missile | Royal Thrown Weapons Champion | Thrown Weapons | Thrown Weapons | May 2023 | Romanius Vindheimus Vesperanius | Gabriel of Maccuswell III and Sonja Ryzaja III | ||||||||||||||||||||||||||||
Combat | Guardian of the Consort's Hope - Junior Division | Youth Rapier Combat | May 2000 | Rosalind Moondragon | Alaric Drake and Kay Leigh Drake | Originally "Guardian of the Queen's Hope" | ||||||||||||||||||||||||||||
Combat | Guardian of the Consort's Hope - Senior Division | Youth Rapier Combat | ||||||||||||||||||||||||||||||||
Combat | Guardian of the Sovereign's Dream | Youth Armored Combat | ||||||||||||||||||||||||||||||||
Combat | Guardian of the Sovereign's Inspiration | Youth Archery | ||||||||||||||||||||||||||||||||
Missile | Guardian o/t Queen's Hunt | Youth Archery | Equestrian | Royal Lancer of Ansteorra | Equestrian |
* And at the pleasure of the Crown
Consort's Blade of Honor and Sovereign's Blade of Chivalry are given during Consort's Champion and Sovereign's Champion respectively.