2026: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m →March |
m →April |
||
| Line 51: | Line 51: | ||
! Date !! Event !! Group !! Info | ! Date !! Event !! Group !! Info | ||
|- | |- | ||
| 05 || || || | | 03-05 || Defender || [[Elfsea]] || | ||
|- | |- | ||
| | | 11 || Coronation || tbd || | ||
|- | |- | ||
| | | 17-19 || Baronial || [[Stargate]] || | ||
|- | |- | ||
| | | 17-19 || Baronial || [[Wiesenfeuer]] || | ||
|- | |- | ||
| | | 24-26 || Defender of the Flame || [[Glaslyn]] || | ||
|} | |} | ||
Revision as of 09:07, 16 April 2025
| 2025 | Calendar | 2027 |
January
| Date | Event | Group | Info |
|---|---|---|---|
| 03 | |||
| 10 | Vindheim Winter Coronet | tbd | |
| 17 | Winter Round Table | virtual | |
| 24 | |||
| 31 |
February
| Date | Event | Group | Info |
|---|---|---|---|
| 07 | Candlemas | Bryn Gwlad | |
| 14 | Laurel's Prize Tourney | tbd | |
| 21 | |||
| 28 |
March
| Date | Event | Group | Info |
|---|---|---|---|
| 07 | |||
| 14 | |||
| 21 | |||
| 28 | Commanders Crucible | Hellsgate |
April
| Date | Event | Group | Info |
|---|---|---|---|
| 03-05 | Defender | Elfsea | |
| 11 | Coronation | tbd | |
| 17-19 | Baronial | Stargate | |
| 17-19 | Baronial | Wiesenfeuer | |
| 24-26 | Defender of the Flame | Glaslyn |
May
| Date | Event | Group | Info |
|---|---|---|---|
| 02-04 | |||
| 02-04 | |||
| 10 | |||
| 16-18 | |||
| 17 | |||
| 23-25 | |||
| 30-01 |
June
| Date | Event | Group | Info |
|---|---|---|---|
| 07 | |||
| 14 | open | ||
| 21 | |||
| 28 |
July
| Date | Event | Group | Info |
|---|---|---|---|
| 05 | open | ||
| 12 | |||
| 19 | |||
| 26 | open | ||
| 25-10 |
August
| Date | Event | Group | Info |
|---|---|---|---|
| 2 | (open) | ||
| 9 | (open) | ||
| 16 | |||
| 23 | |||
| 30 | |||
September
| Date | Event | Group | Info |
|---|---|---|---|
| 6 | |||
| 13 | |||
| 20 | |||
| 20 | |||
| 27 | |||
| 27 |
October
| Date | Event | Group | Info |
|---|---|---|---|
| 4 | |||
| 11 | |||
| 18 | |||
| 25 | |||
| 25 |
November
| Date | Event | Group | Info |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 8 | |||
| 15 | |||
| 22 | |||
| 29 | (open) |
December
| Date | Event | Group | Info |
|---|---|---|---|
| 6 | |||
| 6 | |||
| 13 | |||
| 20 | (open) | ||
| 27 | (open) |
| 2025 | Calendar | 2027 |