Ansteorran Championships: Difference between revisions

From Ansteorra History Wiki
Jump to navigationJump to search
(Ansteorran Champions)
 
mNo edit summary
Line 5: Line 5:
! Category !! Title !! Participant Type !! Organizer !! Typical Timeframe/Schedule !! Competition Began !! Premiere Holder !!  !!  !!  
! Category !! Title !! Participant Type !! Organizer !! Typical Timeframe/Schedule !! Competition Began !! Premiere Holder !!  !!  !!  
|-
|-
| Arts || Royal Bard ||  ||  ||  ||  ||  ||  ||  ||  
| Arts || Royal Bard ||Vocal Performance ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Arts || Royal Middle Eastern Dance ||  ||  ||  ||  ||  ||  ||  ||  
| Arts || Royal Middle Eastern Dance ||Dance Performance ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Arts || Royal Artisan ||  ||  ||  ||  ||  ||  ||  ||  
| Arts || Royal Artisan ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat || Consort's Champion: ||  ||  ||  ||  ||  ||  ||  ||  
| Combat || Consort's Champion: ||Rapier Combat ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Consort's Blade of Honor: ||  ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Consort's Blade of Honor: ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Sovereign's Champion: ||  ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Sovereign's Champion: ||Armored Combat ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Sovereign's Blade of Chivalry: ||  ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Sovereign's Blade of Chivalry: ||Armored Combat ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Royal Blade: ||  ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Royal Blade: ||Cut & Thrust Combat ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Royal Hunter: ||  ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Royal Hunter: ||Archery ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Royal Thrown Weapons Champion: || ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Royal Thrown Weapons Champion: || Thrown Weapons ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Guardian of the Consort's Hope - Junior Division:: || ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Guardian of the Consort's Hope - Junior Division:: ||Youth Rapier Combat ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Guardian of the Consort's Hope - Senior Division:: || ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Guardian of the Consort's Hope - Senior Division:: ||Youth Rapier Combat ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Guardian of the Sovereign's Dream: ||  ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Guardian of the Sovereign's Dream: ||Youth Armored Combat ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Combat ||    Guardian of the Sovereign's Inspiration: ||  ||  ||  ||  ||  ||  ||  ||  
| Combat ||    Guardian of the Sovereign's Inspiration: ||Youth Armored Combat ||  ||  ||  ||  ||  ||  ||  
|-
|-
| ||  ||  ||  ||  ||  ||  ||  ||  ||  
| ||  ||  ||  ||  ||  ||  ||  ||  ||  
|}
|}

Revision as of 10:57, 20 August 2024


Category Title Participant Type Organizer Typical Timeframe/Schedule Competition Began Premiere Holder
Arts Royal Bard Vocal Performance
Arts Royal Middle Eastern Dance Dance Performance
Arts Royal Artisan
Combat Consort's Champion: Rapier Combat
Combat Consort's Blade of Honor:
Combat Sovereign's Champion: Armored Combat
Combat Sovereign's Blade of Chivalry: Armored Combat
Combat Royal Blade: Cut & Thrust Combat
Combat Royal Hunter: Archery
Combat Royal Thrown Weapons Champion: Thrown Weapons
Combat Guardian of the Consort's Hope - Junior Division:: Youth Rapier Combat
Combat Guardian of the Consort's Hope - Senior Division:: Youth Rapier Combat
Combat Guardian of the Sovereign's Dream: Youth Armored Combat
Combat Guardian of the Sovereign's Inspiration: Youth Armored Combat