6th Vindheim Coronet: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m (→Combat) |
mNo edit summary |
||
Line 16: | Line 16: | ||
===Staff Members=== | ===Staff Members=== | ||
* | * Heads of Entourage: [[Katja Stillingr]] & [[Yzabeau Brossier]] | ||
* Senior Advisors: [[Marguerite Dinard]] & [[Michelle Chantal de Charente]] | |||
* Chief Lady-in-Waiting: | * Chief Lady-in-Waiting: | ||
* Sanguine Quill: | * Sanguine Quill: [[Deanna della Penna]] | ||
* Sanguine Trumpet: | * Sanguine Trumpet: [[Adalia VonderBerg]] | ||
* Sanguine Needle: | * Sanguine Needle: | ||
* Gifts Coordinator: | * Gifts Coordinator: | ||
Line 61: | Line 62: | ||
! Her Serene Highness | ! Her Serene Highness | ||
|- | |- | ||
| style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#efefef;" | Allergies: | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#efefef;" | Allergies & Dislikes: | ||
| | | Foods made with Rosewater | ||
| | | Rude Language and conduct | ||
|- | |- | ||
| style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#efefef;" | Food Preferences: | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#efefef;" | Food Preferences: | ||
| | | | ||
| | | Caramel candies, all berries | ||
|- | |- | ||
| style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#efefef;" | Beverage Preferences: | | style="font-family:Arial, Helvetica, sans-serif !important;; background-color:#efefef;" | Beverage Preferences: | ||
| | | Craft Beer | ||
| | | | ||
|- | |- |
Revision as of 06:28, 23 July 2024
5th Coronet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
x400px ' | ||||||||||
Information: | ||||||||||
|
Reign Overview
Royal Whims or Declarations
Staff Members
- Heads of Entourage: Katja Stillingr & Yzabeau Brossier
- Senior Advisors: Marguerite Dinard & Michelle Chantal de Charente
- Chief Lady-in-Waiting:
- Sanguine Quill: Deanna della Penna
- Sanguine Trumpet: Adalia VonderBerg
- Sanguine Needle:
- Gifts Coordinator:
Champions
Arts
None
Combat
- Princess' Champion -
- Prince's Champion - Taidhgin O'Quin
- Cut & Thrust Champion -
- Archery:
Special Recognitions
Bastion:
Progress
The Words of the Coronet
The Words of the Populace
Reign Notes
Garb/Accoutrements
Tokens and Gifts
Royal Preferences
Preference | His Serene Highness | Her Serene Highness |
---|---|---|
Allergies & Dislikes: | Foods made with Rosewater | Rude Language and conduct |
Food Preferences: | Caramel candies, all berries | |
Beverage Preferences: | Craft Beer | |
Persona: | ||
Colors: | ||
Interests: | ||
Other: |
Total Number of Awards Given
Name | Number |
---|---|
Bastion | |
Brazier | |
Dove | 1 |
Fountain | |
Golden Comb | |
Key of Keys | |
Key | |
Pillar | |
Sanguine Bowl | |
Sanguine Horse | |
Sinople Horse | |
Tenne Horse | |
Thunderbolt | 1 |
Trivia