|
|
Line 2: |
Line 2: |
|
| |
|
|
| |
|
| These are the members of the Order of the Heart of the Sable Storm | | These are the members of the [https://op.ansteorra.org/awards/id/26] Order of the Heart of the Sable Storm |
| {|
| |
|
| |
|
| |Bjorn Magnusson Esping || 1980-03-08
| |
| |-
| |
| |Gwyneth of Ramsey Mere || 1980-03-08
| |
| |-
| |
| |Roane Fairggae of Lochlann || 1980-03-08
| |
| |-
| |
| |Selva of the Treeless Plain || 1980-03-08
| |
| |-
| |
| |Michael Fenwick of Fotheringhay || 1980-11-15
| |
| |-
| |
| |Zoren Uff Eiren || 1980-11-15
| |
| |-
| |
| |Richenda de la Selva || 1981-03-07
| |
| |-
| |
| |Wulf Blodstan of Graegmona || 1981-03-07
| |
| |-
| |
| |Megan Andoniel of Glengalen || 1981-10-10
| |
| |-
| |
| |Einar of Langfjord || 1982-01-30
| |
| |-
| |
| |Freana Geardson || 1982-07-17
| |
| |-
| |
| |Baric Firehand || 1983-08-13
| |
| |-
| |
| |Maire Siobhan ni Sheanain || 1983-08-13
| |
| |-
| |
| |Astrid Helvegr von Eulenwald || 1983-12-10
| |
| |-
| |
| |Caitlin Anna ni Sheanain || 1984-04-28
| |
| |-
| |
| |[[Brigitta Olavsdatter of Kiel]] || 1984-10-06
| |
| |-
| |
| |Delphina de Tasalara || 1984-10-06
| |
| |-
| |
| |Aeruin ni hEarain o Chonnemara || 1985-10-12
| |
| |-
| |
| |Paul d'Avranches || 1985-10-12
| |
| |-
| |
| |Anastacia Marie Travarra || 1986-10-11
| |
| |-
| |
| |Ayesha de Warwick || 1986-10-11
| |
| |-
| |
| |Olaf of Kharkov || 1987-01-10
| |
| |-
| |
| |Annabelle Marie FitzSimmons || 1987-09-26
| |
| |-
| |
| |Aonghas Galloglach Domnhnullach || 1987-09-26
| |
| |-
| |
| |Mellilah Farasha Raushana bint Abdullah || 1988-10-08
| |
| |-
| |
| |Tarl Godric the Brokentoe || 1988-10-08
| |
| |-
| |
| |Pepin Moroni || 1989-05-06
| |
| |-
| |
| |Stevyn Luttrell Bowyer || 1989-05-06
| |
| |-
| |
| |Claryce Orfevre || 1989-10-08
| |
| |-
| |
| |Isma'il ibn Ihsaan ibn Hassan || 1990-05-05
| |
| |-
| |
| |Ulf Gunnarsson || 1990-05-05
| |
| |-
| |
| |Duncan Phelan MacLeod || 1990-10-13
| |
| |-
| |
| |Abdullah Mohammed ben al a Assani || 1991-05-04
| |
| |-
| |
| |Aelfwin Lorimar || 1992-05-02
| |
| |-
| |
| |Deirdre Lasairiona ni Raghailligh || 1992-05-02
| |
| |-
| |
| |Stephen Clifford || 1992-10-10
| |
| |-
| |
| |Owen Stott || 1993-10-09
| |
| |-
| |
| |William FitzBubba || 1994-05-14
| |
| |-
| |
| |Alix Tiberga of Aachen || 1995-05-06
| |
| |-
| |
| |Barat Fitzwalter Reynolds || 1995-10-07
| |
| |-
| |
| |Mairin ferch Howell || 1996-05-11
| |
| |-
| |
| |Margarite Isabeau de Battenhelm || 1996-10-12
| |
| |-
| |
| |Vanessa de Verona || 1996-10-12
| |
| |-
| |
| |Yorge the Lucky || 1996-10-12
| |
| |-
| |
| |Angharad Rhonwen of Caerleon || 1997-05-03
| |
| |-
| |
| |Jaffrez Ian de Mont Cobier || 1998-01-24
| |
| |-
| |
| |Aethelstan Aethelmearson || 1998-02-21
| |
| |-
| |
| |Ragan hinn Stilliligr || 1998-02-21
| |
| |-
| |
| |Bonnie Rowan O'Sheay || 1998-05-09
| |
| |-
| |
| |Khadija bint Umar || 1998-05-09
| |
| |-
| |
| |Merfyn Gareth ap Mouric || 1998-10-10
| |
| |-
| |
| |Dayib bin Omar || 1999-05-09
| |
| |-
| |
| |Terric Bearsmountain || 2000-05-20
| |
| |-
| |
| |Agnese da Siena || 2000-10-08
| |
| |-
| |
| |Etienette de Bitche || 2000-10-08
| |
| |-
| |
| |Valia of Mare's Mist || 2000-10-08
| |
| |-
| |
| |Wilhelm von Winkleried || 2000-10-08
| |
| |-
| |
| |Alexander Ravenshaw || 2001-05-05
| |
| |-
| |
| |Tadhg mac Aedain Ui Chonchobhair || 2001-05-05
| |
| |-
| |
| |Annais Eleanor de Montgomerie || 2001-10-13
| |
| |-
| |
| |Judith of Namron || 2001-10-13
| |
| |-
| |
| |Kassia MacWilliams || 2001-10-13
| |
| |-
| |
| |Meraud de Dun Carraig || 2001-10-13
| |
| |-
| |
| |Adena Terrickdoutter || 2002-05-11
| |
| |-
| |
| |Cadhla Ua Cellachain || 2002-05-11
| |
| |-
| |
| |Kathleen Davis McReynald || 2002-10-12
| |
| |-
| |
| |Magnus Strongaxe || 2002-10-12
| |
| |-
| |
| |Constance MacLeod || 2003-05-17
| |
| |-
| |
| |Kyna Terricsdottir || 2003-10-11
| |
| |-
| |
| |Halldor Grimmsson || 2004-10-09
| |
| |-
| |
| |Pukhta Lovvek || 2004-10-09
| |
| |-
| |
| |Anya Gordon Lamont || 2005-05-07
| |
| |-
| |
| |Finnacan Dub || 2005-05-07
| |
| |-
| |
| |Fayidah binte Asad umm Jawhar || 2005-08-10
| |
| |-
| |
| |Kathryn atte Unicorn || 2005-08-10
| |
| |-
| |
| |Ara Earn || 2006-10-14
| |
| |-
| |
| |Donnchadh Beag mac Griogair || 2006-10-14 ||
| |
| Principal 10/15/2006
| |
| |-
| |
| |Hatur Earn || 2006-10-14
| |
| |-
| |
| |Muriel ingen Gille Crist || 2006-10-14
| |
| |-
| |
| |Thomas of Weathershear || 2006-10-14
| |
| |-
| |
| |Caius Fabius || 2007-02-17
| |
| |-
| |
| |Nicolaea macFionhdlaigh || 2007-10-13
| |
| |-
| |
| |Wolfgang von Sachsenhausen || 2008-05-03
| |
|
| |
| |-
| |
| |}
| |
|
| |
|
|
| |
|
| {{#css:Style_table1.css}} | | {{#css:Style_table1.css}} |
| [[category:Namron]][[Category:Awards]] | | [[category:Namron]][[Category:Awards]] |