Séigíne Brecc: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 14: | Line 14: | ||
Nicknames:<BR> | Nicknames:<BR> | ||
Previously Known As:<BR> | Previously Known As:<BR> | ||
Pronouns:<BR> | Pronouns:she/her<BR> | ||
<BR> | <BR> | ||
===Other Registered Heraldry=== | ===Other Registered Heraldry=== | ||
Line 21: | Line 21: | ||
==Offices:== | ==Offices:== | ||
* Local Offices Held | * Local Offices Held | ||
** Target Archery Marshal, 2018 | ** Target Archery Marshal, 2018 - | ||
<BR> | <BR> | ||
== Persona History: == | == Persona History: == | ||
Line 36: | Line 36: | ||
<BR> | <BR> | ||
== Notable Contributions or Accomplishments: == | == Notable Contributions or Accomplishments: == | ||
* Co-steward, Triumphe of the Eclipse, 2018 | * Co-steward, Triumphe of the Eclipse, 2018<br> | ||
<BR> | <BR> | ||
== Affiliations: == | == Affiliations: == | ||
<BR> | Member, Liondragon Guard<BR> | ||
== Mundane Information: == | == Mundane Information: == | ||
<BR> | <BR> |
Revision as of 12:18, 17 December 2021
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
' | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
' |
Séigíne Brecc
Nicknames:
Previously Known As:
Pronouns:she/her
Other Registered Heraldry
Offices:
- Local Offices Held
- Target Archery Marshal, 2018 -
Persona History:
10th C. Ireland
Interests:
Leatherworking
Archery
Timeline of Activity:
First event: Provincial Games, 2018.
Populace Provided Information:
Notable Contributions or Accomplishments:
- Co-steward, Triumphe of the Eclipse, 2018
Affiliations:
Member, Liondragon Guard
Mundane Information: