16th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
added op links |
m changed op links |
||
| Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Hector I ([http://heraldry.ansteorra.org/OP/op-names.php?search=Hector%20Philip%20Martel&id= | *King: Hector I (Hector Philip Martel)([http://heraldry.ansteorra.org/OP/op-names.php?search=Hector%20Philip%20Martel&id= OP]) | ||
*Queen: Rowan I ([http://heraldry.ansteorra.org/OP/op-names.php?search=Rowan%20Beatrice%20von%20Kampfer&id= | *Queen: Rowan I (Rowan Beatrice von Kampfer)([http://heraldry.ansteorra.org/OP/op-names.php?search=Rowan%20Beatrice%20von%20Kampfer&id= OP]) | ||
*Crown Tourney: | *Crown Tourney: | ||
| Line 34: | Line 34: | ||
'''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Valerius+Fidelis+Camerinus&submit=search&OP=&order=1&id=3982&NameReg=on&DeviceReg=on&AchieveReg=on | '''[[Lions of Ansteorra|Lion]]: Valerius Fidelis Camerinus ([http://herald.ansteorra.org/OP/op-names.php?search=Valerius+Fidelis+Camerinus&submit=search&OP=&order=1&id=3982&NameReg=on&DeviceReg=on&AchieveReg=on OP]) ''' | ||
'''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Maelgwyn+Dda&submit=search&OP=&order=1&id=4680&NameReg=on&DeviceReg=on | '''Queen's Champion: Maelgwyn Dda([http://herald.ansteorra.org/OP/op-names.php?search=Maelgwyn+Dda&submit=search&OP=&order=1&id=4680&NameReg=on&DeviceReg=on OP]) ''' | ||
*King's Gauntlet | *King's Gauntlet | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Aodhan+Ite+an+Fhithich&submit=search&OP=&order=1&id=3127&NameReg=on&DeviceReg=on | **Aodhan Ite an Fhithich([http://herald.ansteorra.org/OP/op-names.php?search=Aodhan+Ite+an+Fhithich&submit=search&OP=&order=1&id=3127&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Cadfan+ap+Morgan+Godrudd&submit=search&OP=&order=1&id=453&NameReg=on&DeviceReg=on | **Cadfan ap Morgan Godrudd([http://herald.ansteorra.org/OP/op-names.php?search=Cadfan+ap+Morgan+Godrudd&submit=search&OP=&order=1&id=453&NameReg=on&DeviceReg=on OP]) | ||
*Queen's Glove | *Queen's Glove | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Brigitta+Olavsdatter+of+Kiel&submit=search&OP=&order=1&id=837&NameReg=on&DeviceReg=on | **Brigitta Olavsdatter of Kiel([http://herald.ansteorra.org/OP/op-names.php?search=Brigitta+Olavsdatter+of+Kiel&submit=search&OP=&order=1&id=837&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Waldre+Kenwolf&submit=search&OP=&order=1&id=793&NameReg=on&DeviceReg=on&AchieveReg=on | **Waldre Kenwolf ([http://herald.ansteorra.org/OP/op-names.php?search=Waldre+Kenwolf&submit=search&OP=&order=1&id=793&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
<h3> Peers: </h3> | <h3> Peers: </h3> | ||
{| | {| | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Valerius+Fidelis+Camerinus&submit=search&OP=&order=1&id=3982&NameReg=on&DeviceReg=on&AchieveReg=on | |Valerius Fidelis Camerinus ([http://herald.ansteorra.org/OP/op-names.php?search=Valerius+Fidelis+Camerinus&submit=search&OP=&order=1&id=3982&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1987-03-08 || KSCA | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Aureliane+Rioghail&submit=search&OP= | |Aureliane Rioghail([http://herald.ansteorra.org/OP/op-names.php?search=Aureliane+Rioghail&submit=search&OP=&order=1&id=2695&NameReg=on OP]) || 1987-07-25 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Rose+Stewart+Cathan&submit=search&OP=&order=1&id=599&NameReg=on&DeviceReg=on | |Rose Stewart Cathan([http://herald.ansteorra.org/OP/op-names.php?search=Rose+Stewart+Cathan&submit=search&OP=&order=1&id=599&NameReg=on&DeviceReg=on OP]) || 1987-07-25 || Laurel | ||
|} | |} | ||
Revision as of 13:08, 30 July 2009
| 15th_Crown | Hector Philip Martel and Rowan Beatrice von Kampfer | 17th_Crown |
Crown Info:
- Crown Tourney:
- Coronation: January 31, 1987
- Stepped down: July 25, 1987
- Predecessors: Inman McMoore and Drusilla of Northumbria
Overview:
An overview of their reign.
Lion: Valerius Fidelis Camerinus (OP)
Queen's Champion: Maelgwyn Dda(OP)
Peers:
| Valerius Fidelis Camerinus (OP) | 1987-03-08 | KSCA |
| Aureliane Rioghail(OP) | 1987-07-25 | Pelican |
| Rose Stewart Cathan(OP) | 1987-07-25 | Laurel |