2026: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
m →May |
m →June |
||
| Line 80: | Line 80: | ||
! Date !! Event !! Group !! Info | ! Date !! Event !! Group !! Info | ||
|- | |- | ||
| | | 06 || || || | ||
|- | |- | ||
| | | 13 || Summer Crown Tournament || tbd || | ||
|- | |- | ||
| | | 20 || Kingdom Collegium || tbd || | ||
|- | |- | ||
| | | 27 || || || | ||
|} | |} | ||
Revision as of 09:11, 16 April 2025
| 2025 | Calendar | 2027 |
January
| Date | Event | Group | Info |
|---|---|---|---|
| 03 | |||
| 10 | Vindheim Winter Coronet | tbd | |
| 17 | Winter Round Table | virtual | |
| 24 | |||
| 31 |
February
| Date | Event | Group | Info |
|---|---|---|---|
| 07 | Candlemas | Bryn Gwlad | |
| 14 | Laurel's Prize Tourney | tbd | |
| 21 | |||
| 28 |
March
| Date | Event | Group | Info |
|---|---|---|---|
| 07 | |||
| 14 | |||
| 21 | |||
| 28 | Commanders Crucible | Hellsgate |
April
| Date | Event | Group | Info |
|---|---|---|---|
| 03-05 | Defender | Elfsea | |
| 11 | Coronation | tbd | |
| 17-19 | Baronial | Stargate | |
| 17-19 | Baronial | Wiesenfeuer | |
| 24-26 | Defender of the Flame | Glaslyn |
May
| Date | Event | Group | Info |
|---|---|---|---|
| 01-03 | Baronial | Loch Soilleir | |
| 09 | Queen's Champion | tbd | |
| 15-17 | Castellan | Northkeep | |
| 22-25 | Warlord | Steppes |
June
| Date | Event | Group | Info |
|---|---|---|---|
| 06 | |||
| 13 | Summer Crown Tournament | tbd | |
| 20 | Kingdom Collegium | tbd | |
| 27 |
July
| Date | Event | Group | Info |
|---|---|---|---|
| 05 | open | ||
| 12 | |||
| 19 | |||
| 26 | open | ||
| 25-10 |
August
| Date | Event | Group | Info |
|---|---|---|---|
| 2 | (open) | ||
| 9 | (open) | ||
| 16 | |||
| 23 | |||
| 30 | |||
September
| Date | Event | Group | Info |
|---|---|---|---|
| 6 | |||
| 13 | |||
| 20 | |||
| 20 | |||
| 27 | |||
| 27 |
October
| Date | Event | Group | Info |
|---|---|---|---|
| 4 | |||
| 11 | |||
| 18 | |||
| 25 | |||
| 25 |
November
| Date | Event | Group | Info |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 8 | |||
| 15 | |||
| 22 | |||
| 29 | (open) |
December
| Date | Event | Group | Info |
|---|---|---|---|
| 6 | |||
| 6 | |||
| 13 | |||
| 20 | (open) | ||
| 27 | (open) |
| 2025 | Calendar | 2027 |