Alden Drake: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Shimmersky (talk | contribs) No edit summary |
Shimmersky (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
| OP = [http://heraldry.ansteorra.org/OP/op-names.php?search=Alden+Drake&submit=search&OP= Alden Drake] | | OP = [http://heraldry.ansteorra.org/OP/op-names.php?search=Alden+Drake&submit=search&OP= Alden Drake] | ||
| device = [[File:Alden drake arms.gif|x400px]] | | device = [[File:Alden drake arms.gif|x400px]] | ||
| devicecaption = Per pale sable and argent, a dragon counterchanged.}} | | devicecaption = Per pale sable and argent, a dragon counterchanged. | ||
}} | |||
==Master Alden Drake, OL, OP== | ==Master Alden Drake, OL, OP== | ||
Previously Known As:<BR> | Previously Known As:<BR> | ||
Nickname(s):<BR> | |||
Pronouns:<BR> | Pronouns:<BR> | ||
<BR> | <BR> | ||
Line 27: | Line 28: | ||
** Seneschal | ** Seneschal | ||
*Regional Offices Held | * Regional Offices Held | ||
** Solstice Herald | ** Solstice Herald | ||
** Coastal Regional Seneschal | ** Coastal Regional Seneschal | ||
Line 37: | Line 38: | ||
** Actuaris Pursuivant (Lesser Office) | ** Actuaris Pursuivant (Lesser Office) | ||
** Sable Crane Pursuivant (Lesser Office) | ** Sable Crane Pursuivant (Lesser Office) | ||
<BR> | |||
===Persona History:=== | ===Persona History:=== | ||
Line 47: | Line 49: | ||
===Timeline of Activity:=== | ===Timeline of Activity:=== | ||
<BR> | |||
====Prior Groups:==== | |||
<BR> | <BR> | ||
===Populace Provided Information:=== | ===Populace Provided Information:=== | ||
[[File:Alden Drake Scroll of Arms.jpg|200px|thumb|left|Alden Drake Achivement Scroll: Artist - Elen Verch Philip]] | |||
<BR> | |||
===Notable Contributions or Accomplishments:=== | ===Notable Contributions or Accomplishments:=== | ||
* Co-Chair of the 2010 SCA Census Committee | * Co-Chair of the 2010 SCA Census Committee | ||
Line 81: | Line 87: | ||
<BR> | <BR> | ||
====In | ====In Case of Court:==== | ||
<BR> | <BR> | ||
Line 87: | Line 93: | ||
*[http://heraldry.ansteorra.org/docs/Heraldry_for_the_Field.pdf Heraldry for the Field] | *[http://heraldry.ansteorra.org/docs/Heraldry_for_the_Field.pdf Heraldry for the Field] | ||
*[http://www.sca.org/scacensus2010/ Findings of the 2010 SCA Census] | *[http://www.sca.org/scacensus2010/ Findings of the 2010 SCA Census] | ||
<BR> | |||
[[Category:Bards]] | |||
[[Category:Brightsmithing]] | |||
[[Category:Heraldry]] | |||
[[Category:Laurels]] | |||
[[Category:Peers]] | |||
[[Category:Pelicans]] | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Stargate]] | [[Category:Stargate]] | ||
Latest revision as of 17:49, 22 December 2021
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
' | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
Per pale sable and argent, a dragon counterchanged. |
Master Alden Drake, OL, OP
Previously Known As:
Nickname(s):
Pronouns:
Additional Registered Heraldry:
- Registered Device: Per pale gules and Or, on a chief sable three lozenges Or.
- Registered Badge: (Fieldless) A dragon's jambe erased affronty sustaining a hammer fesswise reversed argent.
- Registered Badge: (Fieldless) On a triskelion of dragon's heads argent a pellet.
Offices:
- Local Offices Held
- Herald
- Seneschal
- Regional Offices Held
- Solstice Herald
- Coastal Regional Seneschal
- Coastal Regional Thrown Weapons Marshal
- Kingdom Offices Held
- Star Principal Herald (Greater Office of State)
- Bordure Herald 2001 (Lesser Office)
- Actuaris Pursuivant (Lesser Office)
- Sable Crane Pursuivant (Lesser Office)
Persona History:
16th Century Englishman.
Interests:
Heraldry, Bardcraft, Chivalric Combat, Brewing, Sewing, Archery.
Timeline of Activity:
Prior Groups:
Populace Provided Information:
Notable Contributions or Accomplishments:
- Co-Chair of the 2010 SCA Census Committee
- Premier Bard of Ansteorra, 2012-01-07
- Premier Bard of Ansteorra, 2014-01-18
- Winner of 10 local bardic championships
- Winner of 3 local thrown weapons championships
- Winner of 1 local A&S championship
- Winner of 1 local Archery championship
- Master of the Order of the Pelican
- Master of the Order of the Laurel
- Performance / Entertainment Coordinator, Ansteorra 40th Year.
Non-Armigerous Awards and Recognitions:
Affiliations:
- Squired to Sir Godwin of Edington
- Former apprentice to Mistress Eleanor Fairchild
- Former protégé to Master Michael Silverhands
- Has taken as protégé, Valeria Marcella Martinez
Mundane Information:
Special Needs:
In Case of Court:
Links