38th Crown: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
added op links |
m changed op links |
||
| Line 11: | Line 11: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
*King: Jean Richard II | *King: Jean Richard II (Jean Richard Malcomson) [[http://heraldry.ansteorra.org/OP/op-names.php?search=Jean%20Richard%20Malcomson&id= OP]] | ||
*Queen: Gladwen ([http://heraldry.ansteorra.org/OP/op-names.php?search=Gladwyn%20of%20Aylesford&id= | *Queen: Gladwen (Gladwen of Aylesford)[[http://heraldry.ansteorra.org/OP/op-names.php?search=Gladwyn%20of%20Aylesford&id= OP]] | ||
*Crown Tourney: | *Crown Tourney: | ||
| Line 34: | Line 34: | ||
'''[[Lions of Ansteorra|Lion]]: [http://herald.ansteorra.org/OP/op-names.php?search=Cedric+Fithelere&submit=search&OP=&order=1&id=4039&NameReg=on&DeviceReg=on | '''[[Lions of Ansteorra|Lion]]: Cedric Fithelere ([http://herald.ansteorra.org/OP/op-names.php?search=Cedric+Fithelere&submit=search&OP=&order=1&id=4039&NameReg=on&DeviceReg=on OP]) ''' | ||
'''Queen's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=998&NameReg=on&DeviceReg=on&AchieveReg=on | '''Queen's Champion: Miguel Sebastian de Oporto ([http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=998&NameReg=on&DeviceReg=on&AchieveReg=on OP]) ''' | ||
'''King's Champion: [http://herald.ansteorra.org/OP/op-names.php?search=Timotheos+Kalamanos&submit=search&OP=&order=1&id=3452 | '''King's Champion: Timotheos Kalamanos ([http://herald.ansteorra.org/OP/op-names.php?search=Timotheos+Kalamanos&submit=search&OP=&order=1&id=3452 OP]) ''' | ||
'''Queen's Blade of Honor: [http://herald.ansteorra.org/OP/op-names.php?search=Aeron+Harper&submit=search&OP=&order=1&id=4571&NameReg=on | '''Queen's Blade of Honor: Aeron Harper ([http://herald.ansteorra.org/OP/op-names.php?search=Aeron+Harper&submit=search&OP=&order=1&id=4571&NameReg=on OP]) ''' | ||
*King's Gauntlets | *King's Gauntlets | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Anora+Frayne+of+Winward&submit=search&OP=&order=1&id=75 | **Anora Frayne of Winward ([http://herald.ansteorra.org/OP/op-names.php?search=Anora+Frayne+of+Winward&submit=search&OP=&order=1&id=75 OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Inman+MacMoore&submit=search&OP=&order=1&id=421&NameReg=on&DeviceReg=on | **Inman MacMoore ([http://herald.ansteorra.org/OP/op-names.php?search=Inman+MacMoore&submit=search&OP=&order=1&id=421&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Jason+MacPherson&submit=search&OP=&order=1&id=2350&NameReg=on&DeviceReg=on | **Jason MacPherson ([http://herald.ansteorra.org/OP/op-names.php?search=Jason+MacPherson&submit=search&OP=&order=1&id=2350&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Sigmund+the+Wingfooted&submit=search&OP=&order=1&id=2495&NameReg=on&DeviceReg=on&AchieveReg=on | **Sigmund the Wingfooted ([http://herald.ansteorra.org/OP/op-names.php?search=Sigmund+the+Wingfooted&submit=search&OP=&order=1&id=2495&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
*Queen's Gloves | *Queen's Gloves | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Ginevra+Rodney&submit=search&OP=&order=1&id=4266&NameReg=on&DeviceReg=on | **Ginevra Rodney ([http://herald.ansteorra.org/OP/op-names.php?search=Ginevra+Rodney&submit=search&OP=&order=1&id=4266&NameReg=on&DeviceReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=2019&AchieveReg=on | **Miguel Sebastian de Oporto ([http://herald.ansteorra.org/OP/op-names.php?search=Miguel+Sebastian+de+Oporto&submit=search&OP=&order=1&id=2019&AchieveReg=on OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=3452 | **Modius von Mergentheim ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+von+Mergentheim&submit=search&OP=&order=1&id=3452 OP]) | ||
**[http://herald.ansteorra.org/OP/op-names.php?search=Saereid+Sigmundsdottir&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on | **Saereid Sigmundsdottir ([http://herald.ansteorra.org/OP/op-names.php?search=Saereid+Sigmundsdottir&submit=search&OP=&order=1&id=3480&NameReg=on&DeviceReg=on&AchieveReg=on OP]) | ||
| Line 57: | Line 58: | ||
{| | {| | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Katrionna+Heather+MacLochlainn&submit=search&OP=&order=1&id=4096&NameReg=on&DeviceReg=on | |Katrionna Heather MacLochlainn ([http://herald.ansteorra.org/OP/op-names.php?search=Katrionna+Heather+MacLochlainn&submit=search&OP=&order=1&id=4096&NameReg=on&DeviceReg=on OP]) || 1998-02-21 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Jin+Liu+Chang&submit=search&OP=&order=1&id=2817&NameReg=on&DeviceReg=on | |Jin Liu Chang ([http://herald.ansteorra.org/OP/op-names.php?search=Jin+Liu+Chang&submit=search&OP=&order=1&id=2817&NameReg=on&DeviceReg=on OP]) || 1998-03-28 || Laurel | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Arachne+the+Red&submit=search&OP=&order=1&id=2559 | |Arachne the Red ([http://herald.ansteorra.org/OP/op-names.php?search=Arachne+the+Red&submit=search&OP=&order=1&id=2559 OP]) || 1998-05-16 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Aaron%20MacGregor&id=6 | |Aaron MacGregor ([http://herald.ansteorra.org/OP/op-names.php?search=Aaron%20MacGregor&id=6 OP]) || 1998-05-23 || KSCA | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Branwyn+O%27Brallaghan&submit=search&OP=&order=1&id=6&NameReg=on&DeviceReg=on | |Branwyn O'Brallaghan ([http://herald.ansteorra.org/OP/op-names.php?search=Branwyn+O%27Brallaghan&submit=search&OP=&order=1&id=6&NameReg=on&DeviceReg=on OP]) || 1998-05-23 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Burke+Kyriell+MacDonald&submit=search&OP=&order=1&id=734&NameReg=on&DeviceReg=on&AchieveReg=on | |Burke Kyriell MacDonald ([http://herald.ansteorra.org/OP/op-names.php?search=Burke+Kyriell+MacDonald&submit=search&OP=&order=1&id=734&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Edwin+FitzLloyd&submit=search&OP=&order=1&id=834&NameReg=on&DeviceReg=on&AchieveReg=on | |Edwin FitzLloyd ([http://herald.ansteorra.org/OP/op-names.php?search=Edwin+FitzLloyd&submit=search&OP=&order=1&id=834&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-23 || Pelican | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Balvin+Thorfinnsson&submit=search&OP=&order=1&id=1529&NameReg=on&DeviceReg=on&AchieveReg=on | |Balvin Thorfinnsson ([http://herald.ansteorra.org/OP/op-names.php?search=Balvin+Thorfinnsson&submit=search&OP=&order=1&id=1529&NameReg=on&DeviceReg=on&AchieveReg=on OP]) || 1998-05-30 || KSCA | ||
|- | |- | ||
|[http://herald.ansteorra.org/OP/op-names.php?search=Modius+Von+Mergentheim&submit=search&OP=&order=1&id=633&NameReg=on&DeviceReg=on | |Modius Von Mergentheim ([http://herald.ansteorra.org/OP/op-names.php?search=Modius+Von+Mergentheim&submit=search&OP=&order=1&id=633&NameReg=on&DeviceReg=on OP]) || 1998-06-06 || Laurel | ||
|} | |} | ||
Revision as of 12:29, 31 July 2009
| 37th_Crown | Jean Richard Malcomson II and Gladwen of Aylesford | 39th_Crown |
Crown Info:
- Crown Tourney:
- Coronation: January 17, 1998
- Stepped down: July 12, 1998
- Predecessors: Kein MacEwan II and Alisha MacLeod II
Overview:
An overview of their reign.
Queen's Champion: Miguel Sebastian de Oporto (OP)
King's Champion: Timotheos Kalamanos (OP)
Queen's Blade of Honor: Aeron Harper (OP)
- King's Gauntlets
- Queen's Gloves
Peers:
| Katrionna Heather MacLochlainn (OP) | 1998-02-21 | Pelican |
| Jin Liu Chang (OP) | 1998-03-28 | Laurel |
| Arachne the Red (OP) | 1998-05-16 | Pelican |
| Aaron MacGregor (OP) | 1998-05-23 | KSCA |
| Branwyn O'Brallaghan (OP) | 1998-05-23 | Pelican |
| Burke Kyriell MacDonald (OP) | 1998-05-23 | Pelican |
| Edwin FitzLloyd (OP) | 1998-05-23 | Pelican |
| Balvin Thorfinnsson (OP) | 1998-05-30 | KSCA |
| Modius Von Mergentheim (OP) | 1998-06-06 | Laurel |