Conall Ó Ríoghbhardáin: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Shimmersky (talk | contribs) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|photo = [[File:Conal and Miguel.jpg|x400px]] | |photo = [[File:Conal and Miguel.jpg|x400px]] | ||
| photocaption = | | photocaption = | ||
| location = | | location = Out of Kingdom (The Outlands) | ||
| regname= [http://oanda.sca.org//oanda_name.cgi?p=Conall%20O%20Rioghbhardain Conall O Rioghbhardain] | | regname= [http://oanda.sca.org//oanda_name.cgi?p=Conall%20O%20Rioghbhardain Conall O Rioghbhardain] | ||
| status = Active | | status = Active | ||
| joindate = | | joindate = | ||
| OP = [http:// | | OP = [http://op.ansteorra.org/people/id/1146 Conal Alexandria O'Riordain] | ||
| device = [[File:Conal Device.png|x400px]] | | device = [[File:Conal Device.png|x400px]] | ||
| devicecaption = Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. | | devicecaption = Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. | ||
}} | }} | ||
==Her Grace, Duchess Conall O Rioghbhardain, OP, MOD, WSA== | |||
Previously Known As:<BR> | |||
Nickname(s):<BR> | |||
Pronouns:<BR> | |||
<BR> | |||
====Additional Registered Heraldry:==== | |||
== | |||
<BR> | <BR> | ||
==Offices:== | ===Offices:=== | ||
* Local Offices Held | * Local Offices Held | ||
** Vicaress of the Steppes November 2005 - July 2006 | ** Vicaress of the [[Steppes]] November 2005 - July 2006 | ||
* Regional Offices Held | * Regional Offices Held | ||
* Kingdom Offices Held | * Kingdom Offices Held | ||
** [[48th Crown]] of Ansteorra | ** [[48th Crown]] of Ansteorra | ||
** [[50th Crown]] of Ansteorra | ** [[50th Crown]] of Ansteorra | ||
** [[80th Crown]] of Ansteorra | ** [[80th Crown]] of Ansteorra | ||
<BR> | |||
== Persona History: == | ===Persona History:=== | ||
<BR> | <BR> | ||
== Interests: == | |||
===Interests:=== | |||
* Costuming | * Costuming | ||
* Rapier Combat | |||
<BR> | <BR> | ||
==Timeline of Activity: | ===Timeline of Activity:=== | ||
<BR> | <BR> | ||
== | ====Prior Groups:==== | ||
<BR> | <BR> | ||
== Notable Contributions or Accomplishments: == | |||
===Populace Provided Information:=== | |||
<BR> | |||
===Notable Contributions or Accomplishments:=== | |||
* In her first reign with Miguel, Conal named [[Iolo FitzOwen]] as a Lion of Ansteorra, and in her second, honored [[Modius von Mergentheim]] in the same way. | * In her first reign with Miguel, Conal named [[Iolo FitzOwen]] as a Lion of Ansteorra, and in her second, honored [[Modius von Mergentheim]] in the same way. | ||
* Conal & Miguel created the Order of the [[Golden Lance of Ansteorra]], a grant level award given for excellence on the equestrian field. | * Conal & Miguel created the Order of the [[Golden Lance of Ansteorra]], a grant level award given for excellence on the equestrian field. | ||
Line 44: | Line 55: | ||
<BR> | <BR> | ||
== Affiliations: == | ====Non-Armigerous Awards and Recognitions:==== | ||
<BR> | |||
===Affiliations:=== | |||
<BR> | <BR> | ||
== Mundane Information: == | |||
===Mundane Information:=== | |||
* Spouse of [[Miguel Sebastian de Oporto]] | * Spouse of [[Miguel Sebastian de Oporto]] | ||
<BR> | <BR> | ||
[[Category: | ====Special Needs:==== | ||
[[Category: | <BR> | ||
====In Case of Court:==== | |||
<BR> | |||
[[Category:Barons and Baronesses]] | |||
[[Category:Counts and Countesses]] | |||
[[Category:Crowns of Ansteorra]] | [[Category:Crowns of Ansteorra]] | ||
[[Category:Double Peers]] | [[Category:Double Peers]] | ||
[[Category:Dukes and Duchesses]] | |||
[[Category:Masters of Defense]] | |||
[[Category:MOD]] | [[Category:MOD]] | ||
[[Category:Out of Kingdom]] | |||
[[Category:Peers]] | |||
[[Category:Pelicans]] | [[Category:Pelicans]] | ||
[[Category: | [[Category:People]] | ||
[[Category: | [[Category:Royalty]] | ||
[[Category:White Scarves]] |
Latest revision as of 20:36, 19 February 2023
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
' | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
Per chevron azure and argent, three crescents argent and a natural leopard rampant sable spotted argent. |
Her Grace, Duchess Conall O Rioghbhardain, OP, MOD, WSA
Previously Known As:
Nickname(s):
Pronouns:
Additional Registered Heraldry:
Offices:
- Local Offices Held
- Vicaress of the Steppes November 2005 - July 2006
- Regional Offices Held
- Kingdom Offices Held
- 48th Crown of Ansteorra
- 50th Crown of Ansteorra
- 80th Crown of Ansteorra
Persona History:
Interests:
- Costuming
- Rapier Combat
Timeline of Activity:
Prior Groups:
Populace Provided Information:
Notable Contributions or Accomplishments:
- In her first reign with Miguel, Conal named Iolo FitzOwen as a Lion of Ansteorra, and in her second, honored Modius von Mergentheim in the same way.
- Conal & Miguel created the Order of the Golden Lance of Ansteorra, a grant level award given for excellence on the equestrian field.
- Conal & Miguel created the Sable Shield, an acknowledgement given to those who have served in the Armed Forces.
Non-Armigerous Awards and Recognitions:
Affiliations:
Mundane Information:
- Spouse of Miguel Sebastian de Oporto
Special Needs:
In Case of Court: