52nd Crown: Difference between revisions
mNo edit summary |
Shimmersky (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{#css: | {{#css:#content2 {font-family: georgia, serif;text-align: center;} | ||
table {border:solid black 2px;font-size:1.4em;} | |||
td, th {padding: 0.35em;border: solid 1px black;} | |||
#wrap {text-align: left;padding: 10px;} | |||
}} | |||
<div id="content2> | <div id="content2> | ||
Line 11: | Line 15: | ||
<h3> Crown Info: </h3> | <h3> Crown Info: </h3> | ||
'''*King:''' Ulsted II (Ulsted the Unsteady) ([ | '''* King:''' Ulsted II (Ulsted the Unsteady) ([https://op.ansteorra.org/people/id/4651 OP]) | ||
'''*Queen:''' Catot II (Catot d'Ardennes) ([ | '''* Queen:''' Catot II (Catot d'Ardennes) ([https://op.ansteorra.org/people/id/945 OP]) | ||
'''*Crown Tourney:''' October 2, 2004 at [[Trelac]] | '''* Crown Tourney:''' October 2, 2004 at [[Trelac]] | ||
'''*Coronation:''' January 15, 2005 | '''* Coronation:''' January 15, 2005 | ||
'''*Stepped down:''' July 09, 2005 at [[the Shadowlands]] and [[Emerald Keep]] | '''* Stepped down:''' July 09, 2005 at [[the Shadowlands]] and [[Emerald Keep]] | ||
'''*Predecessors:''' [[51st_Crown | Quintus Aurelius Dracontius II and Sibri de Aldebourne]] | '''* Predecessors:''' [[51st_Crown | Quintus Aurelius Dracontius II and Sibri de Aldebourne]] | ||
'''*Heirs:''' [[53rd_Crown | Jason MacPherson II and Saereid Sigmunddottier II]] | '''* Heirs:''' [[53rd_Crown | Jason MacPherson II and Saereid Sigmunddottier II]] | ||
'''*[[Crowns of Ansteorra]]''' | '''* [[Crowns of Ansteorra]]''' | ||
Line 38: | Line 42: | ||
'''[[Lions of Ansteorra|Lion]]:''' | '''[[Lions of Ansteorra|Lion]]:''' None | ||
'''Queen's Champion:''' [[Robert McFarland|Robert Michael McPharlan]] ([ | '''Queen's Champion:''' [[Robert McFarland|Robert Michael McPharlan]] ([https://op.ansteorra.org/people/id/3959 OP]) | ||
'''King's Champion:''' Jason MacPherson ([ | '''King's Champion:''' Jason MacPherson ([https://op.ansteorra.org/people/id/2495 OP]) | ||
'''Queen's Blade of Honor:''' Avery Shaw ([ | '''Queen's Blade of Honor:''' [[Avery Shaw]] ([https://op.ansteorra.org/people/id/610 OP]) | ||
'''King's Blade of Chivalry:''' Duncan Arthur Ross the Black ([ | '''King's Blade of Chivalry:''' Duncan Arthur Ross the Black ([https://op.ansteorra.org/people/id/1464 OP]) | ||
'''Royal Huntsman:''' Christoforo Antonio Passavanti ([ | '''Royal Huntsman:''' Christoforo Antonio Passavanti ([https://op.ansteorra.org/people/id/1073 OP]) | ||
'''Guardian of the Queen's Hope:''' Brian O hUilliam ([ | '''Guardian of the Queen's Hope:''' Brian O hUilliam ([https://op.ansteorra.org/people/id/771 OP]) | ||
'''Kingdom Artisan:''' Dyan du lac des Calandres ([ | '''Kingdom Artisan:''' Dyan du lac des Calandres ([https://op.ansteorra.org/people/id/1486 OP]) | ||
'''King's Gauntlet''' | '''King's Gauntlet''' | ||
*Neassa the Obstreperous ([ | * Neassa the Obstreperous ([https://op.ansteorra.org/people/id/3594 OP]) | ||
*William Wescot of Welewen ([ | * William Wescot of Welewen ([https://op.ansteorra.org/people/id/4806 OP]) | ||
'''Queen's Gloves''' | '''Queen's Gloves''' | ||
*Anton of Winteroak ([ | * Anton of Winteroak ([https://op.ansteorra.org/people/id/10207 OP]) | ||
*Melessent Michel ([ | * Melessent Michel ([https://op.ansteorra.org/people/id/3358 OP]) | ||
*[[Robert McFarland|Robert Michael McPharlan]] ([ | * [[Robert McFarland|Robert Michael McPharlan]] ([https://op.ansteorra.org/people/id/3959 OP]) | ||
Line 69: | Line 73: | ||
{| | {| | ||
|Annes Clotilde von Bamburg ([ | |[[Annes Clotilde von Bamburg]] ([https://op.ansteorra.org/people/id/415 OP]) || 2005-07-09 || Pelican | ||
|- | |- | ||
|Dyan du lac des Calandres ([ | |Dyan du lac des Calandres ([https://op.ansteorra.org/people/id/1486 OP]) || 2005-07-09 || Laurel | ||
|} | |} | ||
Line 77: | Line 81: | ||
</div> | </div> | ||
[[ | [[Category:Royalty]] |
Latest revision as of 16:38, 22 December 2021
51st_Crown | Ulsted the Unsteady II and Catot d'Ardennes II | 53rd_Crown |
Crown Info:
* King: Ulsted II (Ulsted the Unsteady) (OP)
* Queen: Catot II (Catot d'Ardennes) (OP)
* Crown Tourney: October 2, 2004 at Trelac
* Coronation: January 15, 2005
* Stepped down: July 09, 2005 at the Shadowlands and Emerald Keep
* Predecessors: Quintus Aurelius Dracontius II and Sibri de Aldebourne
* Heirs: Jason MacPherson II and Saereid Sigmunddottier II
Overview:
An overview of their reign.
Created the Award of the Sable Talon of Ansteorra
Lion: None
Queen's Champion: Robert Michael McPharlan (OP)
King's Champion: Jason MacPherson (OP)
Queen's Blade of Honor: Avery Shaw (OP)
King's Blade of Chivalry: Duncan Arthur Ross the Black (OP)
Royal Huntsman: Christoforo Antonio Passavanti (OP)
Guardian of the Queen's Hope: Brian O hUilliam (OP)
Kingdom Artisan: Dyan du lac des Calandres (OP)
King's Gauntlet
Queen's Gloves
- Anton of Winteroak (OP)
- Melessent Michel (OP)
- Robert Michael McPharlan (OP)
Peers:
Annes Clotilde von Bamburg (OP) | 2005-07-09 | Pelican |
Dyan du lac des Calandres (OP) | 2005-07-09 | Laurel |