Noémy Roussignole: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
Shimmersky (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = [[File: | |photo = [[File:Noemy Roussignole - Portrait.jpg|x400px]] | ||
| photocaption = | | photocaption = | ||
| location = [[Bjornsborg]] | | location = [[Bjornsborg]] | ||
Line 13: | Line 13: | ||
==Noble Noémy Roussignole:== | ==Noble Noémy Roussignole:== | ||
Nickname(s):<BR> | Nickname(s):<BR> | ||
Previously Known As: | Previously Known As:<BR> | ||
Pronouns: | Pronouns: They/them<BR> | ||
<BR> | <BR> | ||
==== | |||
====Additional Registered Heraldry:==== | |||
<BR> | <BR> | ||
Line 22: | Line 23: | ||
* Local Offices Held | * Local Offices Held | ||
** | ** | ||
* Regional Offices | * Regional Offices Held | ||
** | ** | ||
* Kingdom Offices Held | * Kingdom Offices Held | ||
Line 28: | Line 29: | ||
<BR> | <BR> | ||
=== Persona History: === | ===Persona History:=== | ||
14th century French. | 14th century French. | ||
<BR> | <BR> | ||
=== Interests: === | ===Interests:=== | ||
Early period music (vocal peformance)<BR> | * Early period music (vocal peformance)<BR> | ||
Costuming<BR> | * Costuming<BR> | ||
Scribal Arts<BR> | * Scribal Arts<BR> | ||
Rapier<BR> | * Rapier<BR> | ||
<BR> | <BR> | ||
===Timeline of Activity: === | ===Timeline of Activity:=== | ||
2021: Joined the SCA<BR> | 2021: Joined the SCA<BR> | ||
2022: Received Award of Arms<BR> | 2022: Received Award of Arms<BR> | ||
Line 47: | Line 48: | ||
<BR> | <BR> | ||
=== Populace Provided Information: === | ===Populace Provided Information:=== | ||
<BR> | <BR> | ||
===Notable Contributions or Accomplishments: === | ===Notable Contributions or Accomplishments:=== | ||
<BR> | <BR> | ||
Line 56: | Line 57: | ||
<BR> | <BR> | ||
=== Affiliations: === | ===Affiliations:=== | ||
* Domus Ursae Minoris (Bjornlings) | * Domus Ursae Minoris (Bjornlings) | ||
<BR> | <BR> | ||
=== Mundane Information: === | ===Mundane Information:=== | ||
<BR> | <BR> | ||
====In Case of Court:==== | ====In Case of Court:==== | ||
<BR> | <BR> | ||
====Special Needs:==== | ====Special Needs:==== | ||
<BR> | <BR> |
Latest revision as of 14:36, 26 June 2023
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
' | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
Per chevron throughout vert and Or, a brown nightingale displayed proper and in chief a flame gules. |
Noble Noémy Roussignole:
Nickname(s):
Previously Known As:
Pronouns: They/them
Additional Registered Heraldry:
Offices:
- Local Offices Held
- Regional Offices Held
- Kingdom Offices Held
Persona History:
14th century French.
Interests:
- Early period music (vocal peformance)
- Costuming
- Scribal Arts
- Rapier
Timeline of Activity:
2021: Joined the SCA
2022: Received Award of Arms
Prior Groups:
Populace Provided Information:
Notable Contributions or Accomplishments:
Non-Armigerous Awards and Recognitions:
Affiliations:
- Domus Ursae Minoris (Bjornlings)
Mundane Information:
In Case of Court:
Special Needs: