|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | <div> |
| | {| width=280 style="margin: 0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; background: #F9F9F9;" border="1" cellpadding="2" |
| | |- style="text-align:center;" |
| | ! style="background: #FFCC00; color: #000000;" | '''Heraldry''' |
| | |- |
| | | style="text-align:center; background: #F9F9F9;" | {{{device}}}<br><small>''{{{devicecaption}}}''</small> |
| | |- style="text-align:center;" |
| | ! style="background: #FFCC00; color: #000000;" | '''Award Information''' |
| | |- style="text-align:center;" |
| | | |
| | {| style="margin:0 auto; text-align:left; background: #F9F9F9" cellpadding="2" |
| | |- valign=top |
| | |Type:||Baronial Service |
| | |- valign=top |
| | |Founded:||{{{founded}}} |
| | |- valign=top |
| | |Premiere(s):||Alastrina McKeary, Areanna Litelpage of Redore, Arthur of the Fen, Robyn Murchadha, Wilhelm von Oldenburg |
| | |- valign=top |
| | |Recipients:||[https://op.ansteorra.org/awards/id/34 Order of the Azure Keystone of Elfsea] |
| | |} |
| | |} |
| | </div> |
| | |
| The Azure Keystone of [[Elfsea]] is the [[Baronial Service Order]] of Elfsea. | | The Azure Keystone of [[Elfsea]] is the [[Baronial Service Order]] of Elfsea. |
|
| |
|
|
| |
|
| These are the members of the Order of the Azure Keystone of Elfsea | | These are the members of the [https://op.ansteorra.org/awards/id/34 Order of the Azure Keystone of Elfsea]. |
| {|
| |
| | |
| |Alastrina McKeary || 1990-12-15
| |
| |-
| |
| |Areanna Litelpage of Redore || 1990-12-15
| |
| |-
| |
| |Arthur of the Fen || 1990-12-15
| |
| |-
| |
| |Robyn Murchadha || 1990-12-15
| |
| |-
| |
| |Wilhelm von Oldenburg || 1990-12-15
| |
| |-
| |
| |Ker Megan of Taransay || 1991-03-24
| |
| |-
| |
| |Christopher Kirk Dragomani || 1991-04-20
| |
| |-
| |
| |Melania of the Three Needles || 1991-04-20
| |
| |-
| |
| |Custance nic Raibert Macconnachie || 1991-09-28
| |
| |-
| |
| |Steffan of the Tall Pines || 1992-09-26
| |
| |-
| |
| |Margery de Bray || 1992-12-12
| |
| |-
| |
| |Seamus of the Cats || 1992-12-12
| |
| |-
| |
| |Gwenllian Brighid Hertewelle || 1993-12-18
| |
| |-
| |
| |William Palfrey || 1993-12-18
| |
| |-
| |
| |Dana Mac an Ghabhann || 1994-12-03
| |
| |-
| |
| |Jevan the Fletcher ap Cenydd || 1994-12-03
| |
| |-
| |
| |Mara of Rede || 1994-12-03
| |
| |-
| |
| |Seumas MacAonghuis MhicDhubhshith || 1994-12-03
| |
| |-
| |
| |Archibald Wynterbourne || 1995-12-02
| |
| |-
| |
| |Stella Silvana || 1995-12-02
| |
| |-
| |
| |Llywelyn Gruffydd of Elfsea || 1996-09-28
| |
| |-
| |
| |Xene Theriane || 1996-09-28
| |
| |-
| |
| |Eowyn ferch Rhys || 1996-12-07
| |
| |-
| |
| |Kamile Kouchak || 1996-12-07
| |
| |-
| |
| |Raimond George de Mora || 1996-12-07
| |
| |-
| |
| |Airaklee Wolf || 1997-12-13
| |
| |-
| |
| |Reginlief Ragnarsdottir || 1997-12-13
| |
| |-
| |
| |Bice di Pietro || 1998-12-12
| |
| |-
| |
| |Innes Dee || 1998-12-26
| |
| |-
| |
| |Alessandra Beatrice Desiderio || 1999-09-25
| |
| |-
| |
| |Darius of the Bells || 1999-09-25
| |
| |-
| |
| |Galen of Bristol || 1999-09-25
| |
| |-
| |
| |Rosalia di Bellavita || 1999-09-25
| |
| |-
| |
| |Daniel of Cameron || 2000-09-23
| |
| |-
| |
| |Enoch Crandall mac Cranon || 2000-09-23
| |
| |-
| |
| |Padraig Ruad O'Maolagain || 2000-09-23
| |
| |-
| |
| |Thomas de Ruthven || 2000-09-23
| |
| |-
| |
| |Caelin on Andrede || 2001-04-28
| |
| |-
| |
| |Ceinwen ferch Rhuel || 2001-09-22
| |
| |-
| |
| |Daniel Stewart de Guthre || 2001-09-22
| |
| |-
| |
| |Siobhan Inghean O'Donnabhain || 2001-09-22
| |
| |-
| |
| |Tonwen MacFarlane || 2001-09-22
| |
| |-
| |
| |Ameline du Bois || 2002-04-06
| |
| |-
| |
| |Fearghus MacKenna || 2002-04-06
| |
| |-
| |
| |Siobhan Ui Niall || 2002-04-06
| |
| |-
| |
| |Armand Dragonetti || 2002-09-28
| |
| |-
| |
| |Elizabeth Hawkwood || 2002-09-28
| |
| |-
| |
| |Polydore Pike || 2002-09-28
| |
| |-
| |
| |Aradon of Falconrose Keep || 2003-04-05
| |
| |-
| |
| |Cassandra Palfrey || 2003-09-27
| |
| |-
| |
| |Daire de Haya || 2004-09-25 || Principal 09/22/2007
| |
| |-
| |
| |Druinne de Salesberie || 2004-09-25 || Principal 09/22/2007
| |
| |-
| |
| |Maili Donnel MacGregor || 2004-09-25
| |
| |-
| |
| |Genevieve del Gamba || 2004-12-04
| |
| |-
| |
| |Janie of Dragonsfire Tor || 2004-12-04
| |
| |-
| |
| |Philip White || 2005-05-14 (Resigned 11/13/2020)
| |
| |-
| |
| |Ascelyn of Glentewrde || 2005-12-03
| |
| |-
| |
| |Jocelyn de Viverais || 2005-12-03
| |
| |-
| |
| |Rixende de Rouen || 2006-04-22
| |
| |-
| |
| |Tomas O Niallagain || 2006-09-23
| |
| |-
| |
| |Elisabeth Pendarvis || 2007-03-31
| |
| |-
| |
| |Alaric Greythorn of Glen Mor || 2009-01-03
| |
| |-
| |
| |Angus Patrick de Ruthven || 2009-01-03
| |
| |-
| |
| |Ealasaid Mac al'Bhaird || 2009-01-03
| |
| |-
| |
| |}
| |
| | |
|
| |
|
| {{#css:Style_table1.css}} | | {{#css:Style_table1.css}} |
Heraldry
|
{{{device}}} {{{devicecaption}}}
|
Award Information
|
Type: |
Baronial Service
|
Founded: |
{{{founded}}}
|
Premiere(s): |
Alastrina McKeary, Areanna Litelpage of Redore, Arthur of the Fen, Robyn Murchadha, Wilhelm von Oldenburg
|
Recipients: |
Order of the Azure Keystone of Elfsea
|
|
The Azure Keystone of Elfsea is the Baronial Service Order of Elfsea.
These are the members of the Order of the Azure Keystone of Elfsea.