Black Star: 1994: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
mNo edit summary |
Shimmersky (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
==January== | ==January== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ January | |+ January 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 9: | Line 9: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 26: | Line 26: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 32: | Line 32: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 38: | Line 38: | ||
|} | |} | ||
<BR> | <BR> | ||
==February== | ==February== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ February 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 46: | Line 47: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 63: | Line 64: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 69: | Line 70: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 75: | Line 76: | ||
|} | |} | ||
<BR> | <BR> | ||
==March== | ==March== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ March 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 83: | Line 85: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 92: | Line 94: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 100: | Line 102: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 106: | Line 108: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 112: | Line 114: | ||
|} | |} | ||
<BR> | <BR> | ||
==April== | ==April== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ April 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 120: | Line 123: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 129: | Line 132: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 137: | Line 140: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 143: | Line 146: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 149: | Line 152: | ||
|} | |} | ||
<BR> | <BR> | ||
==May== | ==May== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ May 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 157: | Line 161: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 166: | Line 170: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 174: | Line 178: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 180: | Line 184: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 186: | Line 190: | ||
|} | |} | ||
<BR> | <BR> | ||
==June== | ==June== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ June 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 194: | Line 199: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 203: | Line 208: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 211: | Line 216: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 217: | Line 222: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 223: | Line 228: | ||
|} | |} | ||
<BR> | <BR> | ||
==July== | ==July== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ July 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 231: | Line 237: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 240: | Line 246: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 248: | Line 254: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 254: | Line 260: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 260: | Line 266: | ||
|} | |} | ||
<BR> | <BR> | ||
==August== | ==August== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ August 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 268: | Line 275: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 277: | Line 284: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 285: | Line 292: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 291: | Line 298: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 297: | Line 304: | ||
|} | |} | ||
<BR> | <BR> | ||
==September== | ==September== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ September 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 305: | Line 313: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 314: | Line 322: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 322: | Line 330: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 328: | Line 336: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 334: | Line 342: | ||
|} | |} | ||
<BR> | <BR> | ||
==October== | ==October== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ October 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 342: | Line 351: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 351: | Line 360: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 359: | Line 368: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 365: | Line 374: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 371: | Line 380: | ||
|} | |} | ||
<BR> | <BR> | ||
==November== | ==November== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ November 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 379: | Line 389: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 388: | Line 398: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 396: | Line 406: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 402: | Line 412: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 408: | Line 418: | ||
|} | |} | ||
<BR> | <BR> | ||
==December== | ==December== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ December 1994 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
| Line 416: | Line 427: | ||
| Words of the Crown || (Name of the Crown) | | Words of the Crown || (Name of the Crown) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
| Line 425: | Line 436: | ||
* Kingdom Chronicler: | * Kingdom Chronicler: | ||
* Kingdom Earl Marshal: | * Kingdom Earl Marshal: | ||
* Kingdom Rapier Marshal: | * Kingdom Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 433: | Line 444: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 439: | Line 450: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
| Line 445: | Line 456: | ||
|} | |} | ||
<BR> | <BR> | ||
[[Category:Black Stars]] | [[Category:Black Stars]] | ||
[[Category:Timeline]] | [[Category:Timeline]] | ||
Latest revision as of 21:45, 22 March 2022
This page catalogs the issues of The Black Star for the year 1994, being AS...
January
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
February
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
March
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
April
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
May
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
June
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
July
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
August
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
September
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
October
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
November
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
December
| Item | Description |
|---|---|
| Words of the Crown | (Name of the Crown) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |