Black Star: 1978: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Created page with "This page catalogs the issues of The Black Star for the year 1978, being AS... ==January== {| class="wikitable" |+ January 2013 |- ! Item !! Description |- | Words of the Cro..." |
Shimmersky (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
==January== | ==January== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ January | |+ January 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Principality Seneschal: Announcements regarding the new Principality Exchequer, the BOD now has a lawyer, Kingdom Seneschal has requested a list of zip codes, reports are requested, requests for calendaring requests. | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Acting Principality A&S Minister: Request for feedback by Irene the Innovator von Altus Turris Urbis | ||
* | * Principality Chronicler: Chronicler requests event reports and reviews from the populace. | ||
* | * Principality Earl Marshal: A list of the standards to be used during the reign of His Royal Majesty, King Korus of Atenveldt for armor requirements and minimums, weapons inspections, weapons, armor definitions. | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
* | * Event Review: Steppes Twelth Night (Author not listed) | ||
* | * Early Celtic Costuming by Joselyn Allyne Reynard | ||
* | * | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * Paragraph about May Day in [[Stargate]] | ||
* | * May 18th: First Baronial Court, Fight and Feast, Barony of [[Bordermarch]] | ||
* | * Feb 25 & 26: Second Clan Games, hosted by Clan Cadal | ||
* March 25th & 25th: Kingdom Arts & Sciences Fair to be held in Al-Barran | |||
* February 11: Shrove Tuesday Revel in [[Bjornsborg]] | |||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || | | Other Items of Note || | ||
* Request for information on making items for "Society Use" by Patricia of Blackmoor. | |||
* Accounting Ledger for the Black Star, from Sept 17 - Jan 5 | |||
* Request for songs and poems about Ansteorra | |||
|- | |- | ||
|} | |} | ||
<BR> | <BR> | ||
==February== | ==February== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ February 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 75: | Line 82: | ||
|} | |} | ||
<BR> | <BR> | ||
==March== | ==March== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ March 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 112: | Line 120: | ||
|} | |} | ||
<BR> | <BR> | ||
==April== | ==April== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ April 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 137: | Line 146: | ||
* | * | ||
|- | |- | ||
| Event Flyers|| | | Event Flyers|| | ||
* | * | ||
* | * | ||
| Line 143: | Line 152: | ||
* | * | ||
|- | |- | ||
| Cover Art/Photo || | | Cover Art/Photo || | ||
|- | |- | ||
| Other Items of Note || Example | | Other Items of Note || Example | ||
|- | |- | ||
|} | |} | ||
<BR> | <BR> | ||
==May== | ==May== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ May 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 186: | Line 196: | ||
|} | |} | ||
<BR> | <BR> | ||
==June== | ==June== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ June 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 223: | Line 234: | ||
|} | |} | ||
<BR> | <BR> | ||
==July== | ==July== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ July 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 260: | Line 272: | ||
|} | |} | ||
<BR> | <BR> | ||
==August== | ==August== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ August 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 297: | Line 310: | ||
|} | |} | ||
<BR> | <BR> | ||
==September== | ==September== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ September 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 334: | Line 348: | ||
|} | |} | ||
<BR> | <BR> | ||
==October== | ==October== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ October 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 371: | Line 386: | ||
|} | |} | ||
<BR> | <BR> | ||
==November== | ==November== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ November 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 408: | Line 424: | ||
|} | |} | ||
<BR> | <BR> | ||
==December== | ==December== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ December 1978 | ||
|- | |- | ||
! Item !! Description | ! Item !! Description | ||
|- | |- | ||
| Words of the | | Words of the Coronet || (Name of the Coronet) | ||
|- | |- | ||
| Officers Reports || | | Officers Reports || | ||
* | * Seneschal: | ||
* Star Principal Herald: | * Star Principal Herald: | ||
* Star Signet Herald: | * Star Signet Herald: | ||
* Zodiacus Herald: | * Zodiacus Herald: | ||
* | * Principality Hospitaler: | ||
* | * Principality A&S Minister: | ||
* | * Principality Chronicler: | ||
* | * Principality Earl Marshal: | ||
* | * Principality Rapier Marshal: | ||
|- | |- | ||
| Articles|| | | Articles|| | ||
| Line 445: | Line 462: | ||
|} | |} | ||
<BR> | <BR> | ||
[[Category:Black Stars]] | [[Category:Black Stars]] | ||
[[Category:Timeline]] | [[Category:Timeline]] | ||
Latest revision as of 20:57, 22 March 2022
This page catalogs the issues of The Black Star for the year 1978, being AS...
January
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note |
|
February
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
March
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
April
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
May
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
June
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
July
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
August
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
September
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
October
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
November
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |
December
| Item | Description |
|---|---|
| Words of the Coronet | (Name of the Coronet) |
| Officers Reports |
|
| Articles |
|
| Event Flyers |
|
| Cover Art/Photo | |
| Other Items of Note | Example |