Caradoc Cadwgan Douglas: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
Created page with "{{Populace |photo = x400px | photocaption = | location = Steppes | regname= [http://oanda.sca.org//oanda_name.cgi?p=Caradoc%20Cadwgan%20D..." |
Shimmersky (talk | contribs) No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| location = [[Steppes]] | | location = [[Steppes]] | ||
| regname= [http://oanda.sca.org//oanda_name.cgi?p=Caradoc%20Cadwgan%20Douglas Caradoc Cadwgan Douglas] | | regname= [http://oanda.sca.org//oanda_name.cgi?p=Caradoc%20Cadwgan%20Douglas Caradoc Cadwgan Douglas] | ||
| status = | | status = Active | ||
| joindate = | | joindate = 1988 | ||
| OP = [https://op.ansteorra.org/people/id/909 Caradoc Cadwgan Douglas] | | OP = [https://op.ansteorra.org/people/id/909 Caradoc Cadwgan Douglas] | ||
| device = [[File:Caradoc Cadwgan Douglas Device.jpg|x400px]] | | device = [[File:Caradoc Cadwgan Douglas Device.jpg|x400px]] | ||
Line 12: | Line 12: | ||
==Lord Caradoc Cadwgan Douglas== | ==Lord Caradoc Cadwgan Douglas== | ||
Previously Known As:<BR> | |||
Nickname(s):<BR> | Nickname(s):<BR> | ||
Pronouns:<BR> | |||
Pronouns: <BR> | |||
<BR> | <BR> | ||
=== | |||
====Additional Registered Heraldry:==== | |||
<BR> | <BR> | ||
==Offices:== | ===Offices:=== | ||
* Local Offices Held | * Local Offices Held | ||
** Knight Marshal, Barony of the [[Steppes]], 2018 - | ** Knight Marshal, Barony of the [[Steppes]], 2018 - April 2020 | ||
* Regional Offices Held | |||
* Kingdom Offices Held | * Kingdom Offices Held | ||
** Kingdom Chronicler, Kingdom of Drachenwald, 1993 - 1994 | ** Kingdom Chronicler, Kingdom of Drachenwald, 1993 - 1994 | ||
<BR> | |||
== Persona History: == | ===Persona History:=== | ||
14th Century Welsh | 14th Century Welsh | ||
<BR> | <BR> | ||
== Interests: == | |||
Martial Combat<BR> | ===Interests:=== | ||
Service<BR> | * Martial Combat<BR> | ||
* Service<BR> | |||
<BR> | <BR> | ||
==Timeline of Activity: == | |||
===Timeline of Activity:=== | |||
1988-1991: Drachenwald <BR> | 1988-1991: Drachenwald <BR> | ||
1991-1993: Trimaris <BR> | 1991-1993: Trimaris <BR> | ||
Line 43: | Line 49: | ||
2008-2016: Inactive <BR> | 2008-2016: Inactive <BR> | ||
2016-Present: Ansteorra <BR> | 2016-Present: Ansteorra <BR> | ||
<BR> | |||
====Prior Groups:==== | |||
(See Timeline Above)<BR> | |||
<BR> | <BR> | ||
=== | |||
===Populace Provided Information:=== | |||
<BR> | <BR> | ||
== | |||
===Notable Contributions or Accomplishments:=== | |||
<BR> | <BR> | ||
= | |||
====Non-Armigerous Awards and Recognitions:==== | |||
===Non-Armigerous Awards and Recognitions=== | |||
* Order of the Argent Palm, Kingdom of Trimeris | * Order of the Argent Palm, Kingdom of Trimeris | ||
* Acorn of the Steppes, granted in Virtual Court on 05/23/20 | |||
<BR> | <BR> | ||
== Affiliations: == | ===Affiliations:=== | ||
I am married to [[Cordeilla verch Rosser]]<BR> | |||
I am squired to Sir [[Galen of Bristol]]<BR> | |||
I am a member of the [[Company of the Paschal Lamb]] | |||
<BR> | <BR> | ||
== Mundane Information: == | |||
===Mundane Information:=== | |||
[[File:Sable shield.png|200px|thumb|left|Bearer of the Sable Shield of Ansteorra]] | |||
24 Year US Army Veteran.<BR> | 24 Year US Army Veteran.<BR> | ||
<BR> | |||
====Special Needs:==== | |||
<BR> | |||
====In Case of Court:==== | |||
<BR> | <BR> | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Sable Shield]] | |||
[[Category:Steppes]] | [[Category:Steppes]] |
Latest revision as of 23:58, 22 December 2021
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
![]() ' | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
![]() Azure, a bend ermine between a dolphin haurient argent and three swords proper. |
Lord Caradoc Cadwgan Douglas
Previously Known As:
Nickname(s):
Pronouns:
Additional Registered Heraldry:
Offices:
- Local Offices Held
- Knight Marshal, Barony of the Steppes, 2018 - April 2020
- Regional Offices Held
- Kingdom Offices Held
- Kingdom Chronicler, Kingdom of Drachenwald, 1993 - 1994
Persona History:
14th Century Welsh
Interests:
- Martial Combat
- Service
Timeline of Activity:
1988-1991: Drachenwald
1991-1993: Trimaris
1993-1995: Drachenwald
1995-1999: Meridies
2000-2001: Ansteorra
2001-2004: Trimaris
2004-2008: Outlands
2008-2016: Inactive
2016-Present: Ansteorra
Prior Groups:
(See Timeline Above)
Populace Provided Information:
Notable Contributions or Accomplishments:
Non-Armigerous Awards and Recognitions:
- Order of the Argent Palm, Kingdom of Trimeris
- Acorn of the Steppes, granted in Virtual Court on 05/23/20
Affiliations:
I am married to Cordeilla verch Rosser
I am squired to Sir Galen of Bristol
I am a member of the Company of the Paschal Lamb
Mundane Information:

24 Year US Army Veteran.
Special Needs:
In Case of Court: