Alden Drake: Difference between revisions
From Ansteorra History Wiki
Jump to navigationJump to search
(Created page with " {{Populace |photo = x400px | photocaption = Include a Photo Caption here, describing the year and location and event pictur...") |
Shimmersky (talk | contribs) No edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Populace | {{Populace | ||
|photo = [[ | |photo = [[File:Alden Drake.jpg|x400px]] | ||
| photocaption = | | photocaption = | ||
| location = [ | | location = [[Stargate]] | ||
| regname= [ | | regname= [http://oanda.sca.org/oanda_name.cgi?p=Alden%20Drake Alden Drake] | ||
| status = Active | | status = Active | ||
| joindate = | | joindate = 2000 | ||
| OP = [http://heraldry.ansteorra.org/OP/op-names.php?search=Alden+Drake&submit=search&OP= Alden Drake] | | OP = [http://heraldry.ansteorra.org/OP/op-names.php?search=Alden+Drake&submit=search&OP= Alden Drake] | ||
| device = [[ | | device = [[File:Alden drake arms.gif|x400px]] | ||
| devicecaption = | | devicecaption = Per pale sable and argent, a dragon counterchanged. | ||
}} | |||
==Master Alden Drake, OL, OP== | |||
Previously Known As:<BR> | |||
Nickname(s):<BR> | |||
Pronouns:<BR> | |||
<BR> | |||
====Additional Registered Heraldry:==== | |||
* Registered Device: Per pale gules and Or, on a chief sable three lozenges Or. | |||
* Registered Badge: (Fieldless) A dragon's jambe erased affronty sustaining a hammer fesswise reversed argent. | |||
* Registered Badge: (Fieldless) On a triskelion of dragon's heads argent a pellet. | |||
<BR> | |||
===Offices:=== | |||
* Local Offices Held | |||
** Herald | |||
** Seneschal | |||
* Regional Offices Held | |||
** Solstice Herald | |||
** Coastal Regional Seneschal | |||
** Coastal Regional Thrown Weapons Marshal | |||
* Kingdom Offices Held | * Kingdom Offices Held | ||
** ( | ** Star Principal Herald (Greater Office of State) | ||
** Bordure Herald 2001 (Lesser Office) | |||
** Actuaris Pursuivant (Lesser Office) | |||
** Sable Crane Pursuivant (Lesser Office) | |||
<BR> | |||
===Persona History:=== | |||
16th Century Englishman. | |||
<BR> | |||
===Interests:=== | |||
Heraldry, Bardcraft, Chivalric Combat, Brewing, Sewing, Archery. | |||
<BR> | |||
===Timeline of Activity:=== | |||
<BR> | |||
====Prior Groups:==== | |||
<BR> | |||
===Populace Provided Information:=== | |||
[[File:Alden Drake Scroll of Arms.jpg|200px|thumb|left|Alden Drake Achivement Scroll: Artist - Elen Verch Philip]] | |||
<BR> | |||
=== | ===Notable Contributions or Accomplishments:=== | ||
* Co-Chair of the 2010 SCA Census Committee | |||
* [[Premier Bard]] of Ansteorra, 2012-01-07 | |||
* [[Premier Bard]] of Ansteorra, 2014-01-18 | |||
* Winner of 10 local bardic championships | |||
* Winner of 3 local thrown weapons championships | |||
* Winner of 1 local A&S championship | |||
* Winner of 1 local Archery championship | |||
* [[Pelican, Order o/t|Master of the Order of the Pelican]] | |||
* [[Laurel, Order o/t|Master of the Order of the Laurel]] | |||
* Performance / Entertainment Coordinator, [[Ansteorra 40th Year]]. | |||
<BR> | |||
=== | ====Non-Armigerous Awards and Recognitions:==== | ||
<BR> | |||
=== | ===Affiliations:=== | ||
* Squired to Sir [[Godwin of Edington]] | |||
* Former apprentice to Mistress [[Eleanor Fairchild]] | |||
* Former protégé to Master [[Michael Silverhands]] | |||
* Has taken as protégé, [[Valeria Marcella Martinez]] | |||
<BR> | |||
=== | ===Mundane Information:=== | ||
<BR> | |||
=== | ====Special Needs:==== | ||
<BR> | |||
== | ====In Case of Court:==== | ||
<BR> | |||
====Links==== | |||
*[http://heraldry.ansteorra.org/docs/Heraldry_for_the_Field.pdf Heraldry for the Field] | |||
*[http://www.sca.org/scacensus2010/ Findings of the 2010 SCA Census] | |||
<BR> | |||
[[Category:Bards]] | |||
[[Category:Brightsmithing]] | |||
[[Category:Heraldry]] | |||
[[Category:Laurels]] | |||
[[Category:Peers]] | |||
[[Category:Pelicans]] | |||
[[Category:People]] | [[Category:People]] | ||
[[Category: | [[Category:Stargate]] |
Latest revision as of 17:49, 22 December 2021
Photo | ||||||||
---|---|---|---|---|---|---|---|---|
' | ||||||||
Information | ||||||||
| ||||||||
Order of Precedence | ||||||||
| ||||||||
Heraldry | ||||||||
Per pale sable and argent, a dragon counterchanged. |
Master Alden Drake, OL, OP
Previously Known As:
Nickname(s):
Pronouns:
Additional Registered Heraldry:
- Registered Device: Per pale gules and Or, on a chief sable three lozenges Or.
- Registered Badge: (Fieldless) A dragon's jambe erased affronty sustaining a hammer fesswise reversed argent.
- Registered Badge: (Fieldless) On a triskelion of dragon's heads argent a pellet.
Offices:
- Local Offices Held
- Herald
- Seneschal
- Regional Offices Held
- Solstice Herald
- Coastal Regional Seneschal
- Coastal Regional Thrown Weapons Marshal
- Kingdom Offices Held
- Star Principal Herald (Greater Office of State)
- Bordure Herald 2001 (Lesser Office)
- Actuaris Pursuivant (Lesser Office)
- Sable Crane Pursuivant (Lesser Office)
Persona History:
16th Century Englishman.
Interests:
Heraldry, Bardcraft, Chivalric Combat, Brewing, Sewing, Archery.
Timeline of Activity:
Prior Groups:
Populace Provided Information:
Notable Contributions or Accomplishments:
- Co-Chair of the 2010 SCA Census Committee
- Premier Bard of Ansteorra, 2012-01-07
- Premier Bard of Ansteorra, 2014-01-18
- Winner of 10 local bardic championships
- Winner of 3 local thrown weapons championships
- Winner of 1 local A&S championship
- Winner of 1 local Archery championship
- Master of the Order of the Pelican
- Master of the Order of the Laurel
- Performance / Entertainment Coordinator, Ansteorra 40th Year.
Non-Armigerous Awards and Recognitions:
Affiliations:
- Squired to Sir Godwin of Edington
- Former apprentice to Mistress Eleanor Fairchild
- Former protégé to Master Michael Silverhands
- Has taken as protégé, Valeria Marcella Martinez
Mundane Information:
Special Needs:
In Case of Court:
Links